Price: $641.17
Pricing Mode: Manual
[["2022-12-26",476.12,1],["2022-12-27",516.76,3],["2022-12-28",551.4,1],["2022-12-29",512.02,1],["2022-12-30",532.77,5],["2022-12-31",559.18,2],["2023-01-01",550.05,2],["2023-01-02",554.76,2],["2023-01-03",533.45,4],["2023-01-04",519.71,2],["2023-01-05",649.0,1],["2023-01-06",553.14,3],["2023-01-09",520.91,2],["2023-01-10",517.29,1],["2023-01-11",574.98,2],["2023-01-12",504.44,1],["2023-01-13",577.03,1],["2023-01-14",541.45,8],["2023-01-15",577.71,3],["2023-01-16",620.42,2],["2023-01-17",561.04,3],["2023-01-19",535.18,3],["2023-01-20",550.0,1],["2023-01-22",534.84,1],["2023-01-24",533.88,1],["2023-01-26",533.35,2],["2023-01-27",533.87,2],["2023-01-28",535.54,2],["2023-01-29",297.04,2],["2023-01-30",539.15,2],["2023-01-31",562.18,2]] [["2023-01-30",435.0],["2023-01-27",600.0],["2023-01-26",499.99],["2023-01-24",455.66],["2023-01-21",433.33],["2023-01-20",439.73],["2023-01-19",435.0],["2023-01-16",410.03],["2023-01-12",428.12],["2023-01-10",430.0],["2023-01-05",424.99],["2023-01-02",449.99],["2023-01-01",500.0],["2022-12-31",457.0],["2022-12-29",449.98],["2022-12-27",497.49]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$435.0000 | 0.01079967 | 2023/01/30 13:22:21 PST |
$600.0000 | 0.00924938 | 2023/01/27 21:52:53 PST |
$499.9900 | 0.01071646 | 2023/01/26 11:41:13 PST |
$450.0000 | 0.01996404 | 2023/01/24 18:31:03 PST |
$458.0000 | 0.05926998 | 2023/01/24 11:20:40 PST |
$459.0000 | 0.02756821 | 2023/01/24 06:15:12 PST |
$434.0000 | 0.01313711 | 2023/01/21 06:44:34 PST |
$433.0000 | 0.03503047 | 2023/01/21 06:14:03 PST |
$433.0000 | 0.03437059 | 2023/01/21 06:14:00 PST |
$435.0000 | 0.01071646 | 2023/01/20 18:20:49 PST |
$444.4700 | 0.04416989 | 2023/01/20 00:41:51 PST |
$435.0000 | 0.02513640 | 2023/01/19 14:43:48 PST |
$380.0300 | 0.01313711 | 2023/01/16 06:14:08 PST |
$440.0300 | 0.01313711 | 2023/01/16 05:56:37 PST |
$431.2400 | 0.02756821 | 2023/01/12 15:05:00 PST |
$425.0000 | 0.01673576 | 2023/01/12 10:42:35 PST |
$430.0000 | 0.02639339 | 2023/01/10 13:22:09 PST |
$424.9900 | 0.03501346 | 2023/01/05 11:15:31 PST |
$449.9900 | 0.06282377 | 2023/01/02 22:32:02 PST |
$500.0000 | 0.00950602 | 2023/01/01 02:25:10 PST |
$457.0000 | 0.00957317 | 2022/12/31 13:28:35 PST |
$449.9800 | 0.03579309 | 2022/12/29 02:57:18 PST |
$425.0000 | 0.05926998 | 2022/12/27 08:43:08 PST |
$569.9900 | 0.00933500 | 2022/12/27 01:28:35 PST |
$519.0000 | 0.01570911 | 2022/12/23 19:36:22 PST |
$520.0000 | 0.01152566 | 2022/12/23 15:15:52 PST |
$699.9900 | 0.00362817 | 2022/12/13 09:09:43 PST |
$449.9900 | 0.03277986 | 2022/12/04 10:50:50 PST |
$425.0000 | 0.03579309 | 2022/12/04 10:23:39 PST |
$520.0000 | 0.03177329 | 2022/11/25 19:18:16 PST |
Last update for market data (Steam) at 2022/10/13 03:46:13 PDT