Price: $25.00
Pricing Mode: Market
[["2022-05-22",106.99,5],["2022-05-23",100.97,3],["2022-05-24",111.8,1],["2022-05-25",109.64,3],["2022-05-26",108.47,3],["2022-05-27",114.26,1],["2022-05-28",101.55,2],["2022-05-29",106.03,2],["2022-05-30",107.02,4],["2022-05-31",93.29,2],["2022-06-01",109.38,4],["2022-06-02",98.86,2],["2022-06-03",97.06,3],["2022-06-04",91.13,3],["2022-06-05",93.36,4],["2022-06-06",90.81,3],["2022-06-07",98.27,5],["2022-06-08",95.77,3],["2022-06-09",98.1,1],["2022-06-10",93.65,1],["2022-06-11",94.52,4],["2022-06-12",91.99,1],["2022-06-13",100.99,1],["2022-06-14",95.95,3],["2022-06-15",95.7,2],["2022-06-16",79.04,14],["2022-06-17",77.61,3],["2022-06-18",82.56,2],["2022-06-19",79.36,1],["2022-06-20",85.45,3],["2022-06-21",95.18,1]] [["2022-08-10",74.89],["2022-08-09",66.99],["2022-08-08",75.99],["2022-08-06",73.99],["2022-08-02",64.47],["2022-07-24",65.98],["2022-07-23",63.0],["2022-07-17",68.48],["2022-07-15",73.49],["2022-07-05",75.0],["2022-07-01",40.0],["2022-06-28",78.97],["2022-06-26",83.0],["2022-06-14",44.49]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$74.8900 | 0.24564719 | 2022/08/10 23:14:37 PDT |
$66.9900 | 0.34666860 | 2022/08/09 14:54:38 PDT |
$75.9900 | 0.24402331 | 2022/08/08 21:51:17 PDT |
$73.9900 | 0.16930275 | 2022/08/06 21:17:49 PDT |
$64.4700 | 0.32082361 | 2022/08/02 13:05:16 PDT |
$65.9800 | 0.27601409 | 2022/07/24 13:52:17 PDT |
$63.0000 | 0.24402331 | 2022/07/23 10:42:12 PDT |
$68.4800 | 0.29146779 | 2022/07/17 15:24:06 PDT |
$73.4900 | 0.23086628 | 2022/07/15 13:02:45 PDT |
$75.0000 | 0.33956271 | 2022/07/05 11:17:40 PDT |
$40.0000 | 0.24564719 | 2022/07/01 00:51:51 PDT |
$78.9700 | 0.32694995 | 2022/06/28 00:34:02 PDT |
$83.0000 | 0.22299679 | 2022/06/26 12:50:59 PDT |
$64.9900 | 0.32694995 | 2022/06/14 22:24:20 PDT |
$24.0000 | 0.32694995 | 2022/06/14 22:22:34 PDT |
$79.0000 | 0.37187806 | 2022/05/11 09:12:17 PDT |
$79.0000 | 0.32552889 | 2022/05/09 09:47:22 PDT |
$86.9900 | 0.21280378 | 2022/05/04 12:08:55 PDT |
$75.0000 | 0.35738516 | 2022/05/04 09:45:47 PDT |
$74.5500 | 0.29570368 | 2022/05/04 07:15:36 PDT |
$100.0000 | 0.16408674 | 2022/04/19 08:29:53 PDT |
$55.0000 | 0.25010112 | 2022/04/09 05:47:10 PDT |
$70.0000 | 0.29884499 | 2022/04/06 05:41:11 PDT |
$66.9900 | 0.36987227 | 2022/04/06 05:37:19 PDT |
$84.9900 | 0.16018090 | 2022/04/06 03:28:34 PDT |
$129.9900 | 0.18543740 | 2022/04/05 01:35:16 PDT |
$66.0000 | 0.33906287 | 2022/04/05 01:08:42 PDT |
$67.9000 | 0.27366227 | 2022/04/04 08:53:53 PDT |
$68.0000 | 0.24270861 | 2022/04/03 02:09:42 PDT |
$82.9900 | 0.18570796 | 2022/04/02 07:09:32 PDT |
Last update for market data (Steam) at 2022/06/21 07:44:24 PDT