Price: $27.89
Pricing Mode: Manual
[["2023-01-05",20.15,107],["2023-01-06",20.67,98],["2023-01-07",20.96,88],["2023-01-08",20.93,96],["2023-01-09",21.16,88],["2023-01-10",21.36,91],["2023-01-11",20.97,101],["2023-01-12",21.27,85],["2023-01-13",21.6,99],["2023-01-14",22.28,84],["2023-01-15",22.41,98],["2023-01-16",22.69,73],["2023-01-17",22.99,88],["2023-01-18",23.28,78],["2023-01-19",23.02,79],["2023-01-20",22.91,84],["2023-01-21",23.28,97],["2023-01-22",23.04,88],["2023-01-23",23.53,63],["2023-01-24",22.72,79],["2023-01-25",22.21,88],["2023-01-26",23.58,75],["2023-01-27",22.97,73],["2023-01-28",23.02,90],["2023-01-29",23.41,85],["2023-01-30",23.31,76],["2023-01-31",22.75,78],["2023-02-01",23.05,73],["2023-02-02",23.67,79],["2023-02-03",23.44,85],["2023-02-04",23.21,27]] [["2023-02-02",18.67],["2023-02-01",18.67],["2023-01-31",20.49],["2023-01-29",18.67],["2023-01-27",21.14],["2023-01-25",18.74],["2023-01-24",19.16],["2023-01-23",18.25],["2023-01-22",16.5],["2023-01-21",17.96],["2023-01-20",19.28],["2023-01-18",17.76],["2023-01-17",16.67],["2023-01-16",15.28],["2023-01-15",17.79],["2023-01-14",16.66],["2023-01-12",16.7],["2023-01-10",17.15],["2023-01-06",17.92]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$18.6700 | -1.00000 | 2023/02/02 14:02:04 PST |
$18.6700 | 0.21924917 | 2023/02/01 17:43:47 PST |
$18.6700 | 0.33107895 | 2023/02/01 10:15:09 PST |
$20.4900 | 0.26066920 | 2023/01/31 13:51:58 PST |
$18.6700 | -1.00000 | 2023/01/29 03:20:45 PST |
$19.2900 | 0.33734745 | 2023/01/27 09:29:54 PST |
$22.9900 | 0.15493177 | 2023/01/27 06:30:39 PST |
$19.0500 | 0.31001014 | 2023/01/25 14:59:55 PST |
$19.0400 | -1.00000 | 2023/01/25 09:00:42 PST |
$18.1300 | 0.32918751 | 2023/01/25 03:45:40 PST |
$20.1900 | 0.16308327 | 2023/01/24 06:23:34 PST |
$18.1300 | 0.22366016 | 2023/01/24 03:59:35 PST |
$17.9900 | 0.21250561 | 2023/01/23 06:29:13 PST |
$18.3500 | 0.34648836 | 2023/01/23 05:56:08 PST |
$18.3200 | 0.30366072 | 2023/01/23 05:56:08 PST |
$18.3100 | 0.34684893 | 2023/01/23 05:56:08 PST |
$18.3100 | 0.32922599 | 2023/01/23 02:00:57 PST |
$16.5000 | 0.21298729 | 2023/01/22 00:05:10 PST |
$17.9600 | 0.34542572 | 2023/01/21 11:31:05 PST |
$18.1400 | 0.16308327 | 2023/01/20 14:09:47 PST |
$20.4300 | 0.35223630 | 2023/01/20 03:34:34 PST |
$17.1400 | 0.22805806 | 2023/01/18 16:42:54 PST |
$17.3100 | 0.35797334 | 2023/01/18 16:42:54 PST |
$17.0000 | 0.34173349 | 2023/01/18 12:52:32 PST |
$19.5900 | 0.21641336 | 2023/01/18 07:47:30 PST |
$16.6700 | 0.33734745 | 2023/01/17 03:49:05 PST |
$17.4700 | 0.37066799 | 2023/01/16 21:51:15 PST |
$10.0000 | 0.34104255 | 2023/01/16 21:30:15 PST |
$16.8300 | 0.32756785 | 2023/01/16 16:52:30 PST |
$16.8300 | 0.26066920 | 2023/01/16 03:25:06 PST |
Last update for market data (Steam) at 2022/10/13 03:46:14 PDT