Price: $25.08
Pricing Mode: Market
[["2022-05-21",29.82,139],["2022-05-22",30.05,140],["2022-05-23",30.13,119],["2022-05-24",30.01,139],["2022-05-25",30.29,131],["2022-05-26",30.18,140],["2022-05-27",30.57,135],["2022-05-28",30.68,153],["2022-05-29",30.4,131],["2022-05-30",30.35,117],["2022-05-31",30.25,131],["2022-06-01",30.83,114],["2022-06-02",31.02,126],["2022-06-03",29.69,170],["2022-06-04",30.21,152],["2022-06-05",30.18,159],["2022-06-06",29.99,142],["2022-06-07",30.14,135],["2022-06-08",30.13,132],["2022-06-09",31.05,117],["2022-06-10",29.99,137],["2022-06-11",30.23,132],["2022-06-12",29.71,140],["2022-06-13",29.65,123],["2022-06-14",29.68,122],["2022-06-15",29.08,146],["2022-06-16",24.97,701],["2022-06-17",24.23,229],["2022-06-18",25.07,165],["2022-06-19",25.15,185],["2022-06-20",24.14,96]] [["2022-08-16",19.32],["2022-08-15",18.86],["2022-08-14",22.59],["2022-08-13",20.08],["2022-08-12",20.49],["2022-08-11",22.45],["2022-08-10",20.66],["2022-08-09",19.97],["2022-08-08",20.17],["2022-08-07",20.27],["2022-08-06",19.71],["2022-08-05",23.31],["2022-08-04",19.8],["2022-08-03",21.0],["2022-08-02",19.92],["2022-07-31",19.38],["2022-07-30",20.56],["2022-07-29",20.62],["2022-07-28",19.79],["2022-07-27",18.46],["2022-07-26",19.83],["2022-07-25",20.0],["2022-07-24",21.99],["2022-07-23",16.35],["2022-07-22",21.99],["2022-07-19",23.32],["2022-07-18",17.33],["2022-07-17",17.25],["2022-07-16",18.29],["2022-07-15",19.6],["2022-07-14",21.28]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$22.9900 | 0.24617508 | 2022/08/16 17:07:06 PDT |
$19.9300 | 0.28525206 | 2022/08/16 10:08:51 PDT |
$23.8900 | 0.21303546 | 2022/08/16 08:54:28 PDT |
$19.0000 | 0.27871716 | 2022/08/16 07:00:11 PDT |
$18.4500 | 0.36921793 | 2022/08/16 01:46:26 PDT |
$18.4500 | 0.36226520 | 2022/08/16 01:46:26 PDT |
$18.4500 | 0.37632418 | 2022/08/16 01:46:26 PDT |
$18.4500 | 0.35409737 | 2022/08/16 01:46:26 PDT |
$18.4500 | 0.37332529 | 2022/08/16 01:46:26 PDT |
$18.4500 | 0.37708437 | 2022/08/16 01:46:26 PDT |
$18.3900 | 0.37752840 | 2022/08/16 01:00:53 PDT |
$18.4500 | 0.35309595 | 2022/08/16 01:00:50 PDT |
$21.5000 | 0.23120335 | 2022/08/16 00:36:44 PDT |
$18.4500 | 0.30175972 | 2022/08/15 17:01:24 PDT |
$19.2700 | 0.37619433 | 2022/08/15 16:45:49 PDT |
$21.9900 | 0.26030591 | 2022/08/14 14:32:19 PDT |
$22.8900 | 0.23053114 | 2022/08/14 07:56:06 PDT |
$22.8900 | 0.23228665 | 2022/08/14 01:54:21 PDT |
$20.8900 | 0.33570594 | 2022/08/13 14:13:51 PDT |
$19.2700 | 0.25231174 | 2022/08/13 10:05:12 PDT |
$19.9500 | 0.37384725 | 2022/08/12 21:47:00 PDT |
$19.2700 | 0.21499825 | 2022/08/12 21:42:01 PDT |
$19.2700 | 0.19111419 | 2022/08/12 21:42:01 PDT |
$22.9900 | 0.23296599 | 2022/08/12 12:15:36 PDT |
$21.0000 | 0.29004699 | 2022/08/12 10:40:34 PDT |
$20.7900 | 0.20375425 | 2022/08/11 22:24:54 PDT |
$22.9900 | 0.23067538 | 2022/08/11 18:34:56 PDT |
$23.9900 | 0.20965436 | 2022/08/11 14:16:46 PDT |
$23.1900 | 0.26861924 | 2022/08/11 09:57:56 PDT |
$19.3000 | 0.29291710 | 2022/08/11 09:32:36 PDT |
Last update for market data (Steam) at 2022/06/20 12:06:00 PDT