Price: $43.34
Pricing Mode: Market
[["2020-12-22",39.48,40],["2020-12-23",39.92,41],["2020-12-24",39.65,36],["2020-12-25",41.12,42],["2020-12-26",41.13,38],["2020-12-27",41.16,37],["2020-12-28",41.95,42],["2020-12-29",41.6,38],["2020-12-30",41.45,42],["2020-12-31",43.72,38],["2021-01-01",43.43,40],["2021-01-02",42.28,49],["2021-01-03",41.44,55],["2021-01-04",42.76,47],["2021-01-05",42.79,29],["2021-01-06",43.07,38],["2021-01-07",43.82,39],["2021-01-08",44.51,43],["2021-01-09",43.73,40],["2021-01-10",43.68,41],["2021-01-11",43.86,32],["2021-01-12",42.78,39],["2021-01-13",43.76,35],["2021-01-14",42.15,44],["2021-01-15",42.36,50],["2021-01-16",43.78,40],["2021-01-17",42.82,50],["2021-01-18",43.92,39],["2021-01-19",43.79,35],["2021-01-20",43.72,32],["2021-01-21",43.9,9]] [["2021-01-20",34.7],["2021-01-18",34.38],["2021-01-17",34.33],["2021-01-16",38.66],["2021-01-14",40.0],["2021-01-13",39.9],["2021-01-11",39.0],["2021-01-10",36.04],["2021-01-09",36.04],["2021-01-08",37.66],["2021-01-07",37.2],["2021-01-05",37.69],["2021-01-04",34.82],["2021-01-03",33.88],["2021-01-02",34.69],["2021-01-01",34.87],["2020-12-31",34.73],["2020-12-30",34.85],["2020-12-28",35.06],["2020-12-26",31.93],["2020-12-25",35.8],["2020-12-24",31.93],["2020-12-23",30.0],["2020-12-22",32.48]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$33.0000 | -1.00000 | 2021/01/21 02:23:37 PST |
$34.7000 | 0.08184614 | 2021/01/20 10:05:21 PST |
$27.0500 | 0.12437245 | 2021/01/18 16:15:08 PST |
$36.0700 | 0.12437245 | 2021/01/18 16:14:06 PST |
$34.8900 | 0.07731014 | 2021/01/18 04:05:19 PST |
$38.9900 | 0.10030786 | 2021/01/18 01:51:13 PST |
$34.9100 | 0.13562606 | 2021/01/18 00:23:43 PST |
$31.7800 | 0.10843799 | 2021/01/17 18:09:03 PST |
$36.8800 | 0.14428377 | 2021/01/17 05:55:19 PST |
$46.0000 | 0.07218502 | 2021/01/16 20:35:34 PST |
$30.0000 | 0.09001146 | 2021/01/16 09:37:59 PST |
$40.0000 | 0.09270759 | 2021/01/16 03:49:41 PST |
$40.0000 | 0.07479261 | 2021/01/14 22:48:54 PST |
$39.9000 | 0.07595984 | 2021/01/13 18:54:06 PST |
$39.0000 | 0.07048863 | 2021/01/11 19:01:57 PST |
$36.0500 | 0.12449383 | 2021/01/10 19:12:03 PST |
$36.0400 | 0.08750786 | 2021/01/10 16:31:19 PST |
$36.0400 | 0.11118528 | 2021/01/09 17:58:23 PST |
$39.9900 | 0.09868059 | 2021/01/08 03:42:15 PST |
$39.9900 | 0.07218502 | 2021/01/08 03:32:26 PST |
$33.0000 | -1.00000 | 2021/01/08 00:41:56 PST |
$34.5000 | 0.07218502 | 2021/01/07 23:53:59 PST |
$39.9000 | 0.07816138 | 2021/01/07 14:09:00 PST |
$39.8800 | 0.08491638 | 2021/01/05 21:16:05 PST |
$38.3900 | 0.09699815 | 2021/01/05 16:07:21 PST |
$34.8000 | 0.10874012 | 2021/01/05 11:53:26 PST |
$34.8800 | 0.12145378 | 2021/01/04 14:30:25 PST |
$34.7600 | 0.14712594 | 2021/01/04 07:56:34 PST |
$33.0000 | 0.08750786 | 2021/01/03 11:30:17 PST |
$34.7600 | 0.11375165 | 2021/01/03 01:20:49 PST |
Last update for market data (Steam) at 2021/01/21 00:17:34 PST