Price: $116.92
Pricing Mode: Market
[["2022-04-24",125.53,60],["2022-04-25",123.59,56],["2022-04-26",121.19,56],["2022-04-27",117.83,79],["2022-04-28",123.15,43],["2022-04-29",118.5,61],["2022-04-30",119.17,59],["2022-05-01",120.62,62],["2022-05-02",119.81,55],["2022-05-03",120.4,59],["2022-05-04",115.6,92],["2022-05-05",116.44,60],["2022-05-06",120.74,57],["2022-05-07",118.8,57],["2022-05-08",119.64,50],["2022-05-09",117.18,61],["2022-05-10",117.45,42],["2022-05-11",115.75,63],["2022-05-12",115.82,57],["2022-05-13",117.33,63],["2022-05-14",117.19,67],["2022-05-15",120.24,59],["2022-05-16",116.3,49],["2022-05-17",119.23,57],["2022-05-18",117.24,43],["2022-05-19",116.92,49],["2022-05-20",114.89,59],["2022-05-21",115.63,69],["2022-05-22",117.69,61],["2022-05-23",118.66,62],["2022-05-24",120.25,5]] [["2022-05-24",85.22],["2022-05-23",98.29],["2022-05-22",95.4],["2022-05-21",93.26],["2022-05-20",89.63],["2022-05-19",92.19],["2022-05-18",93.02],["2022-05-17",90.74],["2022-05-16",93.93],["2022-05-15",88.49],["2022-05-14",94.49],["2022-05-13",109.9],["2022-05-12",88.89],["2022-05-11",88.44],["2022-05-10",93.62],["2022-05-09",86.52],["2022-05-08",93.1],["2022-05-07",88.61],["2022-05-06",85.99],["2022-05-05",88.96],["2022-05-04",86.1],["2022-05-03",91.0],["2022-05-02",87.97],["2022-05-01",91.51],["2022-04-30",89.81],["2022-04-29",87.36],["2022-04-28",93.67],["2022-04-27",97.83],["2022-04-26",102.34],["2022-04-25",94.56],["2022-04-24",97.77]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$91.9900 | 0.34338251 | 2022/05/24 07:26:56 PDT |
$90.0000 | 0.33297670 | 2022/05/24 06:15:34 PDT |
$84.5500 | 0.33480963 | 2022/05/24 02:42:10 PDT |
$85.8100 | 0.35950005 | 2022/05/24 02:42:09 PDT |
$84.9700 | 0.37721953 | 2022/05/24 02:42:09 PDT |
$85.3900 | 0.35532352 | 2022/05/24 02:42:09 PDT |
$85.3900 | 0.32380891 | 2022/05/24 02:42:09 PDT |
$91.9900 | 0.28277269 | 2022/05/23 19:44:34 PDT |
$104.6000 | 0.18596843 | 2022/05/23 13:24:50 PDT |
$96.4900 | 0.21862893 | 2022/05/22 17:19:18 PDT |
$100.0000 | 0.15882185 | 2022/05/22 16:13:58 PDT |
$95.4500 | 0.34654719 | 2022/05/22 10:42:57 PDT |
$98.6000 | 0.20957318 | 2022/05/22 05:06:13 PDT |
$86.5000 | 0.22490978 | 2022/05/22 01:02:15 PDT |
$95.4500 | 0.34100392 | 2022/05/21 18:05:09 PDT |
$95.4500 | 0.35838839 | 2022/05/21 17:45:05 PDT |
$86.6600 | 0.37452531 | 2022/05/21 14:34:23 PDT |
$95.4900 | 0.22374010 | 2022/05/21 14:13:58 PDT |
$90.0000 | 0.25376016 | 2022/05/20 23:46:35 PDT |
$79.9900 | 0.22991124 | 2022/05/20 18:04:25 PDT |
$98.4900 | 0.18270102 | 2022/05/20 16:23:04 PDT |
$86.6600 | 0.36193117 | 2022/05/20 14:27:19 PDT |
$86.6600 | 0.32806396 | 2022/05/20 06:42:45 PDT |
$95.9900 | 0.21358588 | 2022/05/20 04:28:44 PDT |
$86.6600 | 0.26856843 | 2022/05/19 15:21:23 PDT |
$86.6600 | 0.23968588 | 2022/05/19 15:21:23 PDT |
$87.0000 | 0.35014689 | 2022/05/19 13:41:58 PDT |
$98.9900 | 0.18095841 | 2022/05/19 12:00:22 PDT |
$99.9900 | 0.16001372 | 2022/05/19 11:04:45 PDT |
$86.2400 | 0.20458822 | 2022/05/19 10:45:17 PDT |
Last update for market data (Steam) at 2022/05/23 19:39:21 PDT