Price: $119.72
Pricing Mode: Market
[["2021-01-27",129.76,35],["2021-01-28",121.27,52],["2021-01-29",120.19,53],["2021-01-30",123.73,50],["2021-01-31",121.37,44],["2021-02-01",120.47,37],["2021-02-02",121.52,48],["2021-02-03",121.22,38],["2021-02-04",125.78,32],["2021-02-05",125.81,35],["2021-02-06",127.48,33],["2021-02-07",122.53,38],["2021-02-08",120.68,33],["2021-02-09",123.04,46],["2021-02-10",122.41,32],["2021-02-11",118.51,32],["2021-02-12",118.47,38],["2021-02-13",120.37,38],["2021-02-14",122.73,34],["2021-02-15",122.61,37],["2021-02-16",119.7,27],["2021-02-17",117.42,32],["2021-02-18",119.55,29],["2021-02-19",120.17,44],["2021-02-20",122.55,49],["2021-02-21",121.95,42],["2021-02-22",119.31,33],["2021-02-23",118.92,37],["2021-02-24",115.01,42],["2021-02-25",120.08,35],["2021-02-26",120.3,32]] [["2021-02-25",103.5],["2021-02-24",95.3],["2021-02-23",104.88],["2021-02-22",110.0],["2021-02-21",102.73],["2021-02-19",102.47],["2021-02-18",107.54],["2021-02-17",112.29],["2021-02-16",104.99],["2021-02-15",124.43],["2021-02-14",114.99],["2021-02-13",108.97],["2021-02-12",122.33],["2021-02-11",114.57],["2021-02-09",113.99],["2021-02-08",112.25],["2021-02-07",109.0],["2021-02-06",115.0],["2021-02-05",123.24],["2021-02-04",110.0],["2021-02-03",108.0],["2021-02-01",104.49],["2021-01-31",112.72],["2021-01-30",107.24],["2021-01-29",118.46],["2021-01-28",121.67],["2021-01-27",112.5]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$105.0000 | 0.08901256 | 2021/02/26 08:01:32 PST |
$103.5000 | 0.07568629 | 2021/02/25 01:16:08 PST |
$95.3000 | 0.09998647 | 2021/02/24 11:21:59 PST |
$104.8800 | 0.10923658 | 2021/02/23 00:39:48 PST |
$110.0000 | 0.08252462 | 2021/02/22 15:24:48 PST |
$100.0000 | 0.08903795 | 2021/02/21 08:34:01 PST |
$105.2000 | 0.10530552 | 2021/02/21 07:10:09 PST |
$103.0000 | 0.09817702 | 2021/02/21 00:15:59 PST |
$105.5100 | 0.11609409 | 2021/02/19 17:40:49 PST |
$95.0000 | 0.10212845 | 2021/02/19 12:05:38 PST |
$104.9900 | 0.11753576 | 2021/02/19 06:49:50 PST |
$104.3800 | 0.13134556 | 2021/02/19 01:52:40 PST |
$104.3500 | 0.14562464 | 2021/02/18 17:36:18 PST |
$104.3500 | -1.00000 | 2021/02/18 17:31:45 PST |
$105.0000 | 0.08521356 | 2021/02/18 12:28:30 PST |
$105.0000 | -1.00000 | 2021/02/18 12:26:33 PST |
$119.0000 | 0.14980963 | 2021/02/18 04:13:42 PST |
$119.0800 | 0.12874232 | 2021/02/17 20:16:43 PST |
$105.5100 | -1.00000 | 2021/02/17 03:11:15 PST |
$105.0000 | 0.14575492 | 2021/02/16 12:54:15 PST |
$104.9900 | 0.10973897 | 2021/02/16 07:28:18 PST |
$138.0000 | 0.07128109 | 2021/02/15 12:12:32 PST |
$110.8600 | 0.07076966 | 2021/02/15 05:22:26 PST |
$114.9900 | 0.11782873 | 2021/02/14 11:52:06 PST |
$115.0000 | -1.00000 | 2021/02/13 12:49:39 PST |
$106.9200 | -1.00000 | 2021/02/13 10:10:55 PST |
$105.0000 | 0.11609409 | 2021/02/13 04:35:30 PST |
$114.0000 | 0.13931525 | 2021/02/12 19:43:06 PST |
$128.0000 | 0.10596053 | 2021/02/12 17:08:05 PST |
$125.0000 | 0.09662773 | 2021/02/12 12:55:54 PST |
Last update for market data (Steam) at 2021/02/25 20:06:40 PST