Price: $44.22
Pricing Mode: Community
[["2021-01-27",131.24,12],["2021-01-28",137.89,21],["2021-01-29",138.04,9],["2021-01-30",132.88,12],["2021-01-31",130.64,10],["2021-02-01",149.73,11],["2021-02-02",129.69,5],["2021-02-03",129.72,13],["2021-02-04",126.06,8],["2021-02-05",132.77,14],["2021-02-06",129.33,13],["2021-02-07",125.91,13],["2021-02-08",128.69,7],["2021-02-09",124.42,7],["2021-02-10",124.73,14],["2021-02-11",123.27,9],["2021-02-12",128.59,20],["2021-02-13",133.8,9],["2021-02-14",139.3,13],["2021-02-15",120.31,14],["2021-02-16",129.25,10],["2021-02-17",149.75,6],["2021-02-18",134.27,9],["2021-02-19",135.92,13],["2021-02-20",131.64,7],["2021-02-21",132.6,9],["2021-02-22",148.61,16],["2021-02-23",128.32,11],["2021-02-24",133.96,9],["2021-02-25",128.02,13],["2021-02-26",140.37,3]] [["2021-02-25",123.19],["2021-02-24",99.23],["2021-02-23",125.16],["2021-02-22",96.0],["2021-02-21",119.99],["2021-02-20",105.07],["2021-02-19",99.12],["2021-02-18",96.62],["2021-02-17",95.84],["2021-02-16",97.0],["2021-02-15",105.53],["2021-02-14",112.27],["2021-02-13",94.68],["2021-02-12",103.3],["2021-02-11",98.15],["2021-02-10",153.92],["2021-02-09",119.34],["2021-02-08",99.8],["2021-02-07",122.99],["2021-02-06",133.95],["2021-02-05",119.99],["2021-02-04",84.2],["2021-02-03",189.99],["2021-02-02",111.36],["2021-01-31",190.67],["2021-01-30",100.0],["2021-01-29",111.98],["2021-01-28",115.24],["2021-01-27",114.71],["2021-01-26",120.7],["2021-01-25",107.18]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$103.0000 | 0.27042270 | 2021/02/26 00:35:36 PST |
$99.6000 | 0.36200106 | 2021/02/26 00:08:55 PST |
$595.0000 | 0.30009490 | 2021/02/25 13:22:46 PST |
$104.3000 | 0.28200680 | 2021/02/25 13:18:00 PST |
$102.5100 | 0.30170214 | 2021/02/25 07:49:06 PST |
$99.8000 | 0.34762728 | 2021/02/25 05:58:22 PST |
$99.8000 | 0.32126787 | 2021/02/25 04:13:19 PST |
$169.9900 | 0.24058841 | 2021/02/25 01:40:29 PST |
$100.0000 | 0.27604002 | 2021/02/24 13:50:26 PST |
$99.7500 | 0.36694235 | 2021/02/24 13:42:12 PST |
$97.9500 | 0.34514624 | 2021/02/24 03:16:11 PST |
$129.9900 | 0.26321974 | 2021/02/23 18:32:55 PST |
$148.5000 | 0.25605080 | 2021/02/23 13:16:22 PST |
$97.0000 | 0.37121981 | 2021/02/23 11:48:32 PST |
$95.0000 | 0.28620607 | 2021/02/22 21:28:11 PST |
$97.0000 | 0.34770888 | 2021/02/22 00:37:23 PST |
$114.9900 | 0.28115159 | 2021/02/21 12:27:45 PST |
$125.0000 | 0.26993743 | 2021/02/21 09:13:33 PST |
$97.0000 | 0.34482306 | 2021/02/20 15:37:28 PST |
$120.0000 | 0.26370597 | 2021/02/20 07:45:41 PST |
$104.3000 | 0.28525415 | 2021/02/20 03:24:52 PST |
$99.0000 | 0.28856310 | 2021/02/20 02:54:54 PST |
$104.3000 | 0.28230953 | 2021/02/19 23:56:46 PST |
$99.8000 | 0.30929089 | 2021/02/19 07:01:54 PST |
$96.1900 | 0.31143302 | 2021/02/19 05:41:08 PST |
$96.2000 | 0.30212697 | 2021/02/19 05:41:08 PST |
$94.7900 | 0.31881428 | 2021/02/18 16:11:03 PST |
$98.4600 | 0.35461056 | 2021/02/18 16:01:21 PST |
$96.6100 | 0.34580517 | 2021/02/18 02:57:30 PST |
$95.7500 | 0.35066593 | 2021/02/17 08:18:19 PST |
Last update for market data (Steam) at 2021/02/25 19:34:25 PST