Price: $21.49
Pricing Mode: Market
[["2020-12-28",22.36,206],["2020-12-29",23.06,197],["2020-12-30",22.23,207],["2020-12-31",22.02,217],["2021-01-01",22.46,189],["2021-01-02",23.18,197],["2021-01-03",23.1,183],["2021-01-04",23.32,167],["2021-01-05",23.28,156],["2021-01-06",23.29,181],["2021-01-07",23.15,165],["2021-01-08",24.16,152],["2021-01-09",23.76,180],["2021-01-10",23.83,210],["2021-01-11",23.37,149],["2021-01-12",23.13,128],["2021-01-13",22.76,189],["2021-01-14",22.41,169],["2021-01-15",22.61,181],["2021-01-16",22.53,165],["2021-01-17",21.76,177],["2021-01-18",21.73,169],["2021-01-19",21.57,145],["2021-01-20",21.76,155],["2021-01-21",21.15,202],["2021-01-22",21.5,195],["2021-01-23",21.59,193],["2021-01-24",21.77,185],["2021-01-25",21.36,146],["2021-01-26",21.55,187],["2021-01-27",20.87,81]] [["2021-01-27",17.92],["2021-01-26",19.43],["2021-01-25",21.29],["2021-01-24",19.92],["2021-01-23",20.76],["2021-01-22",22.29],["2021-01-21",21.09],["2021-01-20",20.66],["2021-01-19",22.65],["2021-01-18",20.72],["2021-01-17",21.89],["2021-01-16",22.62],["2021-01-15",24.69],["2021-01-14",21.87],["2021-01-13",18.8],["2021-01-12",22.35],["2021-01-11",21.83],["2021-01-10",22.13],["2021-01-09",20.5],["2021-01-08",21.09],["2021-01-06",21.22],["2021-01-05",18.22],["2021-01-04",21.83],["2021-01-03",26.99],["2021-01-01",21.04],["2020-12-31",20.07],["2020-12-30",19.17],["2020-12-29",15.56]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$19.8700 | 0.10172556 | 2021/01/27 10:26:19 PST |
$18.7900 | 0.11048982 | 2021/01/27 09:37:59 PST |
$19.9000 | 0.12667976 | 2021/01/27 07:51:18 PST |
$19.9000 | 0.13563283 | 2021/01/27 06:13:15 PST |
$23.0000 | 0.13885361 | 2021/01/27 03:13:06 PST |
$17.9100 | -1.00000 | 2021/01/27 00:16:57 PST |
$17.9200 | -1.00000 | 2021/01/27 00:16:54 PST |
$17.9300 | -1.00000 | 2021/01/27 00:16:29 PST |
$17.9000 | -1.00000 | 2021/01/27 00:16:17 PST |
$17.9400 | -1.00000 | 2021/01/27 00:15:49 PST |
$19.9000 | 0.14237311 | 2021/01/26 23:19:12 PST |
$18.0000 | 0.08637199 | 2021/01/26 15:32:40 PST |
$19.9000 | 0.13029329 | 2021/01/26 15:18:52 PST |
$19.8400 | 0.14480306 | 2021/01/26 15:03:29 PST |
$19.9000 | 0.11367564 | 2021/01/26 13:27:14 PST |
$22.8900 | 0.09438772 | 2021/01/26 10:17:37 PST |
$21.4000 | 0.10243628 | 2021/01/26 08:39:16 PST |
$19.6900 | 0.12082821 | 2021/01/26 06:59:36 PST |
$18.1000 | 0.12559271 | 2021/01/26 06:48:46 PST |
$19.6900 | 0.11218498 | 2021/01/26 05:56:20 PST |
$18.2000 | 0.11078293 | 2021/01/26 00:11:21 PST |
$18.2000 | 0.09130293 | 2021/01/26 00:11:17 PST |
$18.2000 | 0.13246942 | 2021/01/26 00:11:08 PST |
$18.2000 | 0.13419759 | 2021/01/26 00:10:05 PST |
$19.9000 | 0.10702029 | 2021/01/25 19:14:24 PST |
$19.9000 | 0.11537944 | 2021/01/25 18:29:18 PST |
$21.9000 | 0.09168614 | 2021/01/25 17:05:31 PST |
$24.8900 | 0.08368957 | 2021/01/25 15:18:17 PST |
$19.9000 | 0.09240238 | 2021/01/25 00:34:45 PST |
$19.8800 | 0.14649755 | 2021/01/24 18:46:18 PST |
Last update for market data (Steam) at 2021/01/27 08:49:12 PST