Price: $40.52
Pricing Mode: Market
[["2020-12-22",30.29,28],["2020-12-23",30.49,20],["2020-12-24",29.73,23],["2020-12-25",33.39,32],["2020-12-26",32.87,25],["2020-12-27",33.02,20],["2020-12-28",33.09,36],["2020-12-29",35.55,21],["2020-12-30",32.39,35],["2020-12-31",34.5,34],["2021-01-01",33.38,24],["2021-01-02",33.24,30],["2021-01-03",32.62,27],["2021-01-04",32.77,18],["2021-01-05",32.96,23],["2021-01-06",34.17,23],["2021-01-07",34.81,25],["2021-01-08",32.81,22],["2021-01-09",34.44,26],["2021-01-10",33.17,25],["2021-01-11",34.05,30],["2021-01-12",35.8,30],["2021-01-13",33.26,31],["2021-01-14",33.19,25],["2021-01-15",36.15,21],["2021-01-16",34.52,21],["2021-01-17",34.37,21],["2021-01-18",34.97,14],["2021-01-19",35.43,20],["2021-01-20",34.21,24],["2021-01-21",34.65,5]] [["2021-01-20",34.0],["2021-01-19",31.0],["2021-01-18",38.87],["2021-01-17",25.66],["2021-01-16",28.1],["2021-01-15",26.72],["2021-01-14",26.83],["2021-01-11",25.6],["2021-01-10",25.9],["2021-01-09",30.5],["2021-01-08",25.0],["2021-01-07",32.15],["2021-01-04",27.21],["2021-01-03",27.01],["2021-01-02",26.5],["2021-01-01",30.25],["2020-12-31",28.72],["2020-12-30",31.66],["2020-12-29",24.99],["2020-12-28",29.28],["2020-12-27",28.21],["2020-12-26",25.96],["2020-12-25",29.93],["2020-12-24",30.86],["2020-12-22",26.34],["2020-12-21",27.1]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$28.9700 | 0.03485017 | 2021/01/21 01:22:29 PST |
$37.0000 | 0.00960983 | 2021/01/20 20:00:16 PST |
$30.0000 | 0.01031355 | 2021/01/20 15:09:39 PST |
$35.0000 | 0.01074835 | 2021/01/20 13:46:06 PST |
$35.0000 | 0.05701361 | 2021/01/19 12:52:19 PST |
$27.0000 | 0.01572841 | 2021/01/19 00:25:52 PST |
$60.0000 | 0.00015239 | 2021/01/18 16:39:18 PST |
$40.5000 | 0.00334200 | 2021/01/18 12:24:29 PST |
$27.5000 | 0.04825797 | 2021/01/18 06:50:54 PST |
$27.4900 | 0.01160175 | 2021/01/18 04:13:51 PST |
$27.0000 | 0.05455769 | 2021/01/17 15:20:03 PST |
$27.0000 | 0.06252930 | 2021/01/17 15:20:03 PST |
$25.8000 | 0.06994245 | 2021/01/17 14:15:33 PST |
$25.7700 | 0.06729016 | 2021/01/17 06:23:38 PST |
$23.4000 | 0.04397674 | 2021/01/17 04:23:28 PST |
$24.9900 | 0.06953656 | 2021/01/17 03:26:08 PST |
$25.8000 | 0.05344212 | 2021/01/16 23:53:28 PST |
$26.9100 | 0.02599681 | 2021/01/16 17:34:16 PST |
$26.9100 | 0.01151583 | 2021/01/16 17:14:30 PST |
$33.4900 | 0.04397674 | 2021/01/16 16:54:42 PST |
$28.3100 | 0.06537384 | 2021/01/16 11:26:00 PST |
$27.2000 | 0.06987248 | 2021/01/16 08:31:01 PST |
$27.8900 | 0.06999976 | 2021/01/15 20:06:44 PST |
$25.0000 | -1.00000 | 2021/01/15 17:11:23 PST |
$27.0000 | 0.06968056 | 2021/01/15 13:26:46 PST |
$27.0000 | 0.03627429 | 2021/01/15 07:04:45 PST |
$26.8400 | 0.06986342 | 2021/01/14 16:10:02 PST |
$26.6700 | 0.01524629 | 2021/01/14 12:37:34 PST |
$27.0000 | 0.05940391 | 2021/01/14 00:14:10 PST |
$22.0000 | 0.03128289 | 2021/01/11 17:07:48 PST |
Last update for market data (Steam) at 2021/01/21 05:13:19 PST