Price: $38.31
Pricing Mode: Market
[["2023-03-02",53.61,11],["2023-03-03",52.25,12],["2023-03-04",53.14,6],["2023-03-05",51.35,15],["2023-03-06",52.54,12],["2023-03-07",52.06,8],["2023-03-08",51.19,10],["2023-03-09",55.02,10],["2023-03-10",52.55,9],["2023-03-11",54.05,7],["2023-03-12",53.55,12],["2023-03-13",54.34,9],["2023-03-14",52.65,10],["2023-03-15",50.58,8],["2023-03-16",53.18,17],["2023-03-17",49.62,10],["2023-03-18",48.17,12],["2023-03-19",52.89,4],["2023-03-20",51.89,6],["2023-03-21",52.57,7],["2023-03-22",51.0,20],["2023-03-23",52.24,21],["2023-03-24",53.99,16],["2023-03-25",55.41,20],["2023-03-26",56.95,17],["2023-03-27",53.55,12],["2023-03-28",58.45,10],["2023-03-29",56.94,17],["2023-03-30",59.28,10],["2023-03-31",59.07,13],["2023-04-01",60.87,7]] [["2023-04-01",48.0],["2023-03-30",50.7],["2023-03-29",45.0],["2023-03-25",52.49],["2023-03-24",44.97],["2023-03-22",44.0],["2023-03-20",69.99],["2023-03-18",41.69],["2023-03-16",42.55],["2023-03-14",42.0],["2023-03-13",42.57],["2023-03-11",44.45],["2023-03-09",43.0],["2023-03-07",46.23],["2023-03-06",44.96],["2023-03-04",44.98],["2023-03-02",44.98]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$52.9900 | 0.07388540 | 2023/03/30 14:20:12 PDT |
$48.4100 | 0.09789251 | 2023/03/30 11:05:57 PDT |
$45.0000 | -1.00000 | 2023/03/29 07:30:45 PDT |
$52.9900 | 0.07703507 | 2023/03/25 10:44:35 PDT |
$51.9900 | 0.07441375 | 2023/03/25 07:27:36 PDT |
$44.9700 | 0.14865236 | 2023/03/24 11:50:02 PDT |
$46.0000 | 0.12941347 | 2023/03/22 18:57:48 PDT |
$42.0000 | -1.00000 | 2023/03/22 00:09:46 PDT |
$69.9900 | 0.13179174 | 2023/03/20 10:10:43 PDT |
$40.0000 | -1.00000 | 2023/03/18 21:15:28 PDT |
$42.5400 | 0.12641117 | 2023/03/18 01:43:07 PDT |
$42.5400 | 0.13890642 | 2023/03/18 01:43:07 PDT |
$42.5500 | 0.13177946 | 2023/03/16 10:17:13 PDT |
$42.0000 | 0.13899285 | 2023/03/14 17:43:28 PDT |
$42.5700 | 0.11643269 | 2023/03/13 20:01:29 PDT |
$44.4500 | 0.07388540 | 2023/03/11 04:21:03 PST |
$43.0000 | -1.00000 | 2023/03/09 04:21:29 PST |
$49.4600 | 0.11248116 | 2023/03/07 13:46:17 PST |
$43.0000 | 0.07703507 | 2023/03/07 02:52:32 PST |
$44.9600 | 0.09094360 | 2023/03/06 13:57:06 PST |
$44.9600 | 0.10439133 | 2023/03/06 08:54:14 PST |
$44.9800 | 0.08694132 | 2023/03/04 04:14:06 PST |
$44.9800 | 0.12618543 | 2023/03/04 02:31:29 PST |
$44.9800 | 0.08701720 | 2023/03/02 16:49:08 PST |
$37.8000 | 0.12484099 | 2023/02/28 05:14:19 PST |
$46.5000 | 0.11284685 | 2023/02/16 14:48:28 PST |
$47.3000 | 0.09764482 | 2023/02/11 19:48:40 PST |
$47.2500 | 0.07362106 | 2023/02/08 12:46:00 PST |
$36.9900 | 0.11833596 | 2023/01/28 22:56:12 PST |
$38.3100 | -1.00000 | 2023/01/25 09:22:18 PST |
Last update for market data (Steam) at 2022/10/13 03:46:15 PDT