Price: $26.29
Pricing Mode: Market
[["2021-03-15",16.04,352],["2021-03-16",15.97,336],["2021-03-17",16.04,413],["2021-03-18",15.82,389],["2021-03-19",15.51,477],["2021-03-20",15.65,452],["2021-03-21",15.56,431],["2021-03-22",15.83,390],["2021-03-23",15.43,383],["2021-03-24",15.38,380],["2021-03-25",15.5,392],["2021-03-26",15.62,384],["2021-03-27",15.42,429],["2021-03-28",15.28,398],["2021-03-29",15.3,414],["2021-03-30",15.17,340],["2021-03-31",15.27,382],["2021-04-01",15.3,356],["2021-04-02",15.09,390],["2021-04-03",15.19,434],["2021-04-04",15.27,377],["2021-04-05",15.59,370],["2021-04-06",15.36,349],["2021-04-07",13.87,587],["2021-04-08",13.27,617],["2021-04-09",13.38,566],["2021-04-10",13.35,483],["2021-04-11",13.31,393],["2021-04-12",13.15,454],["2021-04-13",13.15,380],["2021-04-14",13.34,50]] [["2021-04-14",17.45],["2021-04-13",13.4],["2021-04-12",13.06],["2021-04-11",16.17],["2021-04-10",13.35],["2021-04-09",14.16],["2021-04-08",15.26],["2021-04-07",13.41],["2021-04-06",13.04],["2021-04-05",14.65],["2021-04-04",13.17],["2021-04-03",11.79],["2021-04-02",13.59],["2021-04-01",14.69],["2021-03-31",12.92],["2021-03-30",14.76],["2021-03-29",14.15],["2021-03-28",14.37],["2021-03-27",15.47],["2021-03-26",15.1],["2021-03-25",15.13],["2021-03-24",14.18],["2021-03-23",13.28],["2021-03-22",14.07],["2021-03-21",13.94],["2021-03-20",14.44],["2021-03-19",14.64],["2021-03-18",13.42],["2021-03-17",13.47],["2021-03-16",15.31],["2021-03-15",13.3]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$17.4500 | 0.20791265 | 2021/04/14 03:45:06 PDT |
$12.3600 | 0.35855183 | 2021/04/13 21:33:08 PDT |
$11.5100 | -1.00000 | 2021/04/13 16:29:07 PDT |
$11.5100 | -1.00000 | 2021/04/13 16:22:37 PDT |
$11.6200 | 0.29160762 | 2021/04/13 13:23:56 PDT |
$11.6200 | 0.26055253 | 2021/04/13 13:23:26 PDT |
$14.9900 | 0.18180738 | 2021/04/13 08:56:03 PDT |
$16.0000 | 0.16070430 | 2021/04/13 07:51:32 PDT |
$12.5700 | 0.23338109 | 2021/04/13 07:41:08 PDT |
$19.4000 | 0.15525195 | 2021/04/13 07:27:30 PDT |
$12.4200 | 0.34080580 | 2021/04/13 02:19:18 PDT |
$11.6200 | -1.00000 | 2021/04/12 23:59:20 PDT |
$11.6200 | -1.00000 | 2021/04/12 23:59:20 PDT |
$11.6200 | -1.00000 | 2021/04/12 23:59:19 PDT |
$11.6200 | -1.00000 | 2021/04/12 23:59:18 PDT |
$11.6200 | -1.00000 | 2021/04/12 23:59:16 PDT |
$11.6200 | -1.00000 | 2021/04/12 23:59:15 PDT |
$11.6200 | -1.00000 | 2021/04/12 23:59:13 PDT |
$16.9900 | 0.16123836 | 2021/04/12 21:08:47 PDT |
$12.5800 | 0.31866500 | 2021/04/12 20:59:44 PDT |
$11.6000 | 0.21646287 | 2021/04/12 20:44:04 PDT |
$12.5800 | 0.22455336 | 2021/04/12 16:42:59 PDT |
$11.5000 | -1.00000 | 2021/04/12 14:29:35 PDT |
$15.0000 | 0.33618608 | 2021/04/12 13:47:12 PDT |
$12.5000 | 0.22411685 | 2021/04/12 09:44:16 PDT |
$11.7600 | -1.00000 | 2021/04/12 09:27:11 PDT |
$25.0000 | 0.15172985 | 2021/04/12 06:07:34 PDT |
$12.0000 | -1.00000 | 2021/04/12 02:45:21 PDT |
$14.3400 | 0.36221209 | 2021/04/12 01:57:58 PDT |
$11.0000 | 0.24232838 | 2021/04/12 00:27:10 PDT |
Last update for market data (Steam) at 2021/04/13 22:47:34 PDT