Price: $61.22
Pricing Mode: Market
[["2021-02-01",34.55,106],["2021-02-02",35.31,105],["2021-02-03",34.91,98],["2021-02-04",33.96,107],["2021-02-05",34.1,107],["2021-02-06",34.26,113],["2021-02-07",34.96,112],["2021-02-08",34.68,103],["2021-02-09",33.66,113],["2021-02-10",33.38,107],["2021-02-11",32.69,117],["2021-02-12",32.88,121],["2021-02-13",32.5,118],["2021-02-14",32.68,122],["2021-02-15",33.56,91],["2021-02-16",32.97,103],["2021-02-17",33.31,113],["2021-02-18",33.72,97],["2021-02-19",33.79,107],["2021-02-20",33.81,107],["2021-02-21",33.46,98],["2021-02-22",34.11,97],["2021-02-23",33.98,106],["2021-02-24",33.56,91],["2021-02-25",32.96,104],["2021-02-26",35.09,114],["2021-02-27",35.36,111],["2021-02-28",35.2,127],["2021-03-01",34.42,107],["2021-03-02",34.2,107],["2021-03-03",36.6,9]] [["2021-03-02",27.79],["2021-03-01",31.87],["2021-02-28",31.99],["2021-02-27",28.89],["2021-02-26",33.01],["2021-02-25",30.45],["2021-02-24",31.28],["2021-02-23",29.99],["2021-02-22",31.97],["2021-02-21",32.5],["2021-02-20",33.86],["2021-02-19",29.04],["2021-02-18",29.69],["2021-02-17",29.07],["2021-02-16",28.86],["2021-02-15",31.0],["2021-02-14",30.97],["2021-02-13",30.08],["2021-02-12",28.23],["2021-02-11",28.97],["2021-02-10",28.22],["2021-02-09",33.54],["2021-02-08",27.24],["2021-02-07",32.86],["2021-02-06",28.73],["2021-02-05",29.41],["2021-02-04",29.43],["2021-02-03",30.19],["2021-02-02",29.24],["2021-02-01",29.69]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$27.8000 | 0.10474978 | 2021/03/02 05:02:14 PST |
$27.7900 | 0.08268599 | 2021/03/02 04:26:08 PST |
$27.8900 | 0.13339739 | 2021/03/01 20:56:34 PST |
$31.8000 | 0.09321525 | 2021/03/01 12:30:27 PST |
$38.0000 | 0.07217633 | 2021/03/01 11:15:51 PST |
$33.5000 | 0.07785210 | 2021/03/01 09:44:42 PST |
$28.1900 | 0.09287778 | 2021/03/01 02:03:06 PST |
$25.8000 | 0.10289091 | 2021/02/28 16:31:31 PST |
$33.5000 | 0.07956466 | 2021/02/28 13:07:27 PST |
$33.6700 | 0.13295408 | 2021/02/28 13:00:50 PST |
$35.0000 | 0.08387375 | 2021/02/28 02:19:56 PST |
$29.8700 | 0.09640399 | 2021/02/27 18:20:48 PST |
$28.1500 | 0.12864815 | 2021/02/27 15:34:10 PST |
$28.1800 | 0.13019155 | 2021/02/27 10:05:35 PST |
$29.8700 | 0.10006536 | 2021/02/27 02:37:55 PST |
$28.4000 | 0.09930006 | 2021/02/27 00:48:10 PST |
$32.9900 | 0.08940071 | 2021/02/26 18:56:10 PST |
$31.7900 | 0.08918763 | 2021/02/26 13:30:18 PST |
$31.7900 | 0.08756095 | 2021/02/26 13:24:55 PST |
$37.0000 | 0.07488727 | 2021/02/26 13:19:10 PST |
$28.4900 | 0.11340806 | 2021/02/26 12:40:42 PST |
$36.7500 | 0.13236798 | 2021/02/26 10:35:19 PST |
$30.0000 | 0.07785210 | 2021/02/26 07:38:58 PST |
$36.0000 | 0.07785210 | 2021/02/26 07:38:32 PST |
$28.5200 | -1.00000 | 2021/02/26 07:37:55 PST |
$31.7900 | 0.08884412 | 2021/02/26 03:09:32 PST |
$38.0000 | 0.07238071 | 2021/02/26 00:01:28 PST |
$31.7500 | 0.09514902 | 2021/02/25 23:39:51 PST |
$28.5500 | 0.10016576 | 2021/02/25 23:14:49 PST |
$31.7900 | 0.08647504 | 2021/02/25 19:13:50 PST |
Last update for market data (Steam) at 2021/03/02 19:02:56 PST