Price: $36.30
Pricing Mode: Market
[["2019-11-01",28.71,93],["2019-11-02",30.01,141],["2019-11-03",30.22,124],["2019-11-04",30.29,127],["2019-11-05",31.59,84],["2019-11-06",30.56,121],["2019-11-07",30.47,93],["2019-11-08",30.95,99],["2019-11-09",30.83,138],["2019-11-10",30.97,93],["2019-11-11",29.23,122],["2019-11-12",29.22,89],["2019-11-13",30.02,93],["2019-11-14",29.07,98],["2019-11-15",29.22,101],["2019-11-16",28.61,115],["2019-11-17",28.73,124],["2019-11-18",28.47,101],["2019-11-19",22.66,461],["2019-11-20",23.44,191],["2019-11-21",24.49,134],["2019-11-22",25.62,156],["2019-11-23",24.14,159],["2019-11-24",24.65,124],["2019-11-25",24.64,108],["2019-11-26",24.02,119],["2019-11-27",24.01,121],["2019-11-28",24.36,128],["2019-11-29",24.88,116],["2019-11-30",25.56,140],["2019-12-01",23.91,2]] [["2019-12-08",24.46],["2019-12-07",25.19],["2019-12-06",22.89],["2019-12-05",22.16],["2019-12-04",25.09],["2019-12-03",23.34],["2019-12-02",22.84],["2019-12-01",23.43],["2019-11-30",21.53],["2019-11-29",22.74],["2019-11-28",22.32],["2019-11-27",25.62],["2019-11-26",23.31],["2019-11-25",22.87],["2019-11-24",25.61],["2019-11-23",25.71],["2019-11-22",23.77],["2019-11-21",25.07],["2019-11-20",27.56],["2019-11-19",26.25],["2019-11-18",24.72],["2019-11-17",24.25],["2019-11-16",24.13],["2019-11-15",24.88],["2019-11-14",25.08],["2019-11-13",27.12],["2019-11-12",27.97],["2019-11-11",24.46],["2019-11-10",26.23],["2019-11-09",25.46],["2019-11-08",27.71]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$30.9900 | 0.22451492 | 2019/12/08 12:58:01 PST |
$28.5000 | 0.20177403 | 2019/12/08 11:19:21 PST |
$21.1000 | 0.35552236 | 2019/12/08 10:17:32 PST |
$21.0000 | 0.34311536 | 2019/12/08 10:17:30 PST |
$22.2100 | 0.29351908 | 2019/12/08 10:15:24 PST |
$29.5000 | 0.18284278 | 2019/12/08 08:02:46 PST |
$36.9900 | 0.16382597 | 2019/12/07 19:33:57 PST |
$20.5600 | 0.35689312 | 2019/12/07 16:03:48 PST |
$20.5600 | 0.37416339 | 2019/12/07 16:03:47 PST |
$21.1000 | 0.29279050 | 2019/12/07 15:20:55 PST |
$32.0000 | 0.17625010 | 2019/12/07 11:57:19 PST |
$22.7000 | 0.23393026 | 2019/12/07 11:50:18 PST |
$21.1000 | 0.28607330 | 2019/12/07 09:53:29 PST |
$25.8900 | 0.20701018 | 2019/12/07 09:32:54 PST |
$21.1000 | 0.31643623 | 2019/12/07 09:09:40 PST |
$24.9900 | 0.26904494 | 2019/12/07 07:53:58 PST |
$22.9300 | 0.35867152 | 2019/12/07 07:41:06 PST |
$30.2400 | 0.22890098 | 2019/12/07 06:43:51 PST |
$25.8900 | 0.16456789 | 2019/12/07 04:01:13 PST |
$18.9600 | 0.37416339 | 2019/12/07 03:57:00 PST |
$26.2500 | 0.26066384 | 2019/12/07 03:56:44 PST |
$32.0000 | 0.26778939 | 2019/12/07 03:53:35 PST |
$25.0000 | 0.21776219 | 2019/12/07 03:18:44 PST |
$22.0400 | 0.33350092 | 2019/12/06 20:37:07 PST |
$21.1000 | 0.34431601 | 2019/12/06 16:03:55 PST |
$20.5400 | 0.34884152 | 2019/12/06 16:03:54 PST |
$20.5400 | 0.35079318 | 2019/12/06 16:03:53 PST |
$20.5400 | 0.34877476 | 2019/12/06 16:03:52 PST |
$20.0000 | 0.35381919 | 2019/12/06 16:03:51 PST |
$35.0000 | 0.17142624 | 2019/12/06 15:41:06 PST |
Last update for market data (Steam) at 2019/11/30 16:54:47 PST