Price: $81.36
Pricing Mode: Market
[["2022-05-21",37.18,41],["2022-05-22",37.5,47],["2022-05-23",36.9,31],["2022-05-24",36.91,24],["2022-05-25",37.35,32],["2022-05-26",36.27,34],["2022-05-27",37.09,36],["2022-05-28",37.74,28],["2022-05-29",36.62,28],["2022-05-30",35.64,50],["2022-05-31",35.41,32],["2022-06-01",35.68,32],["2022-06-02",36.41,15],["2022-06-03",35.25,41],["2022-06-04",35.47,39],["2022-06-05",34.75,41],["2022-06-06",34.26,31],["2022-06-07",35.68,25],["2022-06-08",34.4,24],["2022-06-09",34.2,31],["2022-06-10",34.87,30],["2022-06-11",33.55,25],["2022-06-12",34.12,37],["2022-06-13",34.14,27],["2022-06-14",33.78,31],["2022-06-15",33.94,25],["2022-06-16",47.41,250],["2022-06-17",48.5,75],["2022-06-18",45.62,75],["2022-06-19",44.62,55],["2022-06-20",42.33,49]] [["2022-08-16",25.0],["2022-08-15",28.56],["2022-08-12",27.47],["2022-08-11",27.15],["2022-08-10",28.47],["2022-08-08",29.0],["2022-08-07",33.47],["2022-08-06",29.48],["2022-08-05",35.65],["2022-08-04",31.32],["2022-08-03",28.49],["2022-08-02",28.5],["2022-08-01",28.0],["2022-07-31",28.69],["2022-07-30",29.89],["2022-07-28",29.89],["2022-07-27",29.89],["2022-07-26",33.8],["2022-07-25",28.99],["2022-07-24",28.59],["2022-07-23",28.99],["2022-07-22",30.24],["2022-07-21",38.1],["2022-07-18",31.99],["2022-07-16",49.99],["2022-07-14",38.0],["2022-07-12",48.49],["2022-07-11",35.1],["2022-07-10",48.89],["2022-07-08",34.61],["2022-07-07",35.94]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$25.0000 | 0.14958189 | 2022/08/16 01:44:28 PDT |
$30.9900 | 0.11548307 | 2022/08/15 22:10:13 PDT |
$26.4900 | 0.14899926 | 2022/08/15 21:56:13 PDT |
$31.4900 | 0.09154158 | 2022/08/15 16:34:29 PDT |
$27.4700 | 0.14792942 | 2022/08/15 06:59:43 PDT |
$27.4700 | 0.14986210 | 2022/08/15 06:59:43 PDT |
$27.4700 | 0.09069397 | 2022/08/15 06:59:43 PDT |
$27.4700 | 0.11782835 | 2022/08/12 16:42:39 PDT |
$27.4500 | -1.00000 | 2022/08/11 17:32:19 PDT |
$27.0000 | 0.09522787 | 2022/08/11 14:41:40 PDT |
$27.0000 | -1.00000 | 2022/08/11 06:13:45 PDT |
$28.4700 | 0.12990583 | 2022/08/10 08:59:15 PDT |
$36.0000 | 0.08042540 | 2022/08/08 06:34:16 PDT |
$22.0000 | -1.00000 | 2022/08/08 01:45:54 PDT |
$28.0000 | 0.10955194 | 2022/08/07 18:33:52 PDT |
$38.9500 | 0.07552740 | 2022/08/07 03:51:12 PDT |
$28.9600 | 0.09820497 | 2022/08/06 05:49:33 PDT |
$30.0000 | 0.14989169 | 2022/08/06 02:26:02 PDT |
$28.4800 | 0.11760259 | 2022/08/05 15:55:55 PDT |
$50.0000 | 0.11238635 | 2022/08/05 15:22:11 PDT |
$28.4900 | 0.11464360 | 2022/08/05 12:37:55 PDT |
$28.4800 | 0.12766632 | 2022/08/04 18:32:47 PDT |
$36.9900 | 0.07948165 | 2022/08/04 14:35:22 PDT |
$28.4900 | 0.14114629 | 2022/08/04 00:58:28 PDT |
$28.4900 | 0.11017293 | 2022/08/03 10:29:05 PDT |
$28.5000 | 0.11937990 | 2022/08/02 09:39:16 PDT |
$28.0000 | 0.14916380 | 2022/08/01 05:05:09 PDT |
$28.8000 | 0.08954673 | 2022/07/31 16:58:00 PDT |
$28.4900 | 0.14320870 | 2022/07/31 14:51:04 PDT |
$28.7900 | 0.10916848 | 2022/07/31 07:45:36 PDT |
Last update for market data (Steam) at 2022/06/19 18:49:20 PDT