Price: $97.00
Pricing Mode: Market
[["2022-12-22",90.2,1],["2022-12-23",93.43,3],["2022-12-24",97.98,2],["2022-12-25",89.61,1],["2022-12-26",90.23,1],["2022-12-27",85.89,1],["2022-12-29",81.99,1],["2022-12-31",109.4,1],["2023-01-01",84.79,4],["2023-01-02",90.11,4],["2023-01-03",83.75,1],["2023-01-04",83.08,1],["2023-01-06",90.43,1],["2023-01-08",84.78,2],["2023-01-10",90.02,2],["2023-01-13",88.82,3],["2023-01-14",93.93,4],["2023-01-15",86.34,1],["2023-01-16",88.7,5],["2023-01-17",96.61,2],["2023-01-18",75.31,2],["2023-01-19",90.19,2],["2023-01-20",90.56,1],["2023-01-21",88.2,2],["2023-01-22",90.35,2],["2023-01-23",88.99,2],["2023-01-24",91.72,4],["2023-01-26",100.74,1],["2023-01-27",95.78,1],["2023-01-30",100.77,2],["2023-01-31",91.0,1]] [["2023-01-22",104.9],["2023-01-21",102.9],["2023-01-18",100.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$80.0000 | 0.02401576 | 2023/01/31 06:46:44 PST |
$104.9000 | 0.00602459 | 2023/01/22 14:02:51 PST |
$102.9000 | 0.00839355 | 2023/01/21 18:39:35 PST |
$100.0000 | 0.01220373 | 2023/01/18 17:24:50 PST |
$106.9000 | 0.00839152 | 2022/12/20 09:07:49 PST |
$69.9900 | 0.03966755 | 2022/11/09 12:10:02 PST |
$109.9000 | 0.00522105 | 2022/10/25 02:39:49 PDT |
$104.9000 | 0.00574098 | 2022/10/23 19:49:22 PDT |
$53.4100 | -1.00000 | 2022/10/19 08:35:14 PDT |
$118.9900 | 0.00195079 | 2022/10/14 15:13:59 PDT |
$108.9900 | 0.00567866 | 2022/09/30 13:32:41 PDT |
$104.9000 | 0.00536492 | 2022/09/12 17:40:08 PDT |
$85.0000 | 0.03159640 | 2022/09/10 01:18:34 PDT |
$79.5100 | 0.01142372 | 2022/09/04 01:45:36 PDT |
$79.5000 | 0.01782670 | 2022/08/29 14:05:41 PDT |
$79.9000 | 0.01034653 | 2022/08/26 09:52:48 PDT |
$78.6900 | 0.01256821 | 2022/08/17 04:24:24 PDT |
$100.0000 | 0.00240882 | 2022/08/15 03:08:57 PDT |
$82.9000 | 0.00814130 | 2022/08/13 11:23:35 PDT |
$69.9300 | 0.04478773 | 2022/08/12 14:12:20 PDT |
$97.9900 | 0.01142372 | 2022/08/10 00:00:30 PDT |
$65.0000 | 0.01878953 | 2022/08/08 07:29:59 PDT |
$68.8800 | 0.01269974 | 2022/08/01 19:09:54 PDT |
$72.9000 | 0.00930491 | 2022/07/21 02:38:27 PDT |
$67.9300 | 0.06895521 | 2022/07/10 17:04:15 PDT |
$65.0000 | 0.03701828 | 2022/06/26 11:09:08 PDT |
$67.9900 | 0.02219838 | 2022/06/26 05:56:29 PDT |
$68.9700 | 0.01511169 | 2022/06/16 15:17:56 PDT |
$62.0000 | 0.00776515 | 2022/06/15 20:01:25 PDT |
$50.0000 | 0.06895521 | 2022/05/23 23:42:23 PDT |
Last update for market data (Steam) at 2022/10/13 03:46:19 PDT