Price: $57.21
Pricing Mode: Community
[["2022-12-30",49.25,2],["2022-12-31",50.67,4],["2023-01-01",55.42,4],["2023-01-02",49.54,2],["2023-01-03",50.9,5],["2023-01-04",54.64,2],["2023-01-05",53.77,2],["2023-01-06",57.99,1],["2023-01-08",55.71,3],["2023-01-09",53.19,4],["2023-01-10",54.76,6],["2023-01-11",53.93,3],["2023-01-12",56.28,2],["2023-01-14",55.19,4],["2023-01-15",64.77,1],["2023-01-16",51.83,1],["2023-01-17",52.65,4],["2023-01-18",54.97,1],["2023-01-19",55.54,5],["2023-01-20",51.71,3],["2023-01-21",52.79,1],["2023-01-23",54.77,3],["2023-01-24",52.61,2],["2023-01-25",48.82,1],["2023-01-28",51.83,7],["2023-01-29",50.64,3],["2023-01-30",52.86,2],["2023-01-31",53.55,3],["2023-02-01",53.53,4],["2023-02-02",57.58,3],["2023-02-03",54.78,5]] [["2023-01-26",43.0],["2023-01-12",42.3],["2023-01-09",42.8],["2023-01-06",43.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$43.0000 | 0.12496516 | 2023/01/26 15:45:37 PST |
$42.3000 | 0.10111547 | 2023/01/12 15:03:39 PST |
$42.8000 | 0.11851510 | 2023/01/09 03:28:42 PST |
$43.0000 | 0.09949402 | 2023/01/06 16:35:40 PST |
$46.3900 | 0.10866581 | 2022/12/22 18:43:31 PST |
$50.0000 | 0.14275189 | 2022/12/01 14:45:09 PST |
$49.4200 | 0.10865815 | 2022/11/30 11:45:43 PST |
$40.7400 | 0.10865815 | 2022/11/11 14:47:20 PST |
$55.5500 | 0.10838756 | 2022/11/08 13:38:55 PST |
$41.1400 | 0.14453262 | 2022/11/08 13:11:08 PST |
$40.7300 | 0.11908302 | 2022/11/08 04:25:12 PST |
$40.0000 | 0.11409651 | 2022/11/05 09:17:58 PDT |
$37.0000 | 0.10561056 | 2022/10/29 07:54:20 PDT |
$44.2400 | 0.10561056 | 2022/10/23 07:51:23 PDT |
$80.0000 | 0.13335524 | 2022/10/15 10:53:12 PDT |
$51.9500 | 0.14018634 | 2022/10/12 01:53:05 PDT |
$41.7500 | 0.14432266 | 2022/10/04 17:57:46 PDT |
$41.7900 | 0.14018634 | 2022/10/02 17:41:25 PDT |
$42.0000 | 0.12339702 | 2022/10/02 04:24:40 PDT |
$49.7500 | 0.10172994 | 2022/09/23 12:39:23 PDT |
$40.0000 | 0.10663041 | 2022/09/18 13:05:17 PDT |
$54.0000 | 0.10976183 | 2022/09/06 14:11:51 PDT |
$47.3900 | 0.14877841 | 2022/07/27 15:05:14 PDT |
$40.0000 | 0.14877841 | 2022/07/24 10:22:50 PDT |
$32.4800 | 0.10976183 | 2022/07/05 22:02:23 PDT |
$43.9300 | 0.14437728 | 2022/06/26 18:04:46 PDT |
$44.7700 | 0.13750184 | 2022/06/19 10:49:20 PDT |
$44.0000 | 0.13816062 | 2022/06/14 16:54:31 PDT |
$44.0200 | 0.10388472 | 2022/06/13 05:25:08 PDT |
$84.9000 | 0.14405559 | 2022/06/09 08:23:44 PDT |
Last update for market data (Steam) at 2022/10/13 03:40:56 PDT