Price: $180.21
Pricing Mode: Market
[["2022-11-03",65.85,1],["2022-11-07",65.65,2],["2022-11-08",65.98,1],["2022-11-10",80.84,1],["2022-11-12",66.17,1],["2022-11-14",80.37,2],["2022-11-23",62.57,1],["2022-11-24",76.83,1],["2022-11-27",55.32,1],["2022-12-05",69.91,2],["2022-12-06",73.9,1],["2022-12-09",62.42,1],["2022-12-11",64.75,1],["2022-12-17",64.07,1],["2022-12-20",63.99,1],["2022-12-21",63.86,1],["2022-12-23",55.6,1],["2022-12-26",70.71,4],["2022-12-29",63.54,1],["2023-01-02",62.69,1],["2023-01-05",58.98,2],["2023-01-07",52.49,2],["2023-01-08",56.89,1],["2023-01-09",57.96,1],["2023-01-14",62.08,2],["2023-01-15",65.21,2],["2023-01-24",59.78,3],["2023-01-26",53.71,2],["2023-01-27",64.0,3],["2023-01-28",56.98,2],["2023-01-30",57.65,1]] [["2023-01-10",55.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$55.0000 | 0.27939248 | 2023/01/10 04:06:55 PST |
$57.5000 | 0.26288363 | 2022/10/26 18:44:58 PDT |
$46.0000 | 0.26288363 | 2022/10/18 22:09:19 PDT |
$46.4200 | 0.15308776 | 2022/08/27 15:14:48 PDT |
$35.0000 | 0.15308776 | 2022/08/15 18:36:42 PDT |
$31.7400 | -1.00000 | 2022/06/07 07:25:44 PDT |
$57.9900 | 0.22069481 | 2022/05/22 04:52:34 PDT |
$31.5000 | 0.22069481 | 2022/05/02 09:29:33 PDT |
$17.7700 | 0.23319095 | 2021/10/16 14:45:26 PDT |
$17.9900 | 0.19428805 | 2021/10/15 05:57:20 PDT |
$18.0000 | 0.36283720 | 2021/10/15 05:57:20 PDT |
$23.0000 | 0.27009469 | 2021/10/15 05:57:20 PDT |
$18.0000 | 0.21230504 | 2021/10/09 01:38:39 PDT |
$13.3200 | 0.19428805 | 2021/10/05 08:42:57 PDT |
$12.0000 | 0.19428805 | 2021/10/05 08:38:50 PDT |
$19.0000 | 0.29218677 | 2021/10/04 07:44:37 PDT |
$23.0000 | 0.36127430 | 2021/10/04 07:44:37 PDT |
$27.0000 | 0.15001218 | 2021/10/04 07:44:37 PDT |
$25.0000 | 0.35808113 | 2021/10/04 07:44:37 PDT |
$21.0000 | 0.35030854 | 2021/09/06 13:57:30 PDT |
$15.0700 | 0.35030854 | 2021/08/03 01:26:51 PDT |
$15.6000 | 0.19935752 | 2021/08/02 09:02:33 PDT |
$15.6000 | 0.35427299 | 2021/08/02 09:02:33 PDT |
$19.9000 | 0.27209345 | 2021/07/10 11:20:58 PDT |
$23.5000 | 0.17636026 | 2021/07/05 08:55:33 PDT |
$20.0000 | 0.26234785 | 2021/06/12 07:14:55 PDT |
$15.0000 | 0.26234785 | 2021/06/09 15:03:32 PDT |
$19.4400 | 0.35213697 | 2021/05/21 11:29:44 PDT |
$19.4400 | 0.36110151 | 2021/05/21 11:20:07 PDT |
$19.4400 | 0.33717450 | 2021/05/21 11:08:41 PDT |
Last update for market data (Steam) at 2022/10/13 03:41:12 PDT