If you didn't decline the trade, your items may be at risk of theft.
Please read carefully and follow the instructions precisely as described:
Price: $153.57
Pricing Mode: Market
[["2022-06-09",125.64,1],["2022-06-12",133.32,2],["2022-06-15",120.22,1],["2022-06-19",108.61,1],["2022-06-20",118.49,2],["2022-06-22",108.84,1],["2022-06-23",135.1,2],["2022-06-26",120.11,1],["2022-07-01",116.81,2],["2022-07-03",117.61,1],["2022-07-04",117.16,1],["2022-07-12",117.7,1],["2022-07-19",132.25,1],["2022-08-24",109.04,1],["2022-09-07",110.2,1],["2022-09-08",110.14,1],["2022-09-13",143.43,1],["2022-09-21",109.76,1],["2022-09-25",108.18,1],["2022-10-06",133.04,1],["2022-10-19",116.26,2],["2022-10-30",109.73,1],["2022-11-03",133.59,1],["2022-11-11",151.54,1],["2022-11-13",139.44,1],["2022-11-15",126.75,1],["2022-12-01",129.18,1],["2022-12-03",146.98,1],["2022-12-04",147.47,1],["2022-12-26",148.48,2],["2023-01-21",162.09,1]] [["2022-11-18",121.9],["2022-07-28",117.77],["2022-06-21",115.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$121.9000 | 0.20286299 | 2022/11/18 15:07:28 PST |
$117.7700 | 0.19247495 | 2022/07/28 14:49:44 PDT |
$115.0000 | 0.17248040 | 2022/06/21 14:45:00 PDT |
$104.9800 | 0.37885281 | 2022/04/06 10:14:29 PDT |
$111.0000 | 0.35029396 | 2022/02/21 17:57:34 PST |
$115.0000 | 0.37231773 | 2022/02/01 10:45:28 PST |
$119.9900 | 0.22291850 | 2021/11/22 10:14:46 PST |
$130.0000 | -1.00000 | 2021/11/04 00:17:59 PDT |
Last update for market data (Steam) at 2022/10/13 03:41:12 PDT