Price: $180.00
Pricing Mode: Market
[["2022-11-28",170.76,1],["2022-11-29",169.51,1],["2022-11-30",144.94,1],["2022-12-02",190.51,1],["2022-12-04",200.1,1],["2022-12-07",173.31,1],["2022-12-09",156.05,1],["2022-12-11",172.91,1],["2022-12-13",160.94,2],["2022-12-15",159.29,2],["2022-12-17",166.33,2],["2022-12-18",160.73,1],["2022-12-20",158.25,2],["2022-12-27",165.76,2],["2022-12-28",175.24,2],["2022-12-29",164.03,2],["2022-12-30",162.0,1],["2023-01-01",163.26,2],["2023-01-02",185.84,1],["2023-01-04",159.52,1],["2023-01-05",159.74,1],["2023-01-06",184.98,1],["2023-01-07",173.72,1],["2023-01-08",179.07,2],["2023-01-10",182.0,1],["2023-01-11",166.98,1],["2023-01-12",186.64,2],["2023-01-13",165.0,1],["2023-01-17",200.0,1],["2023-01-24",191.54,2],["2023-01-31",176.34,2]] [["2023-01-28",146.5]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$150.0000 | 0.34617266 | 2023/01/28 15:44:17 PST |
$143.0000 | 0.32286206 | 2023/01/28 15:44:17 PST |
$160.0000 | 0.33221418 | 2022/11/24 02:14:55 PST |
$159.6900 | 0.19293992 | 2022/11/20 20:29:51 PST |
$153.5000 | 0.21229911 | 2022/11/20 19:03:18 PST |
$142.9000 | 0.17945516 | 2022/09/30 13:45:53 PDT |
$115.0000 | 0.19006649 | 2022/08/22 07:06:13 PDT |
$129.9200 | 0.32195505 | 2022/08/18 08:25:01 PDT |
$130.0000 | 0.28542468 | 2022/08/02 15:26:26 PDT |
$134.9700 | 0.19293992 | 2022/07/21 00:10:14 PDT |
$119.0000 | -1.00000 | 2022/07/10 04:56:23 PDT |
$130.7000 | 0.34211406 | 2022/06/29 05:51:16 PDT |
$131.0000 | 0.21024108 | 2022/06/26 13:09:47 PDT |
$120.0000 | 0.31447414 | 2022/06/18 01:53:30 PDT |
$136.0000 | 0.31966612 | 2022/06/11 12:46:32 PDT |
$142.0000 | 0.24417201 | 2022/06/04 04:40:41 PDT |
$136.0000 | 0.31814054 | 2022/05/31 17:01:33 PDT |
$129.8600 | 0.36972949 | 2022/05/28 00:04:02 PDT |
$131.8300 | 0.36960205 | 2022/05/26 04:45:51 PDT |
$139.9900 | 0.21494082 | 2022/05/18 18:15:37 PDT |
$140.0000 | 0.24368858 | 2022/04/22 05:51:08 PDT |
$140.0000 | 0.31325480 | 2022/04/22 05:50:30 PDT |
$133.0000 | 0.29928485 | 2022/04/06 11:29:03 PDT |
$133.0000 | 0.36583814 | 2022/04/06 11:29:03 PDT |
$133.0000 | 0.31815842 | 2022/04/06 11:29:03 PDT |
$132.9900 | 0.31329161 | 2022/04/06 11:29:03 PDT |
$120.0000 | 0.34624961 | 2022/04/02 19:48:42 PDT |
$134.7000 | 0.31640783 | 2022/03/29 14:06:00 PDT |
$134.7000 | 0.34933862 | 2022/03/28 13:53:48 PDT |
$134.7500 | 0.20539032 | 2022/03/23 11:38:24 PDT |
Last update for market data (Steam) at 2022/10/13 03:41:19 PDT