Price: $20.47
Pricing Mode: Market
[["2023-03-02",22.73,58],["2023-03-03",23.49,51],["2023-03-04",23.91,51],["2023-03-05",23.45,41],["2023-03-06",23.26,56],["2023-03-07",23.15,43],["2023-03-08",24.72,45],["2023-03-09",25.88,59],["2023-03-10",25.27,74],["2023-03-11",24.56,48],["2023-03-12",23.81,46],["2023-03-13",25.75,44],["2023-03-14",24.8,31],["2023-03-15",23.69,47],["2023-03-16",23.73,42],["2023-03-17",23.57,42],["2023-03-18",23.53,50],["2023-03-19",23.64,48],["2023-03-20",23.43,33],["2023-03-21",23.28,44],["2023-03-22",23.78,57],["2023-03-23",25.28,60],["2023-03-24",27.61,62],["2023-03-25",28.05,69],["2023-03-26",28.31,58],["2023-03-27",27.79,58],["2023-03-28",28.34,58],["2023-03-29",26.83,37],["2023-03-30",27.69,56],["2023-03-31",29.07,58],["2023-04-01",31.79,9]] [["2023-04-01",29.16],["2023-03-28",24.5],["2023-03-26",29.15],["2023-03-25",19.0],["2023-03-24",20.27],["2023-03-23",25.8],["2023-03-22",22.5],["2023-03-21",20.69],["2023-03-20",20.97],["2023-03-19",23.45],["2023-03-18",20.54],["2023-03-16",19.93],["2023-03-15",22.04],["2023-03-14",20.59],["2023-03-13",20.47],["2023-03-11",26.19],["2023-03-10",20.37],["2023-03-09",20.0],["2023-03-08",19.5],["2023-03-07",19.31],["2023-03-06",28.0],["2023-03-04",17.99],["2023-03-03",23.67],["2023-03-02",16.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$29.1600 | 0.06691369 | 2023/04/01 07:51:07 PDT |
$29.0000 | 0.01294714 | 2023/03/28 12:35:58 PDT |
$20.0000 | -1.00000 | 2023/03/28 03:59:07 PDT |
$29.1500 | 0.05994824 | 2023/03/26 15:59:09 PDT |
$20.0000 | 0.05937965 | 2023/03/25 13:02:48 PDT |
$18.0000 | -1.00000 | 2023/03/25 05:43:59 PDT |
$20.2700 | -1.00000 | 2023/03/24 08:27:46 PDT |
$40.0000 | 0.05937965 | 2023/03/23 16:07:53 PDT |
$22.1100 | 0.04303061 | 2023/03/23 06:48:44 PDT |
$22.1100 | 0.04578134 | 2023/03/23 02:19:29 PDT |
$19.0000 | -1.00000 | 2023/03/23 00:13:25 PDT |
$22.5000 | 0.06316511 | 2023/03/22 20:24:20 PDT |
$22.5000 | 0.04322768 | 2023/03/22 15:57:00 PDT |
$22.5000 | 0.06472033 | 2023/03/22 11:03:39 PDT |
$18.8900 | 0.04578134 | 2023/03/21 19:38:42 PDT |
$22.5000 | 0.05068795 | 2023/03/21 16:53:35 PDT |
$23.2200 | 0.06454626 | 2023/03/20 18:11:04 PDT |
$22.7200 | 0.06158333 | 2023/03/20 15:30:36 PDT |
$19.7000 | 0.06158333 | 2023/03/20 15:04:44 PDT |
$19.7400 | 0.06093642 | 2023/03/20 08:52:38 PDT |
$19.5100 | 0.06316511 | 2023/03/20 07:20:41 PDT |
$24.9900 | 0.01830067 | 2023/03/19 14:42:42 PDT |
$25.0000 | 0.06944264 | 2023/03/19 10:04:40 PDT |
$20.3800 | 0.06724185 | 2023/03/19 02:49:54 PDT |
$22.5100 | 0.04954493 | 2023/03/18 21:22:51 PDT |
$19.3600 | 0.06472033 | 2023/03/18 13:02:29 PDT |
$21.7500 | 0.06881624 | 2023/03/18 11:15:34 PDT |
$19.5500 | 0.04072774 | 2023/03/18 07:05:14 PDT |
$19.5500 | 0.04444107 | 2023/03/18 07:05:14 PDT |
$19.9300 | 0.04521726 | 2023/03/16 03:54:55 PDT |
Last update for market data (Steam) at 2022/10/13 03:41:19 PDT