Price: $59.50
Pricing Mode: Manual
[["2023-01-05",56.29,17],["2023-01-06",56.35,27],["2023-01-07",59.9,17],["2023-01-08",57.58,24],["2023-01-09",55.05,17],["2023-01-10",64.11,6],["2023-01-11",57.37,15],["2023-01-12",59.08,15],["2023-01-13",59.65,17],["2023-01-14",59.3,23],["2023-01-15",57.02,14],["2023-01-16",60.05,17],["2023-01-17",58.56,16],["2023-01-18",58.12,19],["2023-01-19",58.98,16],["2023-01-20",58.13,27],["2023-01-21",59.0,24],["2023-01-22",59.44,24],["2023-01-23",59.88,12],["2023-01-24",62.22,17],["2023-01-25",62.32,15],["2023-01-26",59.43,27],["2023-01-27",58.77,24],["2023-01-28",59.05,26],["2023-01-29",58.64,24],["2023-01-30",58.88,16],["2023-01-31",59.73,23],["2023-02-01",60.81,22],["2023-02-02",60.52,19],["2023-02-03",63.27,21],["2023-02-04",59.89,8]] [["2023-02-02",51.5],["2023-02-01",47.5],["2023-01-30",48.99],["2023-01-29",47.49],["2023-01-27",45.5],["2023-01-26",45.18],["2023-01-25",44.88],["2023-01-24",51.89],["2023-01-23",44.91],["2023-01-22",43.55],["2023-01-21",43.47],["2023-01-20",43.98],["2023-01-19",43.76],["2023-01-17",43.95],["2023-01-16",42.29],["2023-01-15",44.93],["2023-01-12",48.07],["2023-01-11",44.05],["2023-01-10",44.05],["2023-01-06",44.94]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$45.0000 | 0.22526692 | 2023/02/02 22:18:28 PST |
$58.0000 | 0.33863804 | 2023/02/02 14:25:03 PST |
$47.5000 | 0.33215588 | 2023/02/01 16:43:12 PST |
$48.9900 | 0.22907549 | 2023/01/30 09:32:27 PST |
$49.4900 | 0.20652483 | 2023/01/29 05:51:08 PST |
$45.5000 | 0.30766290 | 2023/01/29 03:56:47 PST |
$45.5000 | 0.29168764 | 2023/01/27 11:05:47 PST |
$45.1800 | 0.33932787 | 2023/01/26 13:13:30 PST |
$45.1000 | 0.28316134 | 2023/01/25 13:22:06 PST |
$44.9800 | 0.33626783 | 2023/01/25 11:19:41 PST |
$44.9500 | 0.31660196 | 2023/01/25 11:19:41 PST |
$44.9900 | 0.30687010 | 2023/01/25 11:19:41 PST |
$44.4200 | 0.33044195 | 2023/01/25 03:26:55 PST |
$44.0000 | -1.00000 | 2023/01/24 14:39:59 PST |
$59.7800 | 0.21789853 | 2023/01/24 10:26:15 PST |
$44.0300 | 0.33651406 | 2023/01/23 14:38:28 PST |
$44.0300 | 0.33504421 | 2023/01/23 14:36:47 PST |
$44.0300 | 0.33633730 | 2023/01/23 14:36:45 PST |
$44.0300 | 0.37432629 | 2023/01/23 14:36:43 PST |
$44.0300 | 0.28459445 | 2023/01/23 14:36:41 PST |
$44.0300 | 0.31321073 | 2023/01/23 14:36:40 PST |
$44.0300 | 0.31261280 | 2023/01/23 14:36:39 PST |
$53.2500 | 0.30614504 | 2023/01/23 14:08:27 PST |
$44.0400 | 0.30614504 | 2023/01/23 07:50:43 PST |
$43.6000 | -1.00000 | 2023/01/23 03:13:25 PST |
$43.6000 | 0.33770806 | 2023/01/22 06:33:41 PST |
$43.5000 | 0.31245962 | 2023/01/22 06:33:25 PST |
$43.3900 | -1.00000 | 2023/01/21 03:59:20 PST |
$43.5500 | -1.00000 | 2023/01/21 03:37:01 PST |
$44.0400 | 0.34051985 | 2023/01/20 12:42:01 PST |
Last update for market data (Steam) at 2022/10/13 03:41:20 PDT