Price: $182.00
Pricing Mode: Market
[["2022-05-21",106.41,5],["2022-05-22",106.49,11],["2022-05-23",111.69,8],["2022-05-24",104.06,11],["2022-05-25",106.26,11],["2022-05-26",101.85,6],["2022-05-27",109.79,3],["2022-05-28",111.3,8],["2022-05-29",101.32,10],["2022-05-30",110.72,13],["2022-05-31",113.56,11],["2022-06-01",105.69,8],["2022-06-02",106.01,10],["2022-06-03",109.08,9],["2022-06-04",109.41,9],["2022-06-05",110.53,10],["2022-06-06",106.64,11],["2022-06-07",107.56,7],["2022-06-08",107.88,10],["2022-06-09",112.5,9],["2022-06-10",104.07,6],["2022-06-11",103.37,13],["2022-06-12",100.19,8],["2022-06-13",106.74,8],["2022-06-14",105.28,8],["2022-06-15",102.35,5],["2022-06-16",99.74,4],["2022-06-17",110.3,9],["2022-06-18",102.22,8],["2022-06-19",97.28,18],["2022-06-20",105.8,4]] [["2022-07-05",80.0],["2022-07-03",79.98],["2022-07-02",87.33],["2022-06-27",98.66],["2022-06-26",83.54],["2022-06-25",82.0],["2022-06-24",83.0],["2022-06-23",97.9],["2022-06-15",112.9],["2022-06-14",101.94],["2022-06-13",84.9],["2022-06-09",91.24],["2022-06-07",81.19],["2022-06-05",78.33],["2022-06-04",78.35],["2022-06-01",93.98],["2022-05-31",75.5],["2022-05-28",89.95],["2022-05-27",75.0],["2022-05-25",75.0],["2022-05-24",86.99],["2022-05-21",97.19]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$80.0000 | 0.10763460 | 2022/07/05 17:38:20 PDT |
$79.9800 | 0.13892005 | 2022/07/03 00:16:07 PDT |
$107.0000 | 0.08678590 | 2022/07/02 21:31:45 PDT |
$75.0000 | 0.13098994 | 2022/07/02 06:50:14 PDT |
$79.9900 | 0.10634914 | 2022/07/02 04:50:21 PDT |
$113.8000 | 0.08254796 | 2022/06/27 17:17:52 PDT |
$83.5300 | 0.10480016 | 2022/06/27 09:52:07 PDT |
$83.5400 | 0.11276831 | 2022/06/26 18:12:05 PDT |
$82.0000 | 0.08650544 | 2022/06/25 02:36:56 PDT |
$83.0000 | 0.13311660 | 2022/06/24 18:13:47 PDT |
$97.9000 | 0.08254796 | 2022/06/23 04:15:04 PDT |
$112.9000 | 0.08068763 | 2022/06/15 08:01:27 PDT |
$101.9400 | 0.13081753 | 2022/06/14 14:32:25 PDT |
$84.9000 | 0.12599774 | 2022/06/13 10:13:43 PDT |
$105.0000 | 0.08708639 | 2022/06/09 12:39:09 PDT |
$77.4900 | 0.14381634 | 2022/06/09 03:35:55 PDT |
$84.8900 | 0.13187389 | 2022/06/07 13:14:16 PDT |
$77.5000 | 0.13821898 | 2022/06/07 09:15:58 PDT |
$77.9100 | -1.00000 | 2022/06/05 09:53:11 PDT |
$77.9100 | 0.14606917 | 2022/06/05 09:15:36 PDT |
$79.1700 | 0.14071454 | 2022/06/05 05:15:07 PDT |
$77.9200 | 0.14748089 | 2022/06/04 10:48:46 PDT |
$78.7800 | 0.12867773 | 2022/06/04 07:37:15 PDT |
$77.9700 | 0.14080843 | 2022/06/01 10:11:49 PDT |
$109.9900 | 0.08155828 | 2022/06/01 08:24:18 PDT |
$76.0000 | -1.00000 | 2022/05/31 22:01:18 PDT |
$75.0000 | 0.13494605 | 2022/05/31 03:19:01 PDT |
$90.0000 | 0.11426091 | 2022/05/28 22:32:18 PDT |
$89.9000 | 0.10608064 | 2022/05/28 20:30:18 PDT |
$75.0000 | 0.12599774 | 2022/05/27 05:00:23 PDT |
Last update for market data (Steam) at 2022/06/20 16:15:08 PDT