Price: $49.11
Pricing Mode: Market
[["2022-05-18",50.19,2],["2022-05-19",47.95,3],["2022-05-20",48.28,5],["2022-05-21",48.42,5],["2022-05-22",47.77,4],["2022-05-23",45.22,3],["2022-05-24",46.33,3],["2022-05-25",48.1,2],["2022-05-26",52.21,2],["2022-05-27",50.18,1],["2022-05-28",46.99,2],["2022-05-29",47.05,3],["2022-05-30",50.06,4],["2022-06-01",50.25,4],["2022-06-03",47.21,3],["2022-06-04",47.72,3],["2022-06-05",45.77,2],["2022-06-06",44.36,2],["2022-06-07",44.71,1],["2022-06-08",52.14,15],["2022-06-09",61.17,3],["2022-06-10",58.79,1],["2022-06-11",54.74,2],["2022-06-12",48.47,2],["2022-06-14",56.19,10],["2022-06-15",47.73,3],["2022-06-16",47.37,2],["2022-06-17",46.75,3],["2022-06-18",50.76,1],["2022-06-19",50.44,4],["2022-06-20",44.05,1]] [["2022-07-04",37.69],["2022-07-02",37.7],["2022-06-22",39.0],["2022-06-21",37.75],["2022-06-13",36.28],["2022-06-09",32.92],["2022-06-03",30.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$37.6900 | 0.06903102 | 2022/07/04 08:33:55 PDT |
$37.7000 | 0.06080261 | 2022/07/02 20:40:05 PDT |
$39.0000 | 0.06444298 | 2022/06/22 19:56:35 PDT |
$37.7500 | 0.06013425 | 2022/06/21 06:13:49 PDT |
$36.2800 | 0.05108952 | 2022/06/13 13:40:23 PDT |
$32.9100 | 0.05149308 | 2022/06/09 11:36:48 PDT |
$32.9200 | 0.05922001 | 2022/06/09 10:24:06 PDT |
$32.9300 | 0.05990191 | 2022/06/09 10:24:06 PDT |
$30.0000 | 0.06013425 | 2022/06/03 04:22:16 PDT |
$34.6900 | 0.06844920 | 2022/05/12 08:44:21 PDT |
$34.6700 | 0.06996243 | 2022/05/12 01:25:02 PDT |
$30.4500 | 0.05922001 | 2022/05/01 00:26:31 PDT |
$35.8900 | 0.06444298 | 2022/04/25 08:17:33 PDT |
$34.3900 | 0.06458386 | 2022/04/24 05:32:01 PDT |
$32.9800 | 0.06080261 | 2022/04/23 09:11:43 PDT |
$32.0000 | 0.05108952 | 2022/04/23 02:02:50 PDT |
$35.1000 | 0.04995795 | 2022/04/21 04:17:35 PDT |
$35.8800 | 0.04659432 | 2022/04/16 22:38:53 PDT |
$40.0000 | 0.03890816 | 2022/04/10 18:13:25 PDT |
$34.0000 | 0.04995795 | 2022/04/07 19:16:36 PDT |
$34.7400 | 0.04659432 | 2022/04/06 04:03:54 PDT |
$34.7400 | 0.06444298 | 2022/04/06 04:03:15 PDT |
$36.7200 | 0.06943199 | 2022/04/06 03:22:21 PDT |
$35.1900 | 0.06823675 | 2022/03/30 07:26:14 PDT |
$33.7000 | 0.06308880 | 2022/03/23 02:31:49 PDT |
$33.6500 | 0.06853095 | 2022/03/23 02:28:31 PDT |
$33.1400 | 0.06683968 | 2022/03/23 02:23:13 PDT |
$33.1600 | 0.03812754 | 2022/03/20 04:27:46 PDT |
$33.1800 | 0.04646770 | 2022/03/16 01:46:32 PDT |
$25.0000 | -1.00000 | 2022/03/09 18:51:34 PST |
Last update for market data (Steam) at 2022/06/20 23:49:33 PDT