Price: $1,150.00
Pricing Mode: Manual
[] [["2023-03-25",1855.0],["2022-12-24",1699.99],["2022-12-18",1399.0],["2022-12-09",1459.0],["2022-10-20",1100.0],["2022-09-17",1100.0],["2022-09-03",1350.0],["2022-09-01",1150.0],["2022-08-30",1270.0],["2022-08-22",1470.0],["2022-08-13",1498.0],["2022-07-15",1350.99],["2022-06-07",1535.0],["2022-05-16",1500.0],["2022-05-08",1345.0],["2022-04-19",1350.0],["2022-03-22",1450.0],["2022-02-13",1600.0],["2022-01-27",1400.0],["2021-12-31",1500.0],["2021-12-22",1499.0],["2021-12-19",1250.0],["2021-12-18",1899.99],["2021-12-09",1699.0],["2021-11-28",1450.0],["2021-11-17",1600.0],["2021-11-09",1750.0],["2021-11-08",1549.0],["2021-11-04",2500.0],["2021-11-02",1500.0],["2021-11-01",1550.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$1855.0000 | 0.29628688 | 2023/03/25 17:50:23 PDT |
$1699.9900 | 0.16356896 | 2022/12/24 14:17:07 PST |
$1399.0000 | 0.30192262 | 2022/12/18 19:51:45 PST |
$1459.0000 | 0.16356896 | 2022/12/09 04:09:34 PST |
$1100.0000 | 0.35959730 | 2022/10/20 22:08:34 PDT |
$1100.0000 | 0.35614276 | 2022/09/17 11:14:23 PDT |
$1350.0000 | 0.29267362 | 2022/09/03 09:07:59 PDT |
$1150.0000 | 0.35782623 | 2022/09/01 00:53:52 PDT |
$1350.0000 | 0.30278391 | 2022/08/30 10:22:50 PDT |
$1190.0000 | -1.00000 | 2022/08/30 01:19:17 PDT |
$1470.0000 | 0.34975353 | 2022/08/22 09:51:01 PDT |
$1498.0000 | 0.19930853 | 2022/08/13 15:00:51 PDT |
$1350.9900 | -1.00000 | 2022/07/15 08:05:49 PDT |
$1535.0000 | 0.22501206 | 2022/06/07 01:49:57 PDT |
$1500.0000 | 0.21230151 | 2022/05/16 17:25:12 PDT |
$1345.0000 | 0.33601505 | 2022/05/08 12:38:32 PDT |
$1350.0000 | 0.29284537 | 2022/04/19 10:48:02 PDT |
$1450.0000 | 0.29300851 | 2022/03/22 12:53:05 PDT |
$1600.0000 | 0.36693573 | 2022/02/13 07:05:10 PST |
$1400.0000 | 0.35643262 | 2022/01/27 05:12:35 PST |
$1500.0000 | 0.25930420 | 2021/12/31 21:26:07 PST |
$1499.0000 | 0.32533243 | 2021/12/22 13:12:04 PST |
$1250.0000 | 0.27523419 | 2021/12/19 00:59:54 PST |
$1899.9900 | 0.17565861 | 2021/12/18 20:50:01 PST |
$1699.0000 | 0.18558435 | 2021/12/09 16:56:19 PST |
$1450.0000 | 0.35695228 | 2021/11/28 12:34:25 PST |
$1600.0000 | 0.25012410 | 2021/11/17 08:35:49 PST |
$1750.0000 | 0.21230151 | 2021/11/09 08:50:12 PST |
$1549.0000 | 0.17565861 | 2021/11/08 09:54:53 PST |
$2500.0000 | 0.15703431 | 2021/11/04 22:23:14 PDT |
Last update for market data (Steam) at 2022/10/12 05:51:28 PDT