Price: $140.00
Pricing Mode: Manual
[["2023-03-02",131.3,7],["2023-03-03",146.47,5],["2023-03-04",148.81,3],["2023-03-05",141.43,4],["2023-03-06",160.07,2],["2023-03-07",151.35,1],["2023-03-08",150.67,6],["2023-03-09",156.15,2],["2023-03-10",142.77,9],["2023-03-11",142.18,6],["2023-03-12",140.28,2],["2023-03-13",150.72,3],["2023-03-14",155.39,4],["2023-03-15",148.4,2],["2023-03-16",135.68,1],["2023-03-17",140.95,3],["2023-03-18",137.8,2],["2023-03-19",138.56,2],["2023-03-20",153.32,2],["2023-03-21",141.88,3],["2023-03-22",157.63,6],["2023-03-23",168.28,4],["2023-03-24",172.79,6],["2023-03-25",176.8,4],["2023-03-26",185.97,5],["2023-03-27",176.53,7],["2023-03-28",162.97,9],["2023-03-29",158.47,2],["2023-03-30",175.9,6],["2023-03-31",147.74,1],["2023-04-01",167.01,5]] [["2023-03-30",154.93],["2023-03-28",147.77],["2023-03-26",134.49],["2023-03-25",148.0],["2023-03-22",149.9],["2023-03-14",128.0],["2023-03-13",115.68],["2023-03-10",115.67],["2023-03-02",120.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$159.9000 | 0.07858256 | 2023/03/30 22:47:32 PDT |
$163.9000 | 0.07941689 | 2023/03/30 03:09:08 PDT |
$140.9900 | 0.09263901 | 2023/03/30 01:58:01 PDT |
$147.7700 | 0.08389735 | 2023/03/28 10:50:33 PDT |
$134.5000 | 0.14895187 | 2023/03/26 01:14:52 PDT |
$134.4900 | 0.14069684 | 2023/03/26 01:13:19 PDT |
$148.0000 | 0.07428777 | 2023/03/25 00:13:49 PDT |
$149.9000 | 0.07313529 | 2023/03/22 19:12:22 PDT |
$128.0000 | 0.11879148 | 2023/03/14 17:27:12 PDT |
$115.6800 | 0.11365438 | 2023/03/13 19:04:27 PDT |
$115.6700 | 0.13821429 | 2023/03/10 11:59:03 PST |
$120.0000 | 0.09347600 | 2023/03/02 07:25:02 PST |
$107.8000 | 0.14798220 | 2023/03/01 22:49:29 PST |
$105.0000 | -1.00000 | 2023/03/01 02:28:46 PST |
$104.0000 | 0.13821429 | 2023/02/22 16:04:53 PST |
$100.0000 | -1.00000 | 2023/02/20 04:50:32 PST |
$110.6000 | -1.00000 | 2023/02/18 08:18:47 PST |
$114.9900 | 0.09877291 | 2023/02/17 10:09:40 PST |
$129.8500 | 0.07682694 | 2023/02/10 05:30:49 PST |
$135.0000 | 0.07158685 | 2023/02/07 03:05:58 PST |
$108.8900 | 0.13330190 | 2023/02/06 03:48:36 PST |
$129.9700 | 0.07455005 | 2023/02/03 11:14:19 PST |
$115.6800 | 0.11135352 | 2023/01/31 15:35:40 PST |
$99.9800 | 0.14910237 | 2023/01/26 13:31:22 PST |
$100.0000 | 0.09877291 | 2023/01/25 02:27:16 PST |
$99.0000 | 0.11837878 | 2023/01/23 14:04:37 PST |
$123.9000 | 0.08038720 | 2023/01/13 13:38:03 PST |
$136.9500 | 0.08189007 | 2023/01/04 12:41:20 PST |
$119.9900 | 0.07449128 | 2022/12/23 21:02:07 PST |
$108.9000 | 0.14295661 | 2022/12/21 01:57:51 PST |
Last update for market data (Steam) at 2022/10/13 03:41:20 PDT