Price: $38.87
Pricing Mode: Market
[["2020-12-21",40.83,42],["2020-12-22",40.92,48],["2020-12-23",39.84,54],["2020-12-24",42.67,63],["2020-12-25",44.86,61],["2020-12-26",42.61,52],["2020-12-27",45.11,52],["2020-12-28",44.54,61],["2020-12-29",45.06,52],["2020-12-30",45.69,51],["2020-12-31",48.14,54],["2021-01-01",45.92,61],["2021-01-02",45.89,60],["2021-01-03",47.35,52],["2021-01-04",47.66,34],["2021-01-05",48.33,52],["2021-01-06",47.86,49],["2021-01-07",47.38,47],["2021-01-08",48.43,50],["2021-01-09",49.2,47],["2021-01-10",50.82,43],["2021-01-11",52.67,43],["2021-01-12",51.61,52],["2021-01-13",51.43,43],["2021-01-14",49.3,43],["2021-01-15",50.64,59],["2021-01-16",54.15,47],["2021-01-17",52.89,53],["2021-01-18",53.08,32],["2021-01-19",51.91,31],["2021-01-20",46.71,3]] [["2021-01-19",49.78],["2021-01-18",35.98],["2021-01-17",73.84],["2021-01-16",41.33],["2021-01-15",37.38],["2021-01-14",33.6],["2021-01-13",45.02],["2021-01-12",40.36],["2021-01-11",39.43],["2021-01-10",39.15],["2021-01-09",38.92],["2021-01-08",45.13],["2021-01-07",40.11],["2021-01-06",38.93],["2021-01-05",51.99],["2021-01-04",38.61],["2021-01-03",46.77],["2021-01-02",49.9],["2021-01-01",44.38],["2020-12-31",39.04],["2020-12-30",49.99],["2020-12-29",42.17],["2020-12-28",48.07],["2020-12-27",53.0],["2020-12-26",29.33],["2020-12-25",38.06],["2020-12-24",50.64],["2020-12-23",39.66],["2020-12-22",38.05],["2020-12-21",44.75],["2020-12-20",42.44]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$35.1400 | 0.36194056 | 2021/01/19 11:25:50 PST |
$49.4900 | 0.16846313 | 2021/01/19 10:41:34 PST |
$79.5000 | 0.18663019 | 2021/01/19 09:01:06 PST |
$35.0000 | 0.20641315 | 2021/01/19 08:58:15 PST |
$35.0000 | 0.34103096 | 2021/01/18 16:37:20 PST |
$37.0000 | 0.36852866 | 2021/01/18 12:33:12 PST |
$35.9500 | 0.28174102 | 2021/01/18 10:21:27 PST |
$244.9900 | 0.20954362 | 2021/01/17 23:50:01 PST |
$34.6500 | 0.22643113 | 2021/01/17 22:53:13 PST |
$35.0000 | 0.35931107 | 2021/01/17 16:20:09 PST |
$60.0000 | 0.18663019 | 2021/01/17 16:03:48 PST |
$32.4000 | 0.28675249 | 2021/01/17 01:58:30 PST |
$36.0000 | 0.28675249 | 2021/01/17 01:56:37 PST |
$34.9900 | 0.25135618 | 2021/01/16 18:00:17 PST |
$52.0000 | 0.15937623 | 2021/01/16 13:03:58 PST |
$37.0000 | 0.27123493 | 2021/01/16 06:07:40 PST |
$35.0000 | 0.23127973 | 2021/01/15 22:52:03 PST |
$42.9500 | 0.29230785 | 2021/01/15 12:38:09 PST |
$35.0000 | 0.29675525 | 2021/01/15 11:37:02 PST |
$49.4900 | 0.16395392 | 2021/01/15 07:48:16 PST |
$37.0000 | 0.35375193 | 2021/01/15 05:23:35 PST |
$36.6500 | 0.34691659 | 2021/01/15 05:23:35 PST |
$35.7000 | 0.36289731 | 2021/01/15 05:23:35 PST |
$37.0000 | 0.34306049 | 2021/01/15 05:23:35 PST |
$34.9800 | 0.36781985 | 2021/01/15 02:54:55 PST |
$34.9800 | 0.32289007 | 2021/01/15 02:54:49 PST |
$34.9800 | 0.36259776 | 2021/01/15 02:54:48 PST |
$34.8700 | -1.00000 | 2021/01/15 02:48:48 PST |
$34.0000 | -1.00000 | 2021/01/14 15:44:11 PST |
$25.9100 | -1.00000 | 2021/01/14 15:36:34 PST |
Last update for market data (Steam) at 2021/01/19 22:55:00 PST