Price: $37.05
Pricing Mode: Manual
[["2023-03-02",47.04,38],["2023-03-03",47.84,42],["2023-03-04",54.19,34],["2023-03-05",49.49,44],["2023-03-06",61.21,49],["2023-03-07",48.77,41],["2023-03-08",47.04,66],["2023-03-09",48.87,47],["2023-03-10",57.41,46],["2023-03-11",46.88,48],["2023-03-12",51.56,45],["2023-03-13",47.32,40],["2023-03-14",48.36,36],["2023-03-15",50.54,34],["2023-03-16",47.74,46],["2023-03-17",47.42,51],["2023-03-18",45.66,47],["2023-03-19",49.6,44],["2023-03-20",48.3,32],["2023-03-21",46.78,48],["2023-03-22",48.55,52],["2023-03-23",50.47,61],["2023-03-24",50.1,59],["2023-03-25",50.64,44],["2023-03-26",49.68,50],["2023-03-27",57.83,45],["2023-03-28",51.8,66],["2023-03-29",54.89,57],["2023-03-30",54.29,34],["2023-03-31",59.32,50],["2023-04-01",55.53,51]] [["2023-04-01",180.0],["2023-03-30",84.9],["2023-03-27",40.0],["2023-03-26",43.5],["2023-03-24",39.49],["2023-03-23",43.49],["2023-03-22",81.56],["2023-03-21",43.29],["2023-03-20",57.17],["2023-03-19",42.89],["2023-03-18",37.21],["2023-03-17",37.4],["2023-03-16",37.76],["2023-03-15",40.89],["2023-03-14",39.93],["2023-03-12",36.34],["2023-03-11",37.96],["2023-03-09",38.22],["2023-03-08",41.99],["2023-03-07",46.01],["2023-03-06",36.7],["2023-03-05",36.7],["2023-03-04",35.0],["2023-03-03",37.21],["2023-03-02",35.99]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$82.9000 | 0.15929684 | 2023/04/01 08:32:25 PDT |
$180.0000 | 0.25194940 | 2023/04/01 01:59:50 PDT |
$84.9000 | 0.15900308 | 2023/03/30 08:53:26 PDT |
$40.0000 | -1.00000 | 2023/03/27 13:40:14 PDT |
$40.0000 | 0.28529254 | 2023/03/26 17:21:38 PDT |
$48.9900 | 0.26153475 | 2023/03/26 07:11:14 PDT |
$40.8100 | 0.35487610 | 2023/03/26 02:20:55 PDT |
$42.2200 | 0.32597503 | 2023/03/26 02:20:55 PDT |
$45.5000 | 0.27039498 | 2023/03/26 01:27:06 PDT |
$37.0000 | 0.27173945 | 2023/03/24 09:15:17 PDT |
$41.9900 | 0.36722720 | 2023/03/24 00:39:00 PDT |
$45.9900 | 0.27500516 | 2023/03/23 13:42:24 PDT |
$41.0000 | 0.35533184 | 2023/03/23 10:41:48 PDT |
$244.9900 | 0.30513772 | 2023/03/22 17:48:16 PDT |
$45.0000 | 0.27227920 | 2023/03/22 14:00:07 PDT |
$42.9900 | 0.34207392 | 2023/03/22 11:42:38 PDT |
$37.4100 | 0.34488145 | 2023/03/22 10:51:00 PDT |
$37.4100 | 0.34477845 | 2023/03/22 10:51:00 PDT |
$43.2900 | 0.25328562 | 2023/03/21 13:47:08 PDT |
$39.4500 | 0.35847247 | 2023/03/20 14:24:00 PDT |
$74.9000 | 0.15430588 | 2023/03/20 13:53:35 PDT |
$42.8900 | 0.26143676 | 2023/03/19 14:57:12 PDT |
$37.0000 | -1.00000 | 2023/03/18 10:21:30 PDT |
$37.0400 | 0.34980899 | 2023/03/18 09:59:12 PDT |
$37.4100 | 0.36460429 | 2023/03/18 09:59:12 PDT |
$37.4100 | 0.36128619 | 2023/03/18 09:59:12 PDT |
$37.4000 | 0.33399671 | 2023/03/17 12:19:47 PDT |
$37.4100 | 0.25397879 | 2023/03/17 06:01:53 PDT |
$37.6900 | 0.35046175 | 2023/03/16 12:35:22 PDT |
$37.6900 | 0.30722761 | 2023/03/16 12:34:13 PDT |
Last update for market data (Steam) at 2022/10/13 03:41:20 PDT