Price: $144.00
Pricing Mode: Manual
[["2022-03-31",199.88,2],["2022-04-01",187.36,3],["2022-04-03",176.6,1],["2022-04-04",166.09,2],["2022-04-05",187.53,2],["2022-04-06",168.18,1],["2022-04-07",220.5,4],["2022-04-08",181.9,5],["2022-04-09",180.21,4],["2022-04-10",189.7,2],["2022-04-11",196.12,4],["2022-04-12",190.49,1],["2022-04-14",160.0,1],["2022-04-15",173.28,1],["2022-04-16",176.86,4],["2022-04-17",186.99,3],["2022-04-19",180.42,1],["2022-04-20",181.88,3],["2022-04-21",188.0,5],["2022-04-22",206.49,2],["2022-04-24",192.45,1],["2022-04-25",188.12,5],["2022-04-26",205.73,2],["2022-04-28",189.62,3],["2022-04-29",189.7,2],["2022-04-30",189.13,3],["2022-05-01",172.49,3],["2022-05-02",201.97,1],["2022-05-04",178.99,2],["2022-05-06",203.24,3],["2022-05-07",193.03,1]] [["2022-08-07",147.95],["2022-07-24",148.95],["2022-07-15",137.99],["2022-07-03",139.0],["2022-06-20",139.97],["2022-06-15",134.99],["2022-06-11",125.0],["2022-06-06",140.0],["2022-05-31",120.0],["2022-05-30",139.99],["2022-05-19",120.0],["2022-05-17",179.99],["2022-05-13",158.0],["2022-05-11",134.26],["2022-05-10",140.73],["2022-05-04",147.0],["2022-05-01",125.0],["2022-04-30",130.0],["2022-04-25",134.31],["2022-04-24",134.32],["2022-04-20",132.0],["2022-04-19",131.95],["2022-04-12",132.99],["2022-04-11",132.11],["2022-04-09",133.98],["2022-04-03",135.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$147.9500 | 0.13331854 | 2022/08/07 12:04:40 PDT |
$148.9500 | 0.14829336 | 2022/07/24 05:43:58 PDT |
$137.9900 | 0.14878866 | 2022/07/15 03:39:00 PDT |
$139.0000 | 0.13530937 | 2022/07/03 08:24:04 PDT |
$139.9500 | 0.14963436 | 2022/06/20 16:14:04 PDT |
$140.0000 | 0.12680078 | 2022/06/20 16:04:56 PDT |
$139.9900 | 0.12456818 | 2022/06/15 13:31:23 PDT |
$130.0000 | 0.14987482 | 2022/06/15 11:08:39 PDT |
$125.0000 | 0.14939804 | 2022/06/11 10:01:41 PDT |
$140.0000 | 0.12323827 | 2022/06/06 18:06:06 PDT |
$120.0000 | 0.12055338 | 2022/05/31 07:34:40 PDT |
$139.9900 | 0.14939804 | 2022/05/30 07:59:54 PDT |
$120.0000 | 0.14939804 | 2022/05/19 09:11:26 PDT |
$179.9900 | 0.13087052 | 2022/05/17 07:54:56 PDT |
$158.0000 | 0.14100181 | 2022/05/13 03:05:07 PDT |
$134.2600 | 0.14327520 | 2022/05/11 15:40:25 PDT |
$144.0000 | 0.14975387 | 2022/05/10 06:08:21 PDT |
$144.0000 | 0.14808112 | 2022/05/10 06:08:21 PDT |
$134.2100 | 0.14904584 | 2022/05/10 05:58:54 PDT |
$147.0000 | 0.14163655 | 2022/05/04 10:59:40 PDT |
$125.0000 | 0.14241505 | 2022/05/01 03:48:07 PDT |
$130.0000 | 0.14163655 | 2022/04/30 11:43:09 PDT |
$134.9900 | 0.14290053 | 2022/04/25 10:26:37 PDT |
$133.6400 | 0.13087052 | 2022/04/25 05:55:20 PDT |
$134.3200 | 0.14994538 | 2022/04/24 20:14:03 PDT |
$132.0000 | 0.14803162 | 2022/04/20 03:18:36 PDT |
$131.9500 | 0.14000434 | 2022/04/19 06:51:13 PDT |
$132.9900 | 0.13756299 | 2022/04/12 04:16:06 PDT |
$132.1100 | -1.00000 | 2022/04/11 02:46:14 PDT |
$133.9800 | 0.11688115 | 2022/04/09 00:26:44 PDT |
Last update for market data (Steam) at 2022/05/08 14:38:54 PDT