Price: $65.00
Pricing Mode: Manual
[["2022-03-22",71.35,15],["2022-03-23",71.98,11],["2022-03-24",72.98,14],["2022-03-25",75.79,12],["2022-03-26",73.17,7],["2022-03-27",69.93,12],["2022-03-28",71.95,12],["2022-03-29",69.74,14],["2022-03-30",71.34,11],["2022-03-31",71.88,9],["2022-04-01",71.72,16],["2022-04-02",70.89,9],["2022-04-03",73.48,11],["2022-04-04",72.19,16],["2022-04-05",70.27,14],["2022-04-06",74.71,14],["2022-04-07",79.68,13],["2022-04-08",74.28,10],["2022-04-09",80.14,9],["2022-04-10",80.2,6],["2022-04-11",74.95,7],["2022-04-12",73.33,8],["2022-04-13",74.36,11],["2022-04-14",78.71,10],["2022-04-15",76.09,8],["2022-04-16",76.19,7],["2022-04-17",74.31,12],["2022-04-18",76.18,12],["2022-04-19",75.51,8],["2022-04-20",72.9,14],["2022-04-21",77.34,3]] [["2022-08-14",57.99],["2022-08-13",56.49],["2022-08-12",52.18],["2022-08-11",50.0],["2022-08-10",52.12],["2022-08-09",50.0],["2022-08-08",56.99],["2022-08-05",49.96],["2022-08-04",56.47],["2022-08-03",54.6],["2022-08-02",49.22],["2022-08-01",50.95],["2022-07-30",48.99],["2022-07-29",63.99],["2022-07-28",45.0],["2022-07-18",58.25],["2022-07-12",59.65],["2022-07-11",54.82],["2022-07-07",70.0],["2022-07-04",54.86],["2022-06-26",67.9],["2022-06-25",57.06],["2022-06-23",54.51],["2022-06-22",49.0],["2022-06-20",64.99],["2022-06-18",53.96],["2022-06-16",58.99],["2022-06-15",48.0],["2022-06-14",50.75],["2022-06-13",50.76],["2022-06-12",51.29]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$57.9900 | 0.23948009 | 2022/08/14 03:56:58 PDT |
$51.0000 | 0.26416752 | 2022/08/13 04:52:47 PDT |
$61.9900 | 0.18719539 | 2022/08/13 04:14:05 PDT |
$56.5500 | 0.28850323 | 2022/08/12 07:49:06 PDT |
$50.0000 | -1.00000 | 2022/08/12 03:38:55 PDT |
$50.0000 | 0.25321642 | 2022/08/12 01:37:33 PDT |
$50.0000 | -1.00000 | 2022/08/11 17:48:55 PDT |
$48.0000 | -1.00000 | 2022/08/10 14:29:18 PDT |
$56.2500 | 0.30708194 | 2022/08/10 01:01:41 PDT |
$50.0000 | 0.21535286 | 2022/08/09 20:50:04 PDT |
$56.9900 | 0.25321642 | 2022/08/08 09:20:50 PDT |
$49.9600 | 0.35969236 | 2022/08/05 10:30:17 PDT |
$49.9600 | 0.28500760 | 2022/08/05 08:16:00 PDT |
$49.9600 | 0.23948009 | 2022/08/04 18:11:38 PDT |
$62.9900 | 0.19594182 | 2022/08/04 03:23:40 PDT |
$49.9700 | 0.34762585 | 2022/08/03 22:08:29 PDT |
$50.9600 | 0.29671746 | 2022/08/03 21:26:34 PDT |
$62.8900 | 0.18607077 | 2022/08/03 21:25:34 PDT |
$47.5000 | 0.28850323 | 2022/08/02 19:44:34 PDT |
$50.9500 | 0.36360478 | 2022/08/02 04:55:55 PDT |
$50.9500 | 0.29897889 | 2022/08/01 14:48:06 PDT |
$47.9900 | 0.35192278 | 2022/07/30 21:16:09 PDT |
$50.0000 | 0.25321642 | 2022/07/30 11:22:49 PDT |
$63.9900 | 0.18115249 | 2022/07/29 23:38:22 PDT |
$45.0000 | 0.30708194 | 2022/07/28 02:55:59 PDT |
$69.9500 | 0.16169594 | 2022/07/18 09:12:00 PDT |
$50.0000 | 0.35684708 | 2022/07/18 03:51:36 PDT |
$54.8000 | 0.35684708 | 2022/07/18 03:49:07 PDT |
$59.6500 | 0.21141499 | 2022/07/12 08:15:17 PDT |
$54.8200 | 0.34445268 | 2022/07/11 10:49:10 PDT |
Last update for market data (Steam) at 2022/04/21 22:50:08 PDT