Price: $277.98
Pricing Mode: Manual
[["2023-02-23",318.5,1],["2023-02-26",359.58,3],["2023-02-27",379.35,1],["2023-02-28",395.73,2],["2023-03-01",402.49,1],["2023-03-02",343.33,1],["2023-03-03",387.84,3],["2023-03-04",339.62,1],["2023-03-05",366.1,1],["2023-03-06",342.0,2],["2023-03-07",348.93,4],["2023-03-08",340.7,2],["2023-03-09",377.57,1],["2023-03-10",399.97,3],["2023-03-11",375.98,1],["2023-03-12",344.35,1],["2023-03-13",410.6,3],["2023-03-14",407.97,3],["2023-03-17",361.85,2],["2023-03-18",329.71,1],["2023-03-19",394.57,4],["2023-03-21",373.76,2],["2023-03-22",350.0,1],["2023-03-23",431.15,1],["2023-03-24",351.4,2],["2023-03-25",347.52,3],["2023-03-26",370.97,1],["2023-03-28",412.21,3],["2023-03-29",392.74,4],["2023-03-30",411.26,1],["2023-03-31",450.09,1]] [["2023-03-24",349.0],["2023-03-23",299.99],["2023-03-07",400.0],["2023-03-06",277.98],["2023-02-24",250.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$349.0000 | 0.15482545 | 2023/03/24 21:25:51 PDT |
$299.9900 | 0.28950569 | 2023/03/23 21:35:50 PDT |
$400.0000 | 0.18439959 | 2023/03/07 20:48:51 PST |
$277.9800 | 0.31023026 | 2023/03/06 19:12:30 PST |
$250.0000 | 0.18439959 | 2023/02/24 20:31:55 PST |
$275.0000 | 0.37503082 | 2023/02/22 08:46:28 PST |
$275.0000 | 0.32676226 | 2023/02/22 08:12:09 PST |
$349.9900 | 0.19707669 | 2023/02/04 16:37:42 PST |
$220.0000 | 0.32676226 | 2023/02/04 12:35:35 PST |
$302.9900 | 0.25096217 | 2023/02/01 16:15:12 PST |
$240.0000 | 0.36369616 | 2023/01/31 13:08:08 PST |
$314.9900 | 0.23656844 | 2023/01/28 14:11:47 PST |
$314.9900 | 0.22776227 | 2023/01/27 16:42:35 PST |
$309.9900 | 0.22079110 | 2023/01/19 13:15:44 PST |
$260.0000 | 0.25096217 | 2023/01/18 09:47:31 PST |
$275.0000 | 0.22776227 | 2023/01/16 16:37:43 PST |
$224.9900 | 0.28311500 | 2023/01/11 19:48:57 PST |
$269.0000 | -1.00000 | 2022/12/30 15:40:44 PST |
$359.9900 | 0.18439959 | 2022/12/23 20:07:40 PST |
$241.9800 | 0.33374164 | 2022/12/20 14:41:46 PST |
$333.0000 | 0.19910052 | 2022/12/20 13:50:06 PST |
$324.4900 | 0.18439959 | 2022/12/18 01:45:20 PST |
$299.0000 | 0.19738103 | 2022/12/13 21:30:14 PST |
$250.0000 | 0.28990114 | 2022/12/09 09:51:41 PST |
$400.0000 | -1.00000 | 2022/12/08 21:50:18 PST |
$299.0000 | 0.19910052 | 2022/12/06 19:34:15 PST |
$290.0000 | 0.19401601 | 2022/11/30 15:12:32 PST |
$239.9900 | 0.37707362 | 2022/11/25 08:01:52 PST |
$235.0000 | 0.36896789 | 2022/11/25 07:20:29 PST |
$289.9900 | 0.20354466 | 2022/11/18 13:16:31 PST |
Last update for market data (Steam) at 2022/10/13 03:41:21 PDT