Price: $578.85
Pricing Mode: Community
[["2022-03-23",544.0,1],["2022-03-25",600.2,2],["2022-03-26",609.5,2],["2022-03-28",767.07,1],["2022-04-01",554.5,2],["2022-04-03",688.75,1],["2022-04-07",671.75,1],["2022-04-16",609.06,2],["2022-04-17",593.09,1],["2022-04-22",702.15,2],["2022-04-23",656.1,1],["2022-04-25",556.71,2],["2022-04-26",567.57,1],["2022-04-28",676.05,1],["2022-04-29",556.88,1],["2022-05-04",624.99,1],["2022-05-05",568.5,1],["2022-05-06",568.61,1],["2022-05-08",570.1,1],["2022-05-11",564.39,1],["2022-05-19",614.75,2],["2022-05-22",632.69,2],["2022-05-23",749.46,1],["2022-05-27",690.66,1],["2022-05-28",570.12,1],["2022-05-29",570.0,1],["2022-06-02",560.0,1],["2022-06-11",587.99,1],["2022-06-13",698.99,1],["2022-06-15",760.73,1],["2022-06-16",578.84,1]] [["2022-07-03",490.0],["2022-06-29",543.69],["2022-06-18",624.99],["2022-06-16",599.0],["2022-06-08",420.0],["2022-06-04",420.0],["2022-05-31",409.5],["2022-05-23",400.0],["2022-05-21",569.98],["2022-05-03",499.0],["2022-04-26",539.99],["2022-04-25",545.0],["2022-04-20",500.0],["2022-04-11",480.0],["2022-04-02",425.0],["2022-03-24",434.75]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$490.0000 | 0.09182499 | 2022/07/03 00:09:19 PDT |
$540.0000 | 0.12051173 | 2022/06/29 20:20:09 PDT |
$561.0700 | 0.14995101 | 2022/06/29 13:37:31 PDT |
$530.0000 | 0.08883419 | 2022/06/29 10:33:56 PDT |
$699.9900 | 0.08836795 | 2022/06/18 20:07:15 PDT |
$550.0000 | 0.08836795 | 2022/06/18 17:39:24 PDT |
$599.0000 | 0.09182499 | 2022/06/16 12:25:16 PDT |
$420.0000 | -1.00000 | 2022/06/08 05:57:39 PDT |
$420.0000 | 0.13036938 | 2022/06/04 10:32:29 PDT |
$419.0000 | 0.12652940 | 2022/05/31 13:35:45 PDT |
$400.0000 | 0.13442472 | 2022/05/31 07:39:03 PDT |
$400.0000 | 0.12652940 | 2022/05/23 15:03:44 PDT |
$569.9800 | 0.08993266 | 2022/05/21 00:38:09 PDT |
$499.0000 | 0.09182499 | 2022/05/03 09:25:45 PDT |
$539.9900 | 0.10271401 | 2022/04/26 00:48:11 PDT |
$560.0000 | 0.09501807 | 2022/04/25 20:43:36 PDT |
$530.0000 | 0.09069797 | 2022/04/25 09:17:29 PDT |
$500.0000 | 0.11181106 | 2022/04/20 09:59:12 PDT |
$480.0000 | 0.13303943 | 2022/04/11 14:39:25 PDT |
$425.0000 | 0.13303943 | 2022/04/02 17:52:03 PDT |
$420.0000 | 0.14633118 | 2022/03/24 19:02:43 PDT |
$449.5000 | 0.11547768 | 2022/03/24 10:31:55 PDT |
$500.0000 | 0.09375102 | 2022/03/21 14:03:00 PDT |
$469.0000 | 0.08387923 | 2022/03/21 00:08:27 PDT |
$440.0000 | 0.10271401 | 2022/03/20 20:46:24 PDT |
$450.0000 | 0.09311074 | 2022/03/20 16:41:52 PDT |
$420.0000 | 0.10827349 | 2022/03/07 09:24:21 PST |
$520.0000 | 0.07339668 | 2022/03/01 17:27:11 PST |
$486.9900 | 0.12536953 | 2022/02/22 00:19:05 PST |
$440.0000 | 0.12536953 | 2022/02/15 12:30:59 PST |
Last update for market data (Steam) at 2022/06/16 23:09:50 PDT