Price: $164.82
Pricing Mode: Market
[["2023-02-27",174.51,4],["2023-02-28",173.08,6],["2023-03-01",168.96,4],["2023-03-02",159.54,2],["2023-03-03",158.64,2],["2023-03-04",172.81,4],["2023-03-05",174.94,4],["2023-03-06",198.37,2],["2023-03-07",166.87,1],["2023-03-08",198.31,1],["2023-03-09",181.7,5],["2023-03-11",183.13,4],["2023-03-12",190.69,5],["2023-03-13",173.37,3],["2023-03-14",166.23,1],["2023-03-15",170.8,3],["2023-03-16",161.01,1],["2023-03-17",178.62,5],["2023-03-19",162.69,4],["2023-03-20",174.84,3],["2023-03-21",175.56,2],["2023-03-22",170.52,3],["2023-03-23",191.71,5],["2023-03-25",187.92,5],["2023-03-26",214.4,3],["2023-03-27",204.9,3],["2023-03-28",213.87,1],["2023-03-29",204.85,1],["2023-03-30",225.98,5],["2023-03-31",292.7,1],["2023-04-01",193.35,1]] [["2023-03-22",165.0],["2023-03-18",139.99]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$165.0000 | 0.38965732 | 2023/03/22 18:04:26 PDT |
$139.9900 | 0.38965732 | 2023/03/18 11:44:03 PDT |
$120.0000 | 0.42757323 | 2023/01/03 14:08:38 PST |
$128.9000 | 0.40813196 | 2022/12/01 10:54:19 PST |
$123.7200 | 0.41015202 | 2022/11/13 07:24:30 PST |
$121.2600 | 0.42401946 | 2022/11/11 13:17:18 PST |
$120.0000 | 0.40370989 | 2022/11/06 19:42:08 PST |
$115.0000 | 0.40416706 | 2022/10/28 01:06:16 PDT |
$128.0000 | 0.40466592 | 2022/10/18 05:54:13 PDT |
$129.9900 | 0.42514393 | 2022/10/04 11:47:30 PDT |
$120.0000 | -1.00000 | 2022/09/11 12:59:18 PDT |
$135.9900 | 0.39627123 | 2022/09/11 05:00:12 PDT |
$125.0000 | -1.00000 | 2022/09/10 11:52:46 PDT |
$119.3600 | 0.43962336 | 2022/09/03 11:42:12 PDT |
$119.3600 | 0.44126001 | 2022/09/02 10:00:42 PDT |
$119.3600 | 0.43837893 | 2022/09/02 10:00:13 PDT |
$119.3600 | 0.43971059 | 2022/09/02 09:59:34 PDT |
$119.3600 | 0.43406424 | 2022/09/01 01:17:11 PDT |
$119.9800 | 0.43820778 | 2022/08/24 18:20:25 PDT |
$120.0000 | 0.39627123 | 2022/08/20 19:15:07 PDT |
$115.0000 | -1.00000 | 2022/08/18 07:57:05 PDT |
$120.0000 | 0.43921852 | 2022/08/17 10:22:42 PDT |
$115.0000 | 0.43992269 | 2022/08/16 04:38:37 PDT |
$122.0000 | 0.39583546 | 2022/08/10 10:25:49 PDT |
$129.9500 | 0.41070938 | 2022/08/09 11:07:06 PDT |
$120.0000 | 0.41005805 | 2022/08/06 01:29:33 PDT |
$138.5100 | 0.38006526 | 2022/07/25 17:03:09 PDT |
$115.0000 | 0.40813196 | 2022/07/17 01:44:51 PDT |
$139.9900 | 0.41041127 | 2022/07/15 15:56:43 PDT |
$139.9900 | 0.42350337 | 2022/07/11 11:33:02 PDT |
Last update for market data (Steam) at 2022/10/13 03:41:21 PDT