Price: $21.51
Pricing Mode: Market
[["2020-12-21",23.65,7],["2020-12-22",24.25,4],["2020-12-23",24.3,8],["2020-12-24",23.96,10],["2020-12-25",24.16,11],["2020-12-26",24.51,11],["2020-12-27",25.01,7],["2020-12-28",23.99,8],["2020-12-29",25.23,9],["2020-12-30",25.6,7],["2020-12-31",25.62,9],["2021-01-01",24.8,11],["2021-01-02",24.97,5],["2021-01-03",26.36,7],["2021-01-04",24.41,8],["2021-01-05",24.14,6],["2021-01-06",25.45,9],["2021-01-07",24.28,8],["2021-01-08",26.46,10],["2021-01-09",27.23,8],["2021-01-10",27.51,6],["2021-01-11",27.8,5],["2021-01-12",27.07,7],["2021-01-13",25.39,9],["2021-01-14",25.87,12],["2021-01-15",28.53,11],["2021-01-16",28.1,11],["2021-01-17",27.92,8],["2021-01-18",26.3,1],["2021-01-19",29.21,8],["2021-01-20",25.63,2]] [["2021-01-14",23.09],["2021-01-13",26.84],["2021-01-12",17.5],["2021-01-10",18.85],["2021-01-04",27.5],["2020-12-31",18.85],["2020-12-29",19.0],["2020-12-25",18.9],["2020-12-24",16.96]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$21.1900 | 0.09351663 | 2021/01/14 12:45:14 PST |
$24.9900 | 0.07556657 | 2021/01/14 08:03:22 PST |
$33.7000 | 0.10603085 | 2021/01/13 21:27:02 PST |
$19.9900 | 0.07923299 | 2021/01/13 15:28:22 PST |
$18.8800 | -1.00000 | 2021/01/12 00:25:56 PST |
$16.1300 | -1.00000 | 2021/01/12 00:02:48 PST |
$18.5000 | 0.13134173 | 2021/01/10 23:33:14 PST |
$19.2000 | 0.14642847 | 2021/01/10 23:33:13 PST |
$19.7000 | 0.09996232 | 2021/01/04 12:40:23 PST |
$35.3000 | 0.09351663 | 2021/01/04 12:29:33 PST |
$18.8500 | 0.14819300 | 2020/12/31 01:53:15 PST |
$19.0000 | 0.11296095 | 2020/12/29 19:21:35 PST |
$18.9000 | 0.07556657 | 2020/12/25 04:10:44 PST |
$15.0000 | 0.07556657 | 2020/12/24 15:45:41 PST |
$18.9200 | 0.11310060 | 2020/12/24 11:16:50 PST |
$15.0000 | 0.11296095 | 2020/12/15 03:35:49 PST |
$29.9800 | 0.11296095 | 2020/12/05 15:30:52 PST |
$28.9000 | 0.07714018 | 2020/12/03 10:33:13 PST |
$20.8300 | 0.08379607 | 2020/11/25 03:36:45 PST |
$15.0000 | 0.08379607 | 2020/11/15 03:15:23 PST |
$20.0000 | 0.09351663 | 2020/11/14 06:40:32 PST |
$24.4500 | 0.10603085 | 2020/11/08 06:34:11 PST |
$21.5100 | 0.10603085 | 2020/11/08 06:17:01 PST |
$21.0000 | 0.10820124 | 2020/10/21 01:16:54 PDT |
$16.5000 | 0.08043446 | 2020/09/29 16:04:59 PDT |
$16.9800 | 0.09494253 | 2020/09/29 01:41:49 PDT |
$16.9700 | 0.10183331 | 2020/09/27 18:25:38 PDT |
$15.9300 | 0.08606021 | 2020/09/27 11:12:00 PDT |
$15.8800 | 0.09494253 | 2020/09/25 04:52:22 PDT |
$16.5300 | 0.13038869 | 2020/09/18 16:26:29 PDT |
Last update for market data (Steam) at 2021/01/20 17:25:49 PST