Price: $22.22
Pricing Mode: Market
[["2022-04-24",20.34,16],["2022-04-25",20.5,25],["2022-04-26",21.54,24],["2022-04-27",20.0,18],["2022-04-28",21.23,28],["2022-04-29",20.75,20],["2022-04-30",20.37,24],["2022-05-01",20.22,25],["2022-05-02",20.51,15],["2022-05-03",20.75,22],["2022-05-04",18.97,34],["2022-05-05",19.25,29],["2022-05-06",19.29,19],["2022-05-07",19.52,25],["2022-05-08",19.52,20],["2022-05-09",19.62,23],["2022-05-10",18.5,33],["2022-05-11",19.61,23],["2022-05-12",20.03,24],["2022-05-13",19.41,26],["2022-05-14",20.0,22],["2022-05-15",16.56,22],["2022-05-16",19.09,29],["2022-05-17",20.01,14],["2022-05-18",19.1,18],["2022-05-19",18.19,21],["2022-05-20",18.22,21],["2022-05-21",18.25,29],["2022-05-22",18.79,25],["2022-05-23",19.63,29],["2022-05-24",18.81,12]] [["2022-05-23",13.7],["2022-05-22",21.75],["2022-05-21",16.37],["2022-05-19",13.71],["2022-05-17",13.78],["2022-05-16",13.8],["2022-05-15",13.8],["2022-05-14",15.73],["2022-05-13",13.8],["2022-05-10",15.26],["2022-05-09",10.0],["2022-05-06",16.84],["2022-05-04",14.28],["2022-05-01",14.32],["2022-04-29",14.46],["2022-04-27",14.55],["2022-04-26",14.25],["2022-04-25",15.0],["2022-04-24",14.88],["2022-04-23",14.44]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$13.6300 | 0.11458388 | 2022/05/24 06:37:47 PDT |
$13.7000 | 0.08146766 | 2022/05/23 08:07:20 PDT |
$21.7500 | 0.14940692 | 2022/05/22 12:31:26 PDT |
$16.3700 | 0.07899259 | 2022/05/21 13:29:42 PDT |
$13.7100 | 0.07022650 | 2022/05/19 06:11:33 PDT |
$13.7800 | 0.13070764 | 2022/05/17 21:00:00 PDT |
$13.8000 | 0.14247055 | 2022/05/16 12:12:20 PDT |
$13.8000 | 0.09083141 | 2022/05/16 08:23:49 PDT |
$13.8000 | 0.11029743 | 2022/05/16 01:40:36 PDT |
$13.8000 | 0.10171658 | 2022/05/15 10:47:50 PDT |
$13.8000 | 0.13136850 | 2022/05/14 22:16:51 PDT |
$17.6600 | 0.10440361 | 2022/05/14 21:55:58 PDT |
$13.8000 | 0.09170335 | 2022/05/13 20:43:49 PDT |
$13.9600 | 0.09290649 | 2022/05/10 22:38:55 PDT |
$13.9600 | 0.14597131 | 2022/05/10 22:38:55 PDT |
$17.8800 | 0.13007660 | 2022/05/10 08:57:26 PDT |
$10.0000 | 0.12378097 | 2022/05/09 01:33:41 PDT |
$13.7300 | 0.14940692 | 2022/05/06 17:34:09 PDT |
$19.9500 | 0.13873963 | 2022/05/06 13:36:33 PDT |
$14.2700 | 0.07719059 | 2022/05/04 14:26:17 PDT |
$14.3000 | 0.08035795 | 2022/05/04 14:26:17 PDT |
$14.3000 | 0.07740858 | 2022/05/04 14:26:17 PDT |
$14.2700 | 0.11335597 | 2022/05/04 13:32:13 PDT |
$14.2700 | 0.09702002 | 2022/05/04 13:32:13 PDT |
$14.2700 | 0.14054991 | 2022/05/04 13:32:13 PDT |
$14.3200 | 0.09704718 | 2022/05/01 06:00:24 PDT |
$14.4600 | 0.14668059 | 2022/04/29 09:47:15 PDT |
$14.4700 | -1.00000 | 2022/04/29 02:07:59 PDT |
$14.5500 | 0.14720570 | 2022/04/27 13:09:56 PDT |
$14.2500 | 0.10363688 | 2022/04/26 14:53:20 PDT |
Last update for market data (Steam) at 2022/05/24 02:53:45 PDT