Price: $248.53
Pricing Mode: Market
[["2022-03-31",242.51,1],["2022-04-02",279.61,2],["2022-04-06",240.13,2],["2022-04-09",246.82,1],["2022-04-12",245.0,1],["2022-04-13",245.03,2],["2022-04-14",241.54,1],["2022-04-15",239.98,1],["2022-04-16",280.86,1],["2022-04-19",260.0,1],["2022-04-20",280.88,1],["2022-04-21",260.8,2],["2022-04-22",236.27,1],["2022-04-23",255.3,2],["2022-04-27",315.71,1],["2022-05-01",236.81,1],["2022-05-02",236.76,1],["2022-05-03",284.0,1],["2022-05-05",259.99,1],["2022-05-06",236.73,1],["2022-05-08",273.1,2],["2022-05-09",264.3,1],["2022-05-10",237.49,3],["2022-05-11",233.11,2],["2022-05-13",264.91,1],["2022-05-14",267.99,2],["2022-05-18",266.39,1],["2022-05-19",263.49,2],["2022-05-21",204.64,1],["2022-05-22",276.76,1],["2022-05-23",272.7,1]] [["2022-05-20",196.33],["2022-05-08",194.99],["2022-04-29",175.0],["2022-04-05",322.9],["2022-04-02",227.5]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$196.3300 | 0.06990317 | 2022/05/20 21:49:15 PDT |
$194.9900 | 0.03891765 | 2022/05/08 11:04:15 PDT |
$175.0000 | 0.03891765 | 2022/04/29 17:34:49 PDT |
$322.9000 | 0.01035190 | 2022/04/05 20:26:05 PDT |
$227.5000 | 0.06994955 | 2022/04/02 19:10:58 PDT |
$230.0000 | 0.03891765 | 2022/03/25 12:08:09 PDT |
$190.0000 | 0.06994955 | 2022/03/15 10:49:59 PDT |
$196.3300 | 0.06381265 | 2022/02/27 15:58:24 PST |
$439.0000 | 0.00324766 | 2022/01/26 05:06:00 PST |
$173.0000 | 0.06987220 | 2021/12/30 11:43:32 PST |
$172.0000 | 0.06499747 | 2021/12/25 22:43:54 PST |
$174.5000 | 0.06997312 | 2021/12/22 07:49:39 PST |
$168.1000 | 0.04082792 | 2021/12/16 21:51:53 PST |
$168.0000 | 0.06987220 | 2021/12/14 11:48:53 PST |
$169.7700 | 0.06499747 | 2021/12/07 16:43:05 PST |
$160.0000 | 0.06573613 | 2021/11/30 06:21:31 PST |
$190.0000 | 0.06838417 | 2021/11/11 00:25:08 PST |
$190.0000 | 0.06902159 | 2021/11/05 00:46:00 PDT |
$170.0000 | 0.06887896 | 2021/11/02 12:35:55 PDT |
$196.9900 | 0.06573613 | 2021/10/27 14:26:05 PDT |
$197.6300 | 0.06770366 | 2021/09/24 14:58:44 PDT |
$197.6600 | 0.06997305 | 2021/09/22 04:38:32 PDT |
$180.0000 | 0.04631023 | 2021/08/25 18:32:33 PDT |
$185.0000 | -1.00000 | 2021/08/24 02:15:34 PDT |
$197.8000 | 0.06457873 | 2021/08/22 11:25:07 PDT |
$199.5000 | 0.06812554 | 2021/08/17 12:25:51 PDT |
$187.4200 | 0.06457873 | 2021/08/16 09:29:38 PDT |
$204.0000 | 0.04883005 | 2021/08/16 01:33:28 PDT |
$175.0000 | -1.00000 | 2021/08/07 02:23:01 PDT |
$207.0000 | 0.04631023 | 2021/08/01 10:50:37 PDT |
Last update for market data (Steam) at 2022/05/24 03:33:36 PDT