Price: $139.79
Pricing Mode: Market
[["2022-05-22",80.29,9],["2022-05-23",75.95,4],["2022-05-24",74.38,4],["2022-05-25",75.84,8],["2022-05-26",70.53,3],["2022-05-27",78.28,7],["2022-05-28",76.78,8],["2022-05-29",69.58,11],["2022-05-30",75.75,9],["2022-05-31",77.17,5],["2022-06-01",73.98,3],["2022-06-02",80.41,8],["2022-06-03",73.98,6],["2022-06-04",78.96,5],["2022-06-05",78.35,11],["2022-06-06",71.76,11],["2022-06-07",78.88,6],["2022-06-08",75.13,7],["2022-06-09",75.97,7],["2022-06-10",73.19,5],["2022-06-11",76.61,6],["2022-06-12",79.56,4],["2022-06-13",76.78,8],["2022-06-14",80.81,5],["2022-06-15",79.11,7],["2022-06-16",80.25,9],["2022-06-17",73.01,7],["2022-06-18",73.48,8],["2022-06-19",76.22,7],["2022-06-20",74.93,7],["2022-06-21",74.38,1]] [["2022-07-05",58.12],["2022-07-02",63.6],["2022-07-01",59.69],["2022-06-29",73.0],["2022-06-28",59.4],["2022-06-27",59.99],["2022-06-25",73.5],["2022-06-23",55.98],["2022-06-19",45.0],["2022-06-18",65.0],["2022-06-17",58.9],["2022-06-16",70.0],["2022-06-13",54.99],["2022-06-11",56.96],["2022-06-10",56.5],["2022-06-09",56.5],["2022-06-08",62.96],["2022-06-07",54.97],["2022-06-06",54.9],["2022-06-04",56.5],["2022-06-02",62.45],["2022-05-30",56.41],["2022-05-29",80.0],["2022-05-26",57.2],["2022-05-25",59.8],["2022-05-23",59.79],["2022-05-22",50.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$63.6000 | 0.11668156 | 2022/07/06 07:34:31 PDT |
$59.0000 | 0.12362786 | 2022/07/05 12:39:29 PDT |
$58.0000 | 0.11940031 | 2022/07/05 12:37:15 PDT |
$58.0000 | 0.13242535 | 2022/07/05 12:37:14 PDT |
$57.5000 | 0.13802552 | 2022/07/05 12:31:18 PDT |
$63.6000 | 0.09868792 | 2022/07/02 03:42:51 PDT |
$60.0000 | 0.07219191 | 2022/07/01 23:05:25 PDT |
$59.3900 | 0.12362786 | 2022/07/01 18:09:03 PDT |
$73.0000 | 0.13728234 | 2022/06/29 00:59:19 PDT |
$55.0000 | 0.09362076 | 2022/06/28 18:38:51 PDT |
$63.8000 | 0.09968489 | 2022/06/28 14:44:32 PDT |
$59.9900 | 0.13340744 | 2022/06/27 07:46:27 PDT |
$73.5000 | 0.07355294 | 2022/06/25 22:49:25 PDT |
$55.9700 | 0.13585058 | 2022/06/23 18:04:01 PDT |
$55.9800 | 0.11474989 | 2022/06/23 18:00:42 PDT |
$56.0000 | 0.13340744 | 2022/06/23 11:25:50 PDT |
$45.0000 | 0.13340744 | 2022/06/19 13:00:14 PDT |
$65.0000 | 0.08413089 | 2022/06/18 12:36:07 PDT |
$58.9000 | 0.10672897 | 2022/06/17 08:15:51 PDT |
$70.0000 | 0.11769408 | 2022/06/16 13:48:32 PDT |
$59.9800 | 0.07407692 | 2022/06/13 12:50:24 PDT |
$50.0000 | 0.10266711 | 2022/06/13 12:11:43 PDT |
$63.9300 | 0.13616407 | 2022/06/11 21:36:49 PDT |
$50.0000 | 0.13585058 | 2022/06/11 18:00:50 PDT |
$56.5000 | 0.14828640 | 2022/06/10 14:06:57 PDT |
$56.5000 | 0.13062891 | 2022/06/09 13:49:41 PDT |
$56.5000 | 0.14877945 | 2022/06/09 01:40:18 PDT |
$68.0000 | 0.08260892 | 2022/06/08 17:06:44 PDT |
$55.0000 | 0.13241121 | 2022/06/08 16:15:34 PDT |
$65.8900 | 0.07184592 | 2022/06/08 04:03:58 PDT |
Last update for market data (Steam) at 2022/06/21 07:58:59 PDT