Price: $108.22
Pricing Mode: Manual
[["2023-01-01",95.09,3],["2023-01-02",91.79,6],["2023-01-03",86.21,4],["2023-01-04",91.13,6],["2023-01-05",95.5,4],["2023-01-06",90.02,9],["2023-01-07",103.32,5],["2023-01-08",94.09,6],["2023-01-09",93.2,6],["2023-01-10",106.33,4],["2023-01-11",103.64,6],["2023-01-12",96.04,6],["2023-01-13",91.78,3],["2023-01-14",94.54,9],["2023-01-15",98.78,6],["2023-01-16",98.31,5],["2023-01-17",91.09,5],["2023-01-18",87.28,3],["2023-01-19",93.0,7],["2023-01-20",98.5,7],["2023-01-21",99.07,6],["2023-01-22",95.7,8],["2023-01-23",99.59,5],["2023-01-24",94.52,3],["2023-01-25",102.14,5],["2023-01-26",109.1,4],["2023-01-27",108.39,2],["2023-01-28",109.84,7],["2023-01-29",96.29,3],["2023-01-30",107.78,4],["2023-01-31",98.76,3]] [["2023-01-29",99.58],["2023-01-28",90.0],["2023-01-27",79.49],["2023-01-07",85.99],["2023-01-05",85.12]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$99.5800 | 0.24584225 | 2023/01/29 09:09:20 PST |
$90.0000 | 0.37391442 | 2023/01/28 04:00:56 PST |
$77.0000 | 0.30021369 | 2023/01/27 11:32:49 PST |
$81.9900 | 0.24255309 | 2023/01/27 04:26:55 PST |
$85.9900 | 0.31187958 | 2023/01/07 22:07:39 PST |
$85.1200 | 0.24584225 | 2023/01/05 23:49:03 PST |
$78.6000 | 0.31458074 | 2022/12/26 23:06:15 PST |
$79.2000 | 0.29155728 | 2022/12/22 02:38:31 PST |
$77.9700 | 0.30743435 | 2022/12/21 10:46:48 PST |
$79.9900 | 0.22701916 | 2022/12/20 06:53:11 PST |
$89.9900 | 0.17565440 | 2022/12/15 01:26:01 PST |
$77.0000 | 0.24737953 | 2022/12/13 11:30:52 PST |
$76.2000 | 0.33609879 | 2022/12/12 07:45:10 PST |
$82.9900 | 0.18347061 | 2022/12/10 11:23:02 PST |
$70.0000 | -1.00000 | 2022/12/04 16:58:00 PST |
$75.0000 | 0.17565440 | 2022/11/30 20:21:41 PST |
$75.0000 | 0.18347061 | 2022/11/15 12:28:29 PST |
$77.0000 | 0.19434004 | 2022/11/12 21:07:12 PST |
$76.0000 | 0.21801281 | 2022/11/07 12:41:57 PST |
$85.0000 | 0.18346658 | 2022/10/31 15:38:52 PDT |
$74.5700 | 0.31226894 | 2022/10/29 01:34:17 PDT |
$69.9900 | 0.30586651 | 2022/10/20 17:24:18 PDT |
$72.0000 | 0.22899970 | 2022/10/20 09:10:17 PDT |
$91.9900 | 0.16809599 | 2022/10/20 03:41:08 PDT |
$69.9800 | 0.37576666 | 2022/10/19 07:56:38 PDT |
$69.9900 | 0.25303456 | 2022/10/19 07:56:38 PDT |
$69.9900 | 0.26298508 | 2022/10/19 07:56:38 PDT |
$86.4500 | 0.19571076 | 2022/10/08 00:24:34 PDT |
$64.6800 | 0.33152488 | 2022/10/06 08:46:33 PDT |
$64.6800 | 0.37576666 | 2022/10/06 08:18:14 PDT |
Last update for market data (Steam) at 2022/10/13 03:41:21 PDT