Price: $20.04
Pricing Mode: Market
[] [["2021-01-24",14.7],["2021-01-21",12.53],["2021-01-19",14.73],["2021-01-18",16.91],["2021-01-17",14.21],["2021-01-15",13.6],["2021-01-14",18.25],["2021-01-13",13.82],["2021-01-10",13.49],["2021-01-07",15.94],["2021-01-06",16.18],["2021-01-05",12.98],["2021-01-03",17.1],["2021-01-01",13.1],["2020-12-31",13.34],["2020-12-30",13.77],["2020-12-27",13.32],["2020-12-26",9.88],["2020-12-25",14.73],["2020-12-24",14.99],["2020-12-22",11.91],["2020-12-19",13.11],["2020-12-18",10.91],["2020-12-17",10.94],["2020-12-16",10.9],["2020-12-15",10.84],["2020-12-14",12.1],["2020-12-13",13.92],["2020-12-11",10.0],["2020-12-08",11.3],["2020-12-07",19.35]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$14.7900 | 0.02447620 | 2021/01/24 11:47:37 PST |
$14.6200 | 0.05194172 | 2021/01/24 07:22:51 PST |
$13.1300 | -1.00000 | 2021/01/21 14:57:45 PST |
$11.9300 | 0.06240667 | 2021/01/21 11:23:05 PST |
$14.6900 | 0.03208742 | 2021/01/19 18:53:48 PST |
$14.7700 | 0.04389549 | 2021/01/19 12:35:55 PST |
$13.8300 | 0.06270209 | 2021/01/18 16:53:31 PST |
$18.0000 | 0.00377049 | 2021/01/18 16:00:17 PST |
$16.3300 | 0.00429023 | 2021/01/18 16:00:17 PST |
$14.9900 | 0.00982934 | 2021/01/18 16:00:16 PST |
$23.0000 | 0.00215718 | 2021/01/18 16:00:16 PST |
$17.0000 | 0.00401201 | 2021/01/18 16:00:16 PST |
$13.4300 | 0.06280608 | 2021/01/18 12:00:39 PST |
$18.7500 | 0.06289364 | 2021/01/18 07:43:00 PST |
$14.9300 | 0.00779756 | 2021/01/17 20:22:59 PST |
$13.4900 | 0.05213167 | 2021/01/17 04:28:27 PST |
$13.5800 | 0.04363218 | 2021/01/15 12:17:19 PST |
$13.6300 | 0.06289364 | 2021/01/15 07:14:08 PST |
$18.2500 | 0.06167891 | 2021/01/14 18:55:15 PST |
$13.8200 | 0.06299756 | 2021/01/13 10:05:08 PST |
$13.5000 | 0.00779756 | 2021/01/10 14:02:51 PST |
$13.4900 | 0.02447620 | 2021/01/10 14:02:49 PST |
$16.9000 | 0.06291337 | 2021/01/07 22:26:47 PST |
$14.9900 | 0.05376720 | 2021/01/07 09:59:55 PST |
$12.0000 | 0.02447620 | 2021/01/06 14:46:44 PST |
$16.9000 | 0.06299067 | 2021/01/06 11:30:42 PST |
$12.7500 | 0.06299067 | 2021/01/06 08:25:02 PST |
$13.2500 | 0.05894381 | 2021/01/06 07:39:31 PST |
$26.0000 | 0.00189952 | 2021/01/06 02:10:23 PST |
$13.1900 | 0.06028987 | 2021/01/05 17:02:53 PST |
Last update for market data (Steam) at 2021/01/26 12:21:59 PST