Price: $282.33
Pricing Mode: Market
[] [["2021-02-23",310.0],["2021-02-22",111.12],["2021-02-11",350.0],["2021-01-29",399.2],["2021-01-21",243.69],["2021-01-19",375.0],["2021-01-18",300.0],["2021-01-10",320.0],["2021-01-04",270.0],["2020-12-31",340.0],["2020-12-26",255.0],["2020-12-22",269.69],["2020-12-20",230.18],["2020-12-19",231.99],["2020-12-16",231.9],["2020-12-13",210.56],["2020-12-12",239.99],["2020-12-09",214.0],["2020-12-08",230.91],["2020-12-05",219.99],["2020-12-01",234.49],["2020-11-29",214.99],["2020-11-25",265.0],["2020-11-23",269.0],["2020-11-17",299.0],["2020-11-08",260.0],["2020-11-06",319.86],["2020-10-27",337.48],["2020-10-24",320.0],["2020-10-21",359.99],["2020-10-19",350.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$310.0000 | 0.08951358 | 2021/02/23 06:23:21 PST |
$111.1200 | -1.00000 | 2021/02/22 16:57:24 PST |
$350.0000 | -1.00000 | 2021/02/11 00:51:41 PST |
$399.2000 | 0.11793134 | 2021/01/29 09:25:18 PST |
$267.3900 | -1.00000 | 2021/01/21 08:35:24 PST |
$220.0000 | -1.00000 | 2021/01/21 06:09:12 PST |
$375.0000 | 0.11407888 | 2021/01/19 04:41:51 PST |
$300.0000 | 0.13329321 | 2021/01/18 19:51:01 PST |
$320.0000 | 0.11528745 | 2021/01/10 06:56:56 PST |
$270.0000 | 0.11286097 | 2021/01/04 13:54:18 PST |
$340.0000 | 0.07897744 | 2020/12/31 09:15:24 PST |
$255.0000 | 0.10305049 | 2020/12/26 18:42:26 PST |
$269.6900 | 0.13121925 | 2020/12/22 15:08:45 PST |
$228.4500 | 0.10305049 | 2020/12/20 19:42:23 PST |
$231.9100 | 0.12390729 | 2020/12/20 02:40:27 PST |
$231.9900 | 0.10586011 | 2020/12/19 05:45:44 PST |
$231.9100 | 0.10153507 | 2020/12/16 21:13:11 PST |
$231.9000 | 0.14362288 | 2020/12/16 12:13:34 PST |
$210.5600 | 0.14362288 | 2020/12/13 00:26:52 PST |
$239.9900 | 0.11380692 | 2020/12/12 12:38:00 PST |
$203.0000 | 0.10586011 | 2020/12/09 17:42:09 PST |
$239.0000 | 0.14683841 | 2020/12/09 04:59:38 PST |
$200.0000 | 0.11380692 | 2020/12/09 03:11:39 PST |
$230.9100 | 0.09746212 | 2020/12/08 02:40:21 PST |
$219.9900 | 0.11328027 | 2020/12/05 06:13:59 PST |
$254.9900 | 0.09784704 | 2020/12/01 15:32:03 PST |
$214.0000 | 0.09784704 | 2020/12/01 02:38:34 PST |
$214.9900 | 0.11328027 | 2020/11/29 06:11:02 PST |
$265.0000 | 0.14144562 | 2020/11/25 07:55:06 PST |
$269.0000 | 0.11380692 | 2020/11/23 18:15:57 PST |
Last update for market data (Steam) at 2021/02/26 03:33:16 PST