Price: $20.66
Pricing Mode: Market
[["2020-12-21",16.33,2],["2020-12-22",16.41,5],["2020-12-24",18.68,4],["2020-12-25",18.89,4],["2020-12-26",19.98,4],["2020-12-27",18.4,3],["2020-12-28",18.31,5],["2020-12-29",17.44,3],["2020-12-30",18.91,6],["2020-12-31",17.59,2],["2021-01-01",18.19,2],["2021-01-02",18.17,3],["2021-01-03",19.88,5],["2021-01-04",19.02,1],["2021-01-05",19.43,6],["2021-01-06",17.64,2],["2021-01-07",19.79,4],["2021-01-09",19.12,4],["2021-01-10",20.37,1],["2021-01-11",18.66,2],["2021-01-12",18.7,2],["2021-01-14",18.71,8],["2021-01-15",19.37,3],["2021-01-16",19.39,5],["2021-01-17",20.7,2],["2021-01-19",17.14,6],["2021-01-20",18.93,4],["2021-01-21",19.26,2],["2021-01-22",19.28,4],["2021-01-23",18.25,3],["2021-01-24",18.14,3]] [["2021-01-23",19.1],["2021-01-20",14.85],["2021-01-18",19.1],["2021-01-17",14.84],["2021-01-16",13.99],["2021-01-14",19.1],["2021-01-13",14.17]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$19.1000 | 0.05581614 | 2021/01/23 14:45:28 PST |
$14.8500 | 0.05581614 | 2021/01/20 07:22:36 PST |
$19.1000 | 0.04360911 | 2021/01/18 09:48:05 PST |
$14.8500 | 0.04360911 | 2021/01/17 04:28:27 PST |
$14.8400 | 0.03692552 | 2021/01/17 03:34:34 PST |
$13.9900 | 0.06912982 | 2021/01/16 18:59:12 PST |
$13.9900 | 0.05587671 | 2021/01/16 18:59:12 PST |
$19.1000 | 0.06703153 | 2021/01/14 07:29:15 PST |
$14.8900 | 0.06703153 | 2021/01/13 18:31:27 PST |
$13.4500 | 0.06912982 | 2021/01/13 04:32:35 PST |
$16.4500 | 0.02292758 | 2020/12/04 18:26:52 PST |
$16.4500 | 0.06471018 | 2020/11/19 14:23:06 PST |
$16.4500 | 0.06589287 | 2020/11/19 14:23:06 PST |
$16.4500 | 0.05254414 | 2020/11/17 18:40:21 PST |
$16.2900 | 0.01615406 | 2020/11/15 14:07:26 PST |
$16.4500 | 0.06873257 | 2020/11/06 09:05:39 PST |
$13.0000 | 0.06471018 | 2020/10/27 11:14:17 PDT |
$13.7500 | 0.05587871 | 2020/10/14 10:20:07 PDT |
$21.0000 | 0.06511270 | 2020/09/20 23:54:38 PDT |
$15.9900 | 0.01198560 | 2020/09/17 08:28:24 PDT |
$16.9400 | 0.00952846 | 2020/09/16 07:15:32 PDT |
$13.9900 | 0.06638902 | 2020/09/13 00:48:20 PDT |
$13.8100 | 0.04344797 | 2020/09/03 03:50:49 PDT |
$13.5000 | 0.01198560 | 2020/08/30 09:26:49 PDT |
$13.9200 | 0.02424937 | 2020/08/29 04:53:06 PDT |
$12.0000 | 0.02424937 | 2020/08/28 02:57:30 PDT |
$18.6500 | 0.04360911 | 2020/08/01 05:35:28 PDT |
$14.3400 | 0.06814786 | 2020/07/24 08:38:05 PDT |
$17.6500 | 0.05581088 | 2020/07/21 22:08:46 PDT |
$12.8400 | 0.06712031 | 2020/07/09 14:00:43 PDT |
Last update for market data (Steam) at 2021/01/25 04:37:00 PST