Price: $29.12
Pricing Mode: Market
[] [["2021-01-14",17.66],["2021-01-13",18.94],["2021-01-11",18.64],["2021-01-08",17.0],["2020-12-28",21.24],["2020-12-15",13.5],["2020-12-10",25.99],["2020-12-06",26.5],["2020-11-28",19.26],["2020-11-27",22.92],["2020-11-22",19.0],["2020-11-18",21.87],["2020-11-14",21.29],["2020-09-25",17.39],["2020-09-23",17.0],["2020-09-18",17.49],["2020-09-15",22.6],["2020-09-10",16.0],["2020-09-09",17.45],["2020-08-21",21.84],["2020-08-18",18.5],["2020-08-03",20.66],["2020-07-31",19.27],["2020-07-26",19.87],["2020-07-15",18.0],["2020-07-12",18.5],["2020-07-11",19.26],["2020-07-03",23.47],["2020-06-29",19.99],["2020-06-27",18.8],["2020-06-25",18.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$18.2700 | 0.06065423 | 2021/01/14 12:35:39 PST |
$17.0600 | 0.06065423 | 2021/01/14 06:05:27 PST |
$18.9400 | 0.05374765 | 2021/01/13 20:40:39 PST |
$18.6400 | 0.06977484 | 2021/01/11 15:23:44 PST |
$17.0000 | 0.06977484 | 2021/01/08 17:00:12 PST |
$17.0000 | 0.05374765 | 2021/01/08 16:30:12 PST |
$17.0000 | 0.06703291 | 2021/01/08 16:00:14 PST |
$17.0000 | 0.06007261 | 2021/01/08 12:50:36 PST |
$16.9900 | 0.05799258 | 2020/12/28 07:13:03 PST |
$25.5000 | 0.03209318 | 2020/12/28 06:29:55 PST |
$13.5000 | 0.05799258 | 2020/12/15 04:24:45 PST |
$25.9900 | 0.01121066 | 2020/12/10 07:47:21 PST |
$17.0000 | -1.00000 | 2020/12/06 20:58:19 PST |
$36.0000 | 0.00054947 | 2020/12/06 04:21:31 PST |
$19.2600 | 0.01121066 | 2020/11/28 08:18:23 PST |
$19.4900 | 0.04857526 | 2020/11/27 13:01:13 PST |
$26.3500 | 0.05709018 | 2020/11/27 12:59:14 PST |
$19.0000 | 0.06970351 | 2020/11/22 06:35:44 PST |
$18.9900 | 0.03209318 | 2020/11/18 23:55:09 PST |
$24.7500 | 0.03529117 | 2020/11/18 21:12:20 PST |
$21.2900 | 0.02352706 | 2020/11/14 02:51:57 PST |
$17.3900 | 0.06868638 | 2020/09/25 10:33:37 PDT |
$17.3900 | 0.05078574 | 2020/09/25 10:33:37 PDT |
$17.0000 | 0.04949296 | 2020/09/23 16:48:11 PDT |
$17.4900 | 0.03529117 | 2020/09/18 00:26:47 PDT |
$26.0000 | 0.02919964 | 2020/09/15 23:37:52 PDT |
$19.2000 | 0.02037549 | 2020/09/15 09:31:09 PDT |
$16.0000 | 0.04949296 | 2020/09/10 05:54:32 PDT |
$17.4500 | 0.06308255 | 2020/09/09 22:47:25 PDT |
$21.8400 | 0.03220645 | 2020/08/21 11:37:34 PDT |
Last update for market data (Steam) at 2021/01/21 05:35:29 PST