Price: $40.38
Pricing Mode: Manual
[] [["2022-12-15",30.25],["2022-12-11",30.25],["2022-12-05",26.25],["2022-12-03",30.78],["2022-12-02",30.78],["2022-11-23",31.62],["2022-11-18",30.0],["2022-10-27",32.68],["2022-10-16",33.0],["2022-10-04",33.22],["2022-09-29",27.5],["2022-09-25",27.55],["2022-09-22",27.49],["2022-09-18",33.45],["2022-09-17",27.49],["2022-09-16",28.0],["2022-09-15",26.99],["2022-08-29",27.32],["2022-08-23",30.47],["2022-08-22",30.49],["2022-08-21",30.48],["2022-08-03",30.64],["2022-06-28",30.8],["2022-06-27",30.8],["2022-06-17",31.02],["2022-06-11",31.21],["2022-06-09",31.23],["2022-06-05",31.28],["2022-05-31",30.99],["2022-05-07",32.1],["2022-05-06",33.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$30.2500 | 0.39971530 | 2022/12/15 12:46:15 PST |
$30.2500 | 0.41462862 | 2022/12/15 12:46:14 PST |
$30.2500 | 0.43643549 | 2022/12/15 12:46:14 PST |
$30.2500 | 0.40030187 | 2022/12/11 11:22:18 PST |
$26.2500 | -1.00000 | 2022/12/05 15:47:14 PST |
$30.7800 | 0.40336621 | 2022/12/03 22:54:34 PST |
$30.7800 | 0.41240260 | 2022/12/02 14:39:35 PST |
$31.6200 | 0.40360880 | 2022/11/23 09:42:15 PST |
$30.0000 | 0.38681313 | 2022/11/18 20:18:09 PST |
$32.6800 | 0.43935141 | 2022/10/27 04:52:40 PDT |
$33.0000 | 0.43712455 | 2022/10/16 03:34:01 PDT |
$33.2200 | 0.42043591 | 2022/10/04 03:32:44 PDT |
$27.5000 | -1.00000 | 2022/09/29 13:12:58 PDT |
$27.5500 | 0.42495102 | 2022/09/25 07:17:42 PDT |
$27.4900 | 0.42043591 | 2022/09/22 11:19:27 PDT |
$33.4500 | 0.44293359 | 2022/09/18 16:03:11 PDT |
$27.4900 | 0.41737029 | 2022/09/17 14:00:53 PDT |
$28.0000 | 0.38907456 | 2022/09/16 12:30:07 PDT |
$26.9900 | -1.00000 | 2022/09/15 05:17:37 PDT |
$27.9900 | 0.44293359 | 2022/08/29 14:27:18 PDT |
$26.9900 | 0.43120173 | 2022/08/29 14:27:09 PDT |
$26.9900 | 0.43925762 | 2022/08/29 14:27:06 PDT |
$30.4700 | 0.43956029 | 2022/08/23 06:44:46 PDT |
$30.4900 | 0.41698337 | 2022/08/22 20:14:01 PDT |
$30.4800 | 0.44043690 | 2022/08/21 01:46:51 PDT |
$30.6400 | 0.42043591 | 2022/08/03 23:20:31 PDT |
$30.8000 | 0.42476124 | 2022/06/28 18:50:34 PDT |
$30.8000 | 0.40708169 | 2022/06/27 14:14:48 PDT |
$31.0200 | 0.43056622 | 2022/06/17 02:17:53 PDT |
$31.2100 | 0.41824311 | 2022/06/11 22:01:21 PDT |
Last update for market data (Steam) at 2022/10/13 03:41:29 PDT