Price: $22.01
Pricing Mode: Market
[["2021-01-31",21.28,22],["2021-02-01",22.35,17],["2021-02-02",21.78,15],["2021-02-03",22.71,17],["2021-02-04",20.35,20],["2021-02-05",21.63,22],["2021-02-06",21.19,16],["2021-02-07",21.83,15],["2021-02-08",21.6,17],["2021-02-09",22.53,12],["2021-02-10",20.98,13],["2021-02-11",21.02,25],["2021-02-12",20.54,18],["2021-02-13",21.07,21],["2021-02-14",19.36,24],["2021-02-15",20.31,21],["2021-02-16",20.48,10],["2021-02-17",20.46,14],["2021-02-18",21.37,18],["2021-02-19",21.02,16],["2021-02-20",21.73,17],["2021-02-21",21.24,19],["2021-02-22",21.53,15],["2021-02-23",22.23,14],["2021-02-24",21.74,15],["2021-02-25",23.02,10],["2021-02-26",21.44,15],["2021-02-27",22.06,15],["2021-02-28",21.24,23],["2021-03-01",21.38,11],["2021-03-02",20.63,16]] [["2021-03-01",17.49],["2021-02-27",19.62],["2021-02-26",15.91],["2021-02-25",17.48],["2021-02-23",17.32],["2021-02-22",17.49],["2021-02-21",18.49],["2021-02-19",17.58],["2021-02-17",16.99],["2021-02-16",14.66],["2021-02-15",18.71],["2021-02-13",16.5],["2021-02-12",17.81],["2021-02-10",16.51],["2021-02-09",18.0],["2021-02-08",17.95],["2021-02-07",16.85],["2021-02-05",26.99],["2021-02-03",18.4],["2021-01-31",18.43],["2021-01-30",18.72]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$15.5500 | -1.00000 | 2021/03/02 10:00:20 PST |
$17.4900 | 0.19567433 | 2021/03/01 02:58:34 PST |
$22.0000 | 0.20878248 | 2021/02/27 17:47:40 PST |
$17.2500 | 0.21638860 | 2021/02/27 03:52:55 PST |
$15.9100 | 0.19567433 | 2021/02/26 05:52:32 PST |
$17.4800 | 0.20152150 | 2021/02/25 01:58:36 PST |
$17.4900 | 0.29012427 | 2021/02/25 01:58:36 PST |
$17.3200 | 0.19708651 | 2021/02/23 15:36:38 PST |
$17.4900 | 0.25527668 | 2021/02/22 16:14:28 PST |
$17.4800 | 0.33671868 | 2021/02/21 14:32:25 PST |
$19.5000 | 0.16532350 | 2021/02/21 07:56:20 PST |
$17.5800 | 0.16532350 | 2021/02/19 02:27:33 PST |
$16.0000 | 0.20152150 | 2021/02/17 13:06:32 PST |
$17.9900 | 0.19966947 | 2021/02/17 10:37:22 PST |
$14.6600 | 0.30916163 | 2021/02/16 12:29:10 PST |
$22.9000 | 0.16762298 | 2021/02/15 15:17:00 PST |
$17.9800 | 0.22409230 | 2021/02/15 13:53:14 PST |
$17.0000 | 0.21022642 | 2021/02/15 03:52:55 PST |
$16.9900 | 0.37756944 | 2021/02/15 03:42:42 PST |
$16.5000 | -1.00000 | 2021/02/13 08:49:48 PST |
$17.6300 | 0.25548062 | 2021/02/12 13:29:05 PST |
$18.0000 | 0.17411724 | 2021/02/12 13:09:03 PST |
$16.5100 | -1.00000 | 2021/02/10 06:03:13 PST |
$18.0000 | 0.20456843 | 2021/02/09 09:28:50 PST |
$17.9500 | 0.21696317 | 2021/02/08 08:59:58 PST |
$16.8500 | 0.22409230 | 2021/02/07 01:51:36 PST |
$26.9900 | 0.16785747 | 2021/02/05 05:13:48 PST |
$18.4000 | 0.19956900 | 2021/02/03 07:56:08 PST |
$18.4300 | 0.20960969 | 2021/01/31 06:36:49 PST |
$18.7200 | 0.16271213 | 2021/01/30 02:12:48 PST |
Last update for market data (Steam) at 2021/03/02 11:09:45 PST