Price: $90.50
Pricing Mode: Market
[["2023-03-01",76.56,1],["2023-03-02",76.42,3],["2023-03-03",74.9,3],["2023-03-04",79.34,6],["2023-03-06",72.75,5],["2023-03-07",73.7,2],["2023-03-08",77.26,4],["2023-03-09",78.86,1],["2023-03-10",73.45,6],["2023-03-11",79.83,4],["2023-03-12",77.78,4],["2023-03-13",76.91,3],["2023-03-14",78.1,7],["2023-03-15",78.08,7],["2023-03-16",86.63,2],["2023-03-17",81.92,3],["2023-03-18",96.69,1],["2023-03-19",76.6,4],["2023-03-20",94.18,8],["2023-03-21",91.14,9],["2023-03-22",87.09,2],["2023-03-23",85.98,5],["2023-03-24",93.01,2],["2023-03-25",134.19,5],["2023-03-26",99.1,6],["2023-03-27",102.71,5],["2023-03-28",96.93,7],["2023-03-29",92.38,3],["2023-03-30",99.76,8],["2023-03-31",115.01,3],["2023-04-01",118.08,2]] [["2023-03-30",94.0],["2023-03-29",87.0],["2023-03-11",86.0],["2023-03-09",60.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$94.0000 | 0.01725618 | 2023/03/30 08:06:28 PDT |
$87.0000 | 0.04826212 | 2023/03/29 09:29:45 PDT |
$87.0000 | 0.05560176 | 2023/03/11 07:55:20 PST |
$85.0000 | 0.05970288 | 2023/03/11 07:50:57 PST |
$60.0000 | 0.06181053 | 2023/03/09 14:48:50 PST |
$67.3800 | 0.06181053 | 2023/02/18 04:53:35 PST |
$60.0600 | 0.02967017 | 2023/02/16 01:17:53 PST |
$60.7900 | 0.03050225 | 2023/02/14 15:11:29 PST |
$60.8300 | 0.04581764 | 2023/02/14 14:20:05 PST |
$60.7800 | 0.06774694 | 2023/02/14 14:18:24 PST |
$117.0000 | 0.03495390 | 2023/02/14 08:27:52 PST |
$58.9900 | 0.05582067 | 2023/02/11 08:24:32 PST |
$58.3700 | 0.03339594 | 2023/02/10 11:32:52 PST |
$57.0000 | -1.00000 | 2023/02/09 00:03:29 PST |
$85.0000 | 0.06047592 | 2023/02/08 17:46:36 PST |
$60.0000 | 0.06181053 | 2023/02/05 18:20:45 PST |
$70.0000 | 0.06047592 | 2023/01/31 00:03:25 PST |
$77.0200 | 0.06327911 | 2023/01/24 06:14:15 PST |
$50.0000 | 0.02778070 | 2023/01/11 12:11:20 PST |
$77.0500 | 0.06853329 | 2023/01/09 05:37:28 PST |
$72.0000 | 0.05560176 | 2022/11/24 12:44:23 PST |
$54.6800 | 0.04221112 | 2022/10/19 08:19:42 PDT |
$65.0000 | 0.06853329 | 2022/10/18 04:17:35 PDT |
$76.0000 | 0.04538605 | 2022/10/10 23:18:08 PDT |
$69.5600 | 0.05624561 | 2022/10/08 17:23:53 PDT |
$69.0000 | 0.06891099 | 2022/10/02 06:13:12 PDT |
$69.9900 | 0.04157462 | 2022/09/16 10:50:01 PDT |
$66.9900 | 0.02544996 | 2022/09/16 08:28:18 PDT |
$69.5800 | 0.05481886 | 2022/09/13 05:26:27 PDT |
$69.5800 | 0.06043210 | 2022/09/13 05:26:27 PDT |
Last update for market data (Steam) at 2022/10/13 03:41:29 PDT