Price: $63.66
Pricing Mode: Market
[] [["2021-01-14",37.28],["2021-01-13",41.42],["2021-01-09",52.49],["2021-01-08",40.35],["2021-01-06",40.32],["2021-01-05",42.82],["2021-01-04",40.32],["2021-01-02",34.9],["2020-12-29",34.9],["2020-12-26",34.8],["2020-12-23",34.8],["2020-12-22",34.8],["2020-12-19",34.9],["2020-12-13",55.5],["2020-12-11",34.9],["2020-12-04",39.99],["2020-12-03",34.99],["2020-11-28",34.9],["2020-11-27",45.0],["2020-11-25",32.41],["2020-11-24",35.9],["2020-11-21",40.0],["2020-11-20",40.39],["2020-11-17",33.93],["2020-11-10",40.5],["2020-11-06",40.49],["2020-11-02",53.0],["2020-10-28",44.0],["2020-10-23",41.65],["2020-10-08",37.36],["2020-10-07",41.8]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$37.2800 | 0.11713612 | 2021/01/14 12:55:40 PST |
$41.4200 | 0.10783297 | 2021/01/13 18:53:27 PST |
$52.9900 | 0.07165290 | 2021/01/09 15:21:07 PST |
$52.0000 | 0.11966468 | 2021/01/09 12:14:42 PST |
$40.3500 | 0.14978330 | 2021/01/08 15:12:14 PST |
$40.3200 | 0.11773260 | 2021/01/06 16:00:40 PST |
$42.8200 | 0.08011696 | 2021/01/05 00:30:39 PST |
$40.3200 | 0.10962418 | 2021/01/04 15:01:24 PST |
$34.9000 | 0.11773260 | 2021/01/02 02:00:19 PST |
$34.9000 | 0.14978330 | 2021/01/02 01:30:17 PST |
$34.9000 | 0.10962418 | 2021/01/02 01:07:49 PST |
$34.9000 | 0.14633910 | 2020/12/29 18:27:04 PST |
$34.8000 | 0.12934799 | 2020/12/26 16:52:42 PST |
$34.8000 | 0.14849912 | 2020/12/23 02:24:48 PST |
$34.8000 | 0.14708219 | 2020/12/22 22:49:57 PST |
$34.9000 | 0.14612830 | 2020/12/19 18:53:04 PST |
$55.5000 | 0.07020503 | 2020/12/13 00:58:57 PST |
$34.9000 | 0.14588885 | 2020/12/11 05:25:39 PST |
$39.9900 | 0.08468290 | 2020/12/04 22:56:25 PST |
$34.9900 | 0.14096944 | 2020/12/03 10:03:06 PST |
$34.9000 | 0.11966468 | 2020/11/28 07:48:04 PST |
$34.9000 | 0.08468290 | 2020/11/28 03:44:10 PST |
$45.0000 | 0.10611416 | 2020/11/27 17:09:29 PST |
$32.4100 | 0.14096944 | 2020/11/25 22:24:05 PST |
$35.9000 | 0.10305460 | 2020/11/24 16:49:33 PST |
$40.0000 | 0.09791928 | 2020/11/21 19:12:17 PST |
$40.3900 | 0.14851011 | 2020/11/20 09:50:33 PST |
$33.9300 | 0.14851011 | 2020/11/17 07:16:36 PST |
$40.5000 | 0.11638415 | 2020/11/10 18:09:40 PST |
$40.4900 | 0.11607354 | 2020/11/06 12:03:22 PST |
Last update for market data (Steam) at 2021/01/17 09:59:12 PST