Price: $170.60
Pricing Mode: Market
[["2022-05-21",202.23,3],["2022-05-22",195.67,12],["2022-05-23",204.46,4],["2022-05-24",196.94,10],["2022-05-25",204.53,6],["2022-05-26",210.03,7],["2022-05-27",206.7,4],["2022-05-28",216.13,14],["2022-05-29",208.12,5],["2022-05-30",190.72,7],["2022-05-31",198.23,6],["2022-06-01",216.12,7],["2022-06-02",213.33,10],["2022-06-03",210.78,8],["2022-06-04",203.92,6],["2022-06-05",221.59,7],["2022-06-06",203.0,4],["2022-06-07",197.42,4],["2022-06-08",187.12,4],["2022-06-09",194.07,7],["2022-06-10",195.68,9],["2022-06-11",211.45,6],["2022-06-12",201.25,2],["2022-06-13",214.65,9],["2022-06-14",194.33,5],["2022-06-15",190.21,10],["2022-06-16",174.95,29],["2022-06-17",173.07,10],["2022-06-18",169.87,6],["2022-06-19",170.6,7],["2022-06-20",165.16,8]] [["2022-07-03",139.99],["2022-07-01",142.81],["2022-06-30",139.99],["2022-06-29",135.73],["2022-06-27",146.08],["2022-06-26",120.0],["2022-06-17",156.8],["2022-06-16",155.9],["2022-06-15",148.98],["2022-06-13",152.99],["2022-06-12",151.2],["2022-06-10",188.0],["2022-06-09",166.98],["2022-06-06",170.5],["2022-06-05",162.99],["2022-06-04",171.49],["2022-06-03",188.0],["2022-06-02",158.49],["2022-06-01",168.99],["2022-05-31",157.5],["2022-05-30",158.99],["2022-05-29",159.49],["2022-05-28",140.0],["2022-05-27",166.94],["2022-05-23",154.61]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$198.0000 | 0.16650465 | 2022/07/06 13:33:25 PDT |
$139.9900 | 0.34198067 | 2022/07/03 01:54:51 PDT |
$149.9000 | 0.33541983 | 2022/07/01 13:06:17 PDT |
$135.7300 | 0.37790334 | 2022/07/01 10:06:49 PDT |
$139.9900 | 0.34932986 | 2022/06/30 21:39:30 PDT |
$135.7300 | 0.33645907 | 2022/06/29 21:49:03 PDT |
$135.7500 | 0.33413073 | 2022/06/27 17:17:52 PDT |
$135.0700 | 0.20931785 | 2022/06/27 08:05:49 PDT |
$178.0000 | 0.21832676 | 2022/06/27 04:39:03 PDT |
$135.5000 | 0.24243025 | 2022/06/27 00:00:37 PDT |
$120.0000 | 0.34198067 | 2022/06/26 00:40:07 PDT |
$156.8000 | 0.32465801 | 2022/06/17 05:36:11 PDT |
$155.0000 | 0.36850220 | 2022/06/16 09:15:39 PDT |
$156.8000 | 0.32466120 | 2022/06/16 07:52:41 PDT |
$144.9700 | 0.32465801 | 2022/06/15 07:27:55 PDT |
$153.0000 | 0.31415293 | 2022/06/15 04:33:36 PDT |
$163.9900 | 0.21393000 | 2022/06/13 19:36:37 PDT |
$174.0000 | 0.23819962 | 2022/06/13 16:05:24 PDT |
$144.9900 | 0.34160471 | 2022/06/13 13:46:29 PDT |
$144.9900 | 0.34266865 | 2022/06/13 11:28:55 PDT |
$145.0000 | 0.24704595 | 2022/06/13 07:47:40 PDT |
$144.9900 | 0.21393000 | 2022/06/13 05:14:31 PDT |
$151.2000 | 0.21089910 | 2022/06/12 15:44:08 PDT |
$188.0000 | 0.19871517 | 2022/06/10 23:57:08 PDT |
$155.5000 | 0.26302868 | 2022/06/09 17:20:54 PDT |
$189.9900 | 0.17073713 | 2022/06/09 12:59:44 PDT |
$155.4700 | 0.31818792 | 2022/06/09 07:19:04 PDT |
$161.0000 | 0.30108389 | 2022/06/06 22:03:11 PDT |
$180.0000 | 0.16458711 | 2022/06/06 08:23:55 PDT |
$170.0000 | 0.24366128 | 2022/06/05 16:30:37 PDT |
Last update for market data (Steam) at 2022/06/20 10:05:08 PDT