Price: $220.42
Pricing Mode: Manual
[["2022-12-27",182.53,5],["2022-12-28",228.24,1],["2022-12-29",188.32,6],["2022-12-30",173.48,2],["2022-12-31",189.9,6],["2023-01-01",205.17,4],["2023-01-02",170.52,3],["2023-01-03",195.61,5],["2023-01-04",215.31,3],["2023-01-05",200.16,6],["2023-01-06",191.3,6],["2023-01-07",195.63,7],["2023-01-08",179.28,3],["2023-01-09",190.26,2],["2023-01-10",188.67,8],["2023-01-11",190.37,7],["2023-01-12",184.58,4],["2023-01-13",199.1,4],["2023-01-14",192.89,4],["2023-01-15",188.98,6],["2023-01-16",181.63,3],["2023-01-17",186.08,5],["2023-01-18",192.3,6],["2023-01-19",190.99,5],["2023-01-20",198.32,9],["2023-01-21",195.2,5],["2023-01-22",206.69,5],["2023-01-23",190.77,6],["2023-01-24",193.82,2],["2023-01-25",200.76,7],["2023-01-26",209.24,4]] [["2023-01-25",151.49],["2023-01-24",140.0],["2023-01-22",184.0],["2023-01-21",144.26],["2023-01-20",171.99],["2023-01-19",143.55],["2023-01-11",144.98],["2023-01-09",166.99],["2023-01-06",184.99],["2023-01-05",185.0],["2023-01-01",149.99],["2022-12-31",149.99],["2022-12-29",151.31],["2022-12-28",149.99]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$152.9900 | 0.32732123 | 2023/01/25 18:07:48 PST |
$150.0000 | -1.00000 | 2023/01/25 02:09:08 PST |
$140.0000 | 0.22144006 | 2023/01/24 23:15:20 PST |
$184.0000 | 0.16551092 | 2023/01/22 20:06:18 PST |
$143.5400 | 0.32800624 | 2023/01/21 18:42:51 PST |
$144.9800 | 0.37107798 | 2023/01/21 18:41:18 PST |
$183.9900 | 0.17323884 | 2023/01/20 12:11:37 PST |
$160.0000 | 0.25572363 | 2023/01/20 08:03:16 PST |
$145.0000 | 0.29028660 | 2023/01/19 09:42:04 PST |
$142.1100 | -1.00000 | 2023/01/19 03:49:25 PST |
$144.9800 | 0.33326495 | 2023/01/11 09:36:29 PST |
$166.9900 | 0.24183510 | 2023/01/09 22:00:25 PST |
$184.9900 | 0.16377687 | 2023/01/06 15:10:24 PST |
$185.0000 | 0.15825139 | 2023/01/05 20:57:03 PST |
$149.9900 | 0.32150611 | 2023/01/01 11:25:45 PST |
$149.9900 | 0.31668374 | 2022/12/31 13:16:38 PST |
$149.9900 | 0.24183510 | 2022/12/29 17:46:37 PST |
$154.9600 | 0.28819928 | 2022/12/29 17:19:25 PST |
$149.0000 | 0.33250460 | 2022/12/29 10:45:51 PST |
$149.9900 | 0.33895403 | 2022/12/28 04:46:27 PST |
$150.0000 | -1.00000 | 2022/12/26 14:27:59 PST |
$154.0000 | 0.26010230 | 2022/12/26 13:46:52 PST |
$200.0000 | 0.16696031 | 2022/12/16 10:49:58 PST |
$160.0000 | 0.16551092 | 2022/12/15 17:35:19 PST |
$185.0000 | 0.21121708 | 2022/12/10 16:33:07 PST |
$150.0000 | 0.37494060 | 2022/12/07 09:45:47 PST |
$175.0000 | 0.17323884 | 2022/12/04 08:56:17 PST |
$175.4800 | 0.29816481 | 2022/12/03 19:18:52 PST |
$170.0000 | -1.00000 | 2022/11/19 09:00:45 PST |
$176.3400 | 0.32393938 | 2022/11/18 11:49:08 PST |
Last update for market data (Steam) at 2022/10/13 03:41:29 PDT