Price: $369.34
Pricing Mode: Community
[["2022-03-28",624.02,2],["2022-03-30",390.04,1],["2022-04-01",444.26,1],["2022-04-02",454.17,2],["2022-04-03",391.09,1],["2022-04-04",392.03,1],["2022-04-10",433.39,1],["2022-04-14",402.94,2],["2022-04-19",459.16,1],["2022-04-25",545.37,1],["2022-04-26",400.72,1],["2022-04-27",416.48,1],["2022-05-05",393.07,1],["2022-05-06",438.8,2],["2022-05-09",436.07,2],["2022-05-14",600.0,1],["2022-05-16",473.31,1],["2022-05-17",393.57,1],["2022-05-22",380.18,1],["2022-05-27",449.72,1],["2022-05-30",373.0,1],["2022-05-31",364.12,1],["2022-06-06",368.89,1],["2022-06-08",368.81,1],["2022-06-09",665.65,1],["2022-06-10",545.12,1],["2022-06-12",369.34,1],["2022-06-13",364.25,3],["2022-06-16",416.46,2],["2022-06-17",452.94,1],["2022-06-19",475.0,1]] [["2022-06-24",380.0],["2022-06-16",349.99],["2022-06-15",299.99],["2022-06-14",294.0],["2022-06-13",293.99],["2022-06-07",296.65],["2022-06-05",299.99],["2022-05-19",285.0],["2022-05-16",306.0],["2022-05-07",310.38],["2022-04-26",280.0],["2022-04-11",334.49]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$380.0000 | 0.24676885 | 2022/06/24 15:09:18 PDT |
$400.0000 | 0.31614485 | 2022/06/16 16:34:22 PDT |
$429.9900 | 0.24917337 | 2022/06/16 06:42:10 PDT |
$399.9900 | 0.25301057 | 2022/06/16 06:39:08 PDT |
$315.0000 | 0.34414202 | 2022/06/16 02:12:45 PDT |
$310.0000 | 0.33887073 | 2022/06/16 02:01:43 PDT |
$295.0000 | 0.32572925 | 2022/06/16 00:18:26 PDT |
$299.9900 | 0.26170546 | 2022/06/16 00:16:55 PDT |
$299.9900 | 0.26766929 | 2022/06/15 22:07:54 PDT |
$294.0000 | 0.36837134 | 2022/06/14 12:36:39 PDT |
$293.9900 | 0.37436479 | 2022/06/13 14:07:14 PDT |
$296.6500 | 0.31145382 | 2022/06/07 04:08:22 PDT |
$299.9900 | 0.28380781 | 2022/06/05 06:20:29 PDT |
$285.0000 | 0.37445313 | 2022/05/19 11:10:30 PDT |
$306.0000 | 0.28829980 | 2022/05/16 15:27:25 PDT |
$310.3800 | 0.28121999 | 2022/05/07 22:16:56 PDT |
$280.0000 | -1.00000 | 2022/04/26 04:35:14 PDT |
$334.4900 | 0.25806707 | 2022/04/11 09:44:52 PDT |
$419.9900 | 0.27003008 | 2022/02/15 14:57:31 PST |
$330.0000 | 0.26170546 | 2022/02/11 07:45:17 PST |
$330.0000 | 0.27861613 | 2022/02/02 17:54:44 PST |
$338.9900 | 0.26000297 | 2022/02/01 06:17:23 PST |
$549.9900 | 0.32282254 | 2022/01/17 23:15:38 PST |
$339.9900 | 0.34819195 | 2022/01/11 14:19:42 PST |
$339.9900 | 0.34771496 | 2022/01/11 14:19:41 PST |
$339.9900 | 0.35765302 | 2022/01/11 14:19:39 PST |
$340.0000 | 0.33762079 | 2022/01/11 14:19:38 PST |
$319.9900 | 0.37760210 | 2022/01/10 08:31:37 PST |
$299.9900 | 0.34363270 | 2021/12/17 11:30:48 PST |
$250.0000 | 0.34819195 | 2021/12/11 06:43:56 PST |
Last update for market data (Steam) at 2022/06/20 17:44:55 PDT