Price: $37.70
Pricing Mode: Market
[["2022-05-21",42.26,4],["2022-05-22",40.56,8],["2022-05-23",41.42,6],["2022-05-24",38.93,4],["2022-05-25",38.67,9],["2022-05-26",37.85,6],["2022-05-27",36.93,4],["2022-05-28",39.28,6],["2022-05-29",37.26,7],["2022-05-30",41.08,9],["2022-05-31",40.39,8],["2022-06-01",41.81,5],["2022-06-02",41.03,6],["2022-06-03",39.5,10],["2022-06-04",40.02,3],["2022-06-05",37.68,8],["2022-06-06",37.58,7],["2022-06-07",37.48,4],["2022-06-08",38.24,4],["2022-06-09",37.69,13],["2022-06-10",40.85,5],["2022-06-11",39.21,10],["2022-06-12",38.84,5],["2022-06-13",36.77,2],["2022-06-14",39.47,4],["2022-06-15",35.11,7],["2022-06-16",52.11,38],["2022-06-17",61.23,9],["2022-06-18",57.56,5],["2022-06-19",46.88,9],["2022-06-20",52.96,7]] [["2022-07-04",47.48],["2022-07-03",59.0],["2022-07-01",52.5],["2022-06-27",47.51],["2022-06-26",47.99],["2022-06-24",47.65],["2022-06-20",48.0],["2022-06-19",68.4],["2022-06-18",60.45],["2022-06-17",54.99],["2022-06-16",37.66],["2022-05-23",31.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$47.4800 | 0.14048596 | 2022/07/04 01:23:59 PDT |
$59.0000 | 0.09729517 | 2022/07/03 10:23:11 PDT |
$57.0000 | 0.07878902 | 2022/07/01 23:36:06 PDT |
$48.0000 | 0.13545704 | 2022/07/01 21:05:15 PDT |
$47.7500 | 0.11848611 | 2022/06/27 22:00:18 PDT |
$47.2800 | 0.07718704 | 2022/06/27 17:45:03 PDT |
$47.9900 | 0.09294957 | 2022/06/26 21:25:35 PDT |
$47.6500 | 0.14746109 | 2022/06/24 13:32:15 PDT |
$48.0000 | 0.13025318 | 2022/06/20 09:55:37 PDT |
$68.4000 | 0.07780099 | 2022/06/19 20:57:39 PDT |
$61.9000 | 0.07969975 | 2022/06/18 10:53:41 PDT |
$59.0000 | 0.07323492 | 2022/06/18 08:37:46 PDT |
$54.9900 | 0.08124129 | 2022/06/17 15:57:37 PDT |
$38.1200 | 0.14746109 | 2022/06/16 06:42:28 PDT |
$38.1200 | 0.14109881 | 2022/06/16 06:30:37 PDT |
$37.9400 | 0.11616388 | 2022/06/16 06:17:49 PDT |
$38.1200 | 0.09294957 | 2022/06/16 06:17:49 PDT |
$37.9300 | 0.08124129 | 2022/06/16 06:17:49 PDT |
$37.9200 | 0.08624217 | 2022/06/16 06:17:48 PDT |
$37.9200 | 0.09056720 | 2022/06/16 06:17:48 PDT |
$37.9200 | 0.11568134 | 2022/06/16 06:17:48 PDT |
$37.0000 | 0.07775720 | 2022/06/16 05:55:57 PDT |
$36.9900 | 0.07645862 | 2022/06/16 02:24:57 PDT |
$36.9900 | 0.07984002 | 2022/06/16 02:05:32 PDT |
$36.9900 | 0.09385402 | 2022/06/16 02:02:01 PDT |
$31.0000 | 0.11184255 | 2022/05/23 17:12:12 PDT |
$32.0000 | 0.10830969 | 2022/05/19 15:41:17 PDT |
$39.0000 | 0.11653899 | 2022/05/18 15:38:59 PDT |
$51.9900 | 0.07224025 | 2022/05/17 16:31:15 PDT |
$38.8100 | -1.00000 | 2022/05/10 10:29:59 PDT |
Last update for market data (Steam) at 2022/06/19 18:46:01 PDT