Price: $25.10
Pricing Mode: Manual
[["2023-03-02",22.17,4],["2023-03-03",22.65,6],["2023-03-04",23.22,3],["2023-03-05",25.08,4],["2023-03-06",23.35,2],["2023-03-07",25.46,4],["2023-03-08",22.98,9],["2023-03-09",24.97,5],["2023-03-10",22.88,5],["2023-03-11",27.11,6],["2023-03-12",25.03,8],["2023-03-13",26.25,4],["2023-03-14",25.13,3],["2023-03-15",25.24,8],["2023-03-16",24.01,7],["2023-03-17",25.73,9],["2023-03-18",22.53,5],["2023-03-19",23.68,5],["2023-03-20",25.26,8],["2023-03-21",24.73,6],["2023-03-22",24.67,4],["2023-03-23",25.28,10],["2023-03-24",24.98,12],["2023-03-25",30.32,9],["2023-03-26",29.89,7],["2023-03-27",27.76,5],["2023-03-28",28.19,7],["2023-03-29",28.64,11],["2023-03-30",27.85,10],["2023-03-31",33.49,5],["2023-04-01",28.74,6]] [["2023-03-26",58.0],["2023-03-23",23.17],["2023-03-22",23.4],["2023-03-20",23.45],["2023-03-18",19.56],["2023-03-14",29.99],["2023-03-09",19.8]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$58.0000 | 0.00988078 | 2023/03/26 04:46:22 PDT |
$23.1700 | 0.06983253 | 2023/03/23 07:11:11 PDT |
$23.4000 | 0.06964321 | 2023/03/22 21:54:24 PDT |
$23.4500 | 0.06958415 | 2023/03/20 22:40:18 PDT |
$19.5700 | 0.06964321 | 2023/03/18 13:01:13 PDT |
$19.5600 | 0.06958415 | 2023/03/18 05:16:28 PDT |
$29.9900 | 0.01726308 | 2023/03/14 01:35:55 PDT |
$19.8000 | 0.06991830 | 2023/03/09 13:08:57 PST |
$36.5600 | 0.01229791 | 2023/02/03 21:05:48 PST |
$29.9900 | 0.01825614 | 2023/02/02 07:57:54 PST |
$29.9900 | 0.01853629 | 2022/12/26 07:53:03 PST |
$19.5100 | 0.06997299 | 2022/12/11 08:04:12 PST |
$19.5100 | 0.06893538 | 2022/12/11 08:04:12 PST |
$19.5100 | 0.04781884 | 2022/12/10 06:40:40 PST |
$19.7500 | 0.06682046 | 2022/11/20 08:41:18 PST |
$72.0000 | 0.00925253 | 2022/11/05 06:57:51 PDT |
$15.0000 | 0.06682046 | 2022/11/03 06:42:09 PDT |
$34.8200 | 0.06999339 | 2022/10/22 19:43:00 PDT |
$22.8900 | 0.06682046 | 2022/09/28 08:04:02 PDT |
$19.0000 | 0.05983390 | 2022/09/24 11:25:56 PDT |
$18.8300 | 0.05642936 | 2022/09/19 12:27:18 PDT |
$30.0000 | 0.06796140 | 2022/09/07 15:55:59 PDT |
$20.0000 | 0.04537841 | 2022/09/06 10:40:12 PDT |
$21.9900 | 0.06998826 | 2022/07/12 07:14:57 PDT |
$22.0000 | 0.06938783 | 2022/07/09 19:22:53 PDT |
$22.9800 | 0.04537841 | 2022/06/17 20:50:47 PDT |
$60.0000 | 0.01651224 | 2022/05/07 10:37:57 PDT |
$23.3200 | 0.03026338 | 2022/05/06 16:58:58 PDT |
$23.5000 | 0.06988943 | 2022/04/30 12:10:21 PDT |
$23.3800 | 0.06949568 | 2022/04/26 07:23:46 PDT |
Last update for market data (Steam) at 2022/10/13 03:41:32 PDT