Price: $101.47
Pricing Mode: Market
[["2022-12-19",100.98,3],["2022-12-20",97.72,1],["2022-12-21",97.82,1],["2022-12-24",99.68,1],["2022-12-25",99.75,1],["2022-12-26",100.05,1],["2022-12-28",105.11,1],["2022-12-29",101.2,1],["2022-12-30",115.09,1],["2022-12-31",101.35,1],["2023-01-02",98.15,1],["2023-01-03",101.41,2],["2023-01-04",104.95,1],["2023-01-05",102.7,3],["2023-01-06",102.09,1],["2023-01-07",97.35,2],["2023-01-08",96.86,1],["2023-01-09",93.38,2],["2023-01-11",106.91,3],["2023-01-14",107.12,2],["2023-01-17",97.17,1],["2023-01-18",100.69,1],["2023-01-19",104.09,2],["2023-01-20",101.69,4],["2023-01-21",111.05,3],["2023-01-24",92.8,3],["2023-01-26",103.5,1],["2023-01-27",162.41,2],["2023-02-01",100.87,3],["2023-02-03",103.82,1],["2023-02-04",104.68,1]] [["2023-01-20",158.18],["2023-01-03",95.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$158.1800 | 0.13155250 | 2023/01/20 11:47:54 PST |
$95.0000 | 0.12101921 | 2023/01/03 23:20:03 PST |
$259.9900 | 0.12191027 | 2022/12/01 14:00:56 PST |
$92.3300 | 0.12968312 | 2022/12/01 13:46:00 PST |
$84.8900 | 0.12048618 | 2022/09/22 21:43:14 PDT |
$84.8900 | 0.12017588 | 2022/09/15 22:22:18 PDT |
$186.3800 | 0.13677257 | 2022/09/09 20:04:23 PDT |
$130.0000 | -1.00000 | 2022/09/07 02:33:08 PDT |
$100.0000 | -1.00000 | 2022/09/07 02:23:32 PDT |
$100.0000 | 0.13221695 | 2022/08/13 10:30:04 PDT |
$75.0000 | 0.12678155 | 2022/07/22 02:45:25 PDT |
$79.9900 | -1.00000 | 2022/07/17 02:27:20 PDT |
$70.0000 | 0.14268231 | 2022/03/30 20:58:19 PDT |
$70.0000 | 0.13523498 | 2022/03/15 09:31:13 PDT |
$60.0000 | 0.13523498 | 2022/02/24 02:30:19 PST |
$50.0000 | -1.00000 | 2022/02/16 14:21:39 PST |
$350.0000 | 0.13331535 | 2022/01/08 06:44:15 PST |
$95.0000 | 0.12076878 | 2021/12/25 13:30:24 PST |
$29.0100 | 0.11745456 | 2021/11/23 12:11:18 PST |
$378.9500 | 0.11712092 | 2021/11/11 17:02:07 PST |
$84.8600 | 0.12077954 | 2021/09/23 11:27:04 PDT |
$84.7800 | 0.11802617 | 2021/09/23 11:27:04 PDT |
$89.8900 | 0.11770075 | 2021/09/23 11:27:04 PDT |
$89.9900 | 0.12085906 | 2021/08/27 10:55:48 PDT |
$89.8800 | 0.12562363 | 2021/08/26 04:12:48 PDT |
$29.0100 | -1.00000 | 2021/07/30 11:53:01 PDT |
$289.9900 | 0.11712092 | 2021/07/05 17:34:02 PDT |
$150.0000 | 0.11712092 | 2021/06/08 08:22:25 PDT |
$149.9900 | 0.10039358 | 2021/05/20 10:04:49 PDT |
$75.0000 | 0.12009251 | 2021/05/16 06:00:59 PDT |
Last update for market data (Steam) at 2022/10/13 03:41:40 PDT